Temperature | 5℃ | 10℃ | 20℃ | 30℃ | 40℃ |
---|---|---|---|---|---|
Working time | 2hrs | 1.5hrs | 40min | 25min | 12min |
Curing time | 24hrs | 16hrs | 8hrs | 5hrs | 3hrs |
unit:mm | unit:kN | |||
Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M8 | 9.0 | 80 | 5.9 | 8.6 |
M10 | 12.0 | 100 | 9.4 | 14.2 |
M12 | 14.0 | 120 | 13.7 | 20.6 |
M16 | 18.0 | 160 | 25.6 | 38.4 |
M20 | 23.0 | 200 | 38.3 | 57.5 |
M22 | 25.0 | 220 | 47.4 | 71.2 |
M24 | 28.0 | 240 | 55.3 | 82.9 |
M30 | 35.0 | 300 | 87.8 | 131.8 |
M36 | 42.0 | 360 | 124.9 | 187.4 |
M42 | 52.0 | 420 | 158.7 | 238.1 |
M48 | 60.0 | 480 | 196.6 | 294.9 |
unit:mm | unit:kN | |||
Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
D6 | 9.0 | 80 | 6.2 | 9.3 |
D10 | 12.0 | 100 | 14.0 | 21.0 |
D13 | 16.0 | 120 | 21.3 | 32.0 |
D16 | 20.0 | 160 | 37.7 | 56.5 |
D19 | 24.0 | 200 | 54.2 | 81.3 |
D22 | 28.0 | 220 | 61.7 | 92.5 |
D25 | 32.0 | 240 | 69.6 | 104.5 |
D32 | 40.0 | 300 | 95.8 | 143.7 |
D38 | 48.0 | 360 | 125.0 | 188.5 |
D41 | 55.0 | 420 | 158.3 | 237.5 |
D51 | 65.0 | 480 | 198.1 | 297.1 |
unit:mm | unit:kN | |||
Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M8 | 9.0 | 70 | 5.9 | 8.9 |
M10 | 12.0 | 80 | 9.4 | 14.2 |
M12 | 14.0 | 100 | 13.7 | 20.6 |
M16 | 18.0 | 130 | 25.4 | 38.1 |
M20 | 23.0 | 160 | 38.3 | 57.5 |
M22 | 25.0 | 180 | 47.4 | 71.2 |
M24 | 28.0 | 190 | 52.2 | 78.4 |
M30 | 35.0 | 240 | 71.1 | 106.7 |
M36 | 42.0 | 290 | 92.8 | 139.3 |
M42 | 52.0 | 340 | 117.5 | 176.2 |
M48 | 60.0 | 380 | 139.7 | 209.6 |
unit:mm | unit:kN | |||
Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
D6 | 9.0 | 70 | 6.2 | 9.3 |
D10 | 12.0 | 80 | 9.6 | 14.4 |
D13 | 16.0 | 100 | 15.1 | 22.6 |
D16 | 20.0 | 130 | 25.4 | 38.1 |
D19 | 24.0 | 160 | 38.3 | 57.5 |
D22 | 28.0 | 180 | 48.6 | 73.0 |
D25 | 32.0 | 190 | 52.5 | 78.8 |
D32 | 40.0 | 240 | 71.7 | 107.5 |
D38 | 48.0 | 290 | 93.5 | 140.3 |
D41 | 55.0 | 340 | 117.1 | 175.7 |
D51 | 65.0 | 380 | 140.9 | 211.4 |
Unit:mm | Unit:㎤ | Unit:pc | ||||
---|---|---|---|---|---|---|
Embed. length | Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Required resin amount |
No. of anchoring installations per cartridge |
|
EX-350 | EX-400L | |||||
10d | M8 | 9.0 | 80 | 2.6 | 115 | – |
10d | D6 | 9.0 | 80 | 3.1 | 96 | – |
10d | M10 | 12.0 | 100 | 6.7 | 44 | – |
10d | D10 | 12.0 | 100 | 5.1 | 58 | – |
10d | M12 | 14.0 | 120 | 10.1 | 29 | 84 |
10d | D13 | 16.0 | 120 | 10.8 | 27 | 78 |
10d | M16 | 18.0 | 160 | 18.8 | 15 | 45 |
10d | D16 | 20.0 | 160 | 22.2 | 13 | 38 |
10d | M20 | 23.0 | 200 | 41.0 | 7 | 20 |
10d | D19 | 24.0 | 200 | 39.9 | 7 | 21 |
10d | M22 | 25.0 | 220 | 49.6 | 6 | 17 |
10d | D22 | 28.0 | 220 | 60.4 | 4 | 14 |
10d | M24 | 28.0 | 240 | 75.7 | 3 | 11 |
10d | D25 | 32.0 | 240 | 85.7 | 3 | 9 |
10d | M30 | 35.0 | 300 | 144.5 | 2 | 5 |
10d | D32 | 40.0 | 300 | 166.5 | 1 | 5 |
10d | M36 | 42.0 | 360 | 245.6 | 1 | 3 |
10d | D38 | 48.0 | 360 | 289.3 | 1 | 2 |
10d | M42 | 52.0 | 420 | 505.9 | 2 cartridges required | 1 |
10d | D41 | 55.0 | 420 | 522.1 | 2 cartridges required | 1 |
10d | M48 | 60.0 | 480 | 780.8 | 2 cartridges required | 1 |
10d | D51 | 65.0 | 480 | 743.8 | 2 cartridges required | 1 |
Unit:mm | Unit:㎤ | Unit:pc | ||||
---|---|---|---|---|---|---|
Embed. length | Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Required resin amount |
No. of anchoring installations per cartridge |
|
EX-350 | EX-400L | |||||
8d | M8 | 9.0 | 70 | 2.3 | 130 | – |
8d | D6 | 9.0 | 70 | 2.7 | 111 | – |
8d | M10 | 12.0 | 80 | 5.3 | 56 | – |
8d | D10 | 12.0 | 80 | 4.1 | 73 | – |
8d | M12 | 14.0 | 100 | 8.4 | 35 | 102 |
8d | D13 | 16.0 | 100 | 9.0 | 33 | 95 |
8d | M16 | 18.0 | 130 | 15.2 | 19 | 55 |
8d | D16 | 20.0 | 130 | 18.0 | 16 | 47 |
8d | M20 | 23.0 | 160 | 32.7 | 9 | twenty five |
8d | D19 | 24.0 | 160 | 31.8 | 9 | 26 |
8d | M22 | 25.0 | 180 | 40.5 | 7 | 20 |
8d | D22 | 28.0 | 180 | 49.3 | 6 | 17 |
8d | M24 | 28.0 | 190 | 59.8 | Five | 14 |
8d | D25 | 32.0 | 190 | 67.7 | Four | 12 |
8d | M30 | 35.0 | 240 | 115.6 | 2 | 7 |
8d | D32 | 40.0 | 240 | 133.2 | 2 | 6 |
8d | M36 | 42.0 | 290 | 197.9 | 1 | Four |
8d | D38 | 48.0 | 290 | 233.1 | 1 | 3 |
8d | M42 | 52.0 | 340 | 409.6 | 2 cartridges required | 2 |
8d | D41 | 55.0 | 340 | 422.7 | 2 cartridges required | 2 |
8d | M48 | 60.0 | 380 | 618.1 | 2 cartridges required | 1 |
8d | D51 | 65.0 | 380 | 588.9 | 2 cartridges required | 1 |
Since the IS system EX-350 / 400L does not require stirring by rotating or striking the anchor bolt, it can be embedded in various shapes and materials.
However, do not use a round bar or other object with a smooth surface, as it will not be able to exert sufficient fixing strength.
◦When storing the EX-350 in use, attach the mixing nozzle, store the foil pack in the cartridge holder in a cool and dark place, and must be used up within 4 weeks.
For EX-400L, remove the mixing nozzle and wipe off the resin adhering to the tip of the cartridge. Finally, attach the cap, store it in a cool and dark place, and use it up within the expiration date.
◦When reusing, make sure that the resin at the tip of the cartridge is not cured before replacing it with a new mixing nozzle. If the resin is cured, remove the cured resin before installing the mixing nozzle.
Product name | Item no. | Content |
---|---|---|
Resin set | EX-350 | 1 resin cartridge 1 mixing nozzle |
Optional mixing nozzle | MX-MID | 10 pieces per bag |
Optional cartridge holder | HD-350 | - |
Dispenser ・ Holder set | DM-350 | 1 dispenser 1 holder |
Cordless dispenser | DJ-AX2 | - |
Air dispenser | DP-350 | - |
Product name | Item no. | Content |
---|---|---|
Resin set | EX-400L | 1 resin cartridge 1 mixing nozzle |
Optional mixing nozzle | MX-EX4L | 10 pieces per bag |
Air dispenser | #122739-20PF | - |