Item no. | Required resin amount | Estimated no. of shots | |
---|---|---|---|
EA・EX | SE | ||
EG/SEG-10 | 8cc | 3 | 1 |
EG/SEG-12 | 17cc | 6 | 2 |
EG/SEG-16 | 40cc | 14 | 4 |
EG/SEG-20 | 54cc | 18 | 6 |
EG/SEG-22 | 102cc | 34 | 11 |
EG/SEG-24 | 140cc | 47 | 14 |
EG/SEG-10S | 7cc | 3 | 1 |
EG/SEG-12S | 13cc | 5 | 2 |
EG/SEG-16S | 31cc | 11 | 4 |
EG/SEG-20S | 41cc | 14 | 5 |
EG/SEG-22S | 70cc | 24 | 7 |
EG/SEG-24S | 114cc | 38 | 12 |
EG/SEG-30WS | 7cc | 3 | 1 |
EG/SEG-30W | 8cc | 3 | 1 |
EG/SEG-40WS | 13cc | 5 | 2 |
EG/SEG-40W | 17cc | 6 | 2 |
Temperature | −5℃ | 0℃ | 5℃ | 10℃ | 20℃ | 30℃ | 40℃ |
---|---|---|---|---|---|---|---|
Working time(EA-350) | 4hrs | 2hrs | 40min | 25min | 10min | 3min | 1.5min |
Working time(EA-500・500S) | 5hrs | 1hr | 35min | ||||
Curing time | 8hrs | 4hrs | 3hrs | 1.5hrs | 30min | 25min | 10min |
Temperature | −15℃ | −10℃ | −5℃ | 0℃ | 5℃ | 10℃ |
---|---|---|---|---|---|---|
Working time | 2hrs | 1hr | 30min | 15min | 10min | 5min |
Curing time | 6hrs | 3hrs | 2hrs | 1hr | 30min | 20min |
Temperature | 5℃ | 10℃ | 20℃ | 30℃ | 40℃ |
---|---|---|---|---|---|
Working time | 2hrs | 1.5hrs | 40min | 25min | 12min |
Curing time | 24hrs | 16hrs | 8hrs | 5hrs | 3hrs |
Temperature | 5℃ | 20℃ | 30℃ |
---|---|---|---|
Working time | 70min | 35min | 20min |
Curing time | 8hrs | 6hrs | 4hrs |
Unit:mm | Unit:kN | ||
Thread | D | Drilling depth | Max. load |
---|---|---|---|
Tensile strength | |||
M10 | 14.0 | 55 | 19.2 |
65 | 22.1 | ||
M12 | 18.0 | 70 | 28.8 |
95 | 38.6 | ||
M16 | 24.0 | 85 | 54.9 |
115 | 61.8 | ||
M20 | 28.0 | 105 | 89.4 |
145 | 108.8 | ||
M22 | 32.0 | 114 | 112.3 |
170 | 138.5 | ||
M24 | 36.0 | 150 | 131.0 |
200 | 164.7 | ||
W3/8 | 14.0 | 55 | 19.2 |
65 | 22.1 | ||
W1/2 | 18.0 | 70 | 28.0 |
95 | 38.6 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter | Drilling depth | Qty・per | ||
EA・EX | SE | Box | Carton | ||||||
M10 | EG-10S | 14.0 | 55 | 15 | 16.0 | 18.0 | 55 | 50 | 200 |
M10 | EG-10 | 14.0 | 65 | 18 | 16.0 | 18.0 | 65 | 50 | 200 |
M12 | EG-12S | 18.0 | 70 | 20 | 20.0 | 22.0 | 70 | 25 | 100 |
M12 | EG-12 | 18.0 | 95 | 23 | 20.0 | 22.0 | 95 | 25 | 100 |
M16 | EG-16S ※ | 24.0 | 85 | 27 | 28.0 | 28.0 | 85 | 20 | 80 |
M16 | EG-16 | 24.0 | 115 | 27 | 28.0 | 28.0 | 115 | 8 | 32 |
M20 | EG-20S ※ | 28.0 | 105 | 35 | 32.0 | 32.0 | 105 | 6 | 24 |
M20 | EG-20 | 28.0 | 145 | 35 | 32.0 | 32.0 | 145 | 6 | 24 |
M22 | EG-22S ※ | 32.0 | 114 | 40 | 38.0 | 38.0 | 114 | 6 | 24 |
M22 | EG-22 | 32.0 | 170 | 40 | 38.0 | 38.0 | 170 | 6 | 18 |
M24 | EG-24S ※ | 36.0 | 150 | 45 | 42.0 | 42.0 | 150 | 4 | 16 |
M24 | EG-24 | 36.0 | 200 | 45 | 42.0 | 42.0 | 200 | 4 | 12 |
W3/8 | EG-30WS | 14.0 | 55 | 15 | 16.0 | 18.0 | 55 | 50 | 200 |
W3/8 | EG-30W | 14.0 | 65 | 18 | 16.0 | 18.0 | 65 | 50 | 200 |
W1/2 | EG-40WS | 18.0 | 70 | 20 | 20.0 | 22.0 | 70 | 25 | 100 |
W1/2 | EG-40W | 18.0 | 95 | 23 | 20.0 | 22.0 | 95 | 25 | 100 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter | Drilling depth | Qty・per | ||
EA・EX | SE | Box | Carton | ||||||
M10 | SEG-10S | 14.0 | 55 | 15 | 16.0 | 18.0 | 55 | 50 | 200 |
M10 | SEG-10 | 14.0 | 65 | 18 | 16.0 | 18.0 | 65 | 50 | 200 |
M12 | SEG-12S | 18.0 | 70 | 20 | 20.0 | 22.0 | 70 | 25 | 100 |
M12 | SEG-12 | 18.0 | 95 | 23 | 20.0 | 22.0 | 95 | 25 | 100 |
M16 | SEG-16S ※ | 24.0 | 85 | 27 | 28.0 | 28.0 | 85 | 20 | 80 |
M16 | SEG-16 | 24.0 | 115 | 27 | 28.0 | 28.0 | 115 | 8 | 32 |
M20 | SEG-20S ※ | 28.0 | 105 | 35 | 32.0 | 32.0 | 105 | 6 | 24 |
M20 | SEG-20 | 28.0 | 145 | 35 | 32.0 | 32.0 | 145 | 6 | 24 |
M22 | SEG-22S ※ | 32.0 | 114 | 40 | 38.0 | 38.0 | 114 | 6 | 24 |
M22 | SEG-22 | 32.0 | 170 | 40 | 38.0 | 38.0 | 170 | 6 | 18 |
M24 | SEG-24S ※ | 36.0 | 150 | 45 | 42.0 | 42.0 | 150 | 4 | 16 |
M24 | SEG-24 | 36.0 | 200 | 45 | 42.0 | 42.0 | 200 | 4 | 12 |
W3/8 | SEG-30WS | 14.0 | 55 | 15 | 16.0 | 18.0 | 55 | 50 | 200 |
W3/8 | SEG-30W | 14.0 | 65 | 18 | 16.0 | 18.0 | 65 | 50 | 200 |
W1/2 | SEG-40WS | 18.0 | 70 | 20 | 20.0 | 22.0 | 70 | 25 | 100 |
W1/2 | SEG-40W | 18.0 | 95 | 23 | 20.0 | 22.0 | 95 | 25 | 100 |