Unit:pcs | Unit:box | ||
Thread | Item no. | Qty. per | |
---|---|---|---|
Box | Carton | ||
4.0 | PPV-4x25PRO | 1,000 | 6 |
PPV-4x32PRO | |||
PFV-4x25PRO | |||
PFV-4x32PRO | |||
5.0 | PFV-5x45PRO | 500 | |
PFV-5x60PRO | 400 |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Blister pack | Medium box | Carton | ||||||||||
4.0 | PPV-425 | 25 | 22 | 7.2 | 2.6 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PPV-432 | 32 | 29 | 7.2 | 2.6 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
4.0 | PPV-438 | 38 | 29 | 7.2 | 2.6 | 3.4 | 30 | 48-t | TB-2 | 100 | 10 | 30 |
4.0 | PPV-445 | 45 | 35 | 7.2 | 2.6 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PPV-525 | 25 | 23 | 9.0 | 3.3 | 4.3 | 22 | 35-t | TB-2 | 100 | 10 | 30 |
5.0 | PPV-535 | 35 | 30 | 9.0 | 3.3 | 4.3 | 30 | 45-t | TB-2 | 100 | 10 | 30 |
5.0 | PPV-545 | 45 | 40 | 9.0 | 3.3 | 4.3 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PPV-560 | 60 | 40 | 9.0 | 3.3 | 4.3 | 30 | 70-t | TB-2 | 50 | 10 | 30 |
5.0 | PPV-575 | 75 | 40 | 9.0 | 3.3 | 4.3 | 30 | 85-t | TB-2 | 50 | 10 | 30 |
4.0 | PP-425S | 25 | 22 | 7.2 | 2.6 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PP-432S | 32 | 29 | 7.2 | 2.6 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
4.0 | PP-438S | 38 | 29 | 7.2 | 2.6 | 3.4 | 30 | 48-t | TB-2 | 100 | 10 | 30 |
4.0 | PP-445S | 45 | 35 | 7.2 | 2.6 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PP-525S | 25 | 23 | 9.0 | 3.3 | 4.3 | 22 | 35-t | TB-2 | 100 | 10 | 30 |
5.0 | PP-535S | 35 | 30 | 9.0 | 3.3 | 4.3 | 30 | 45-t | TB-2 | 100 | 10 | 30 |
5.0 | PP-545S | 45 | 40 | 9.0 | 3.3 | 4.3 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PP-560S | 60 | 40 | 9.0 | 3.3 | 4.3 | 30 | 70-t | TB-2 | 50 | 10 | 30 |
5.0 | PP-575S | 75 | 40 | 9.0 | 3.3 | 4.3 | 30 | 85-t | TB-2 | 50 | 10 | 30 |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
【PACK】 | Unit:mm | Unit:pc | Unit:pack | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Blister pack | Medium box | Carton | ||||||||||
4.0 | PFV-425 | 25 | 22 | 7.0 | 2.3 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PFV-432 | 32 | 29 | 7.0 | 2.3 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
4.0 | PFV-438 | 38 | 29 | 7.0 | 2.3 | 3.4 | 30 | 48-t | TB-2 | 100 | 10 | 30 |
4.0 | PFV-445 | 45 | 35 | 7.0 | 2.3 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PFV-525 | 25 | 22 | 9.0 | 2.9 | 4.3 | 22 | 35-t | TB-2 | 100 | 10 | 30 |
5.0 | PFV-535 | 35 | 30 | 9.0 | 2.9 | 4.3 | 30 | 45-t | TB-2 | 100 | 10 | 30 |
5.0 | PFV-545 | 45 | 40 | 9.0 | 2.9 | 4.3 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PFV-560 | 60 | 40 | 9.0 | 2.9 | 4.3 | 30 | 70-t | TB-2 | 50 | 10 | 30 |
5.0 | PFV-575 | 75 | 40 | 9.0 | 2.9 | 4.3 | 30 | 85-t | TB-2 | 50 | 10 | 30 |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Box | Medium box | Carton | ||||||||||
6.0 | PFV-6X35 | 35 | 30 | 12.0 | 4.1 | 5.3 | 30 | 45-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X45 | 45 | 40 | 12.0 | 4.1 | 5.3 | 40 | 55-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X60 | 60 | 40 | 12.0 | 4.1 | 5.3 | 40 | 70-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X70 | 70 | 40 | 12.0 | 4.1 | 5.3 | 40 | 80-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X75 | 75 | 40 | 12.0 | 4.1 | 5.3 | 40 | 85-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X90 | 90 | 70 | 12.0 | 4.1 | 5.3 | 40 | 100-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X100 | 100 | 70 | 12.0 | 4.1 | 5.3 | 40 | 110-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X110 | 110 | 70 | 12.0 | 4.1 | 5.3 | 40 | 120-t | KTB-3 | 100 | ー | 1,000 |
6.0 | PFV-6X120 | 120 | 70 | 12.0 | 4.1 | 5.3 | 40 | 130-t | KTB-3 | 100 | ー | 1,000 |
Open chart in PDF
【PACK】 | Unit:mm | Unit:pc | Unit:pack | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Blister pack | Medium box | Carton | ||||||||||
4.0 | PF-425S | 25 | 22 | 7.0 | 2.3 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PF-432S | 32 | 29 | 7.0 | 2.3 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
4.0 | PF-438S | 38 | 29 | 7.0 | 2.3 | 3.4 | 30 | 48-t | TB-2 | 100 | 10 | 30 |
4.0 | PF-445S | 45 | 35 | 7.0 | 2.3 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PF-525S | 25 | 22 | 9.0 | 2.9 | 4.3 | 22 | 35-t | TB-2 | 100 | 10 | 30 |
5.0 | PF-535S | 35 | 30 | 9.0 | 2.9 | 4.3 | 30 | 45-t | TB-2 | 100 | 10 | 30 |
5.0 | PF-545S | 45 | 40 | 9.0 | 2.9 | 4.3 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
5.0 | PF-560S | 60 | 40 | 9.0 | 2.9 | 4.3 | 30 | 70-t | TB-2 | 50 | 10 | 30 |
5.0 | PF-575S | 75 | 40 | 9.0 | 2.9 | 4.3 | 30 | 85-t | TB-2 | 50 | 10 | 30 |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Box | Medium box | Carton | ||||||||||
6.0 | PF-6X110S | 110 | 70 | 12.0 | 4.1 | 5.3 | 40 | 120-t | KTB-3 | 100 | ー | 1,000 |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Box | Medium box | Carton | ||||||||||
6.0 | PHV-6X35 | 35 | 30 | 10.5 | 4.5 | 5.3 | 30 | 45-t | KTB-8G(width across flat 8) | 100 | ー | 1,000 |
6.0 | PHV-6X45 | 45 | 40 | 10.5 | 4.5 | 5.3 | 40 | 55-t | KTB-8G(width across flat 8) | 100 | ー | 1,000 |
6.0 | PHV-6X60 | 60 | 40 | 10.5 | 4.5 | 5.3 | 40 | 70-t | KTB-8G(width across flat 8) | 100 | ー | 1,000 |
6.0 | PHV-6X70 | 70 | 40 | 10.5 | 4.5 | 5.3 | 40 | 80-t | KTB-8G(width across flat 8) | 100 | ー | 1,000 |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Blister pack | Medium box | Carton | ||||||||||
4.0 | PWV-425 | 25 | 21.5 | 9.6 | 3.0 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PWV-432 | 32 | 29 | 9.6 | 3.0 | 3.4 | 30 | 42-t | TB-2 | 100 | 10 | 30 |
4.0 | PWV-445 | 45 | 35 | 9.6 | 3.0 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
4.0 | PW-425S | 25 | 21.5 | 9.6 | 3.0 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PW-432S | 32 | 29 | 9.6 | 3.0 | 3.4 | 30 | 42-t | TB-2 | 100 | 10 | 30 |
4.0 | PW-445S | 45 | 35 | 9.6 | 3.0 | 3.4 | 30 | 55-t | TB-2 | 100 | 10 | 30 |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit |
Qty・per | ||
Blister pack | Medium box | Carton | ||||||||||
4.0 | PFV-425NC | 25 | 22 | 5.9 | 1.6 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PFV-432NC | 32 | 29 | 5.9 | 1.6 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
4.0 | PF-425NSC ※ | 25 | 22 | 5.9 | 1.6 | 3.4 | 22 | 35-t | TB-2 | 200 | 10 | 30 |
4.0 | PF-432NSC ※ | 32 | 29 | 5.9 | 1.6 | 3.4 | 30 | 42-t | TB-2 | 200 | 10 | 30 |
※ PF-NSC type is for mortar, block and wood. | ・Drilling depth=L+10mm-fixture thickness t |