Thread | Installation torque
N・m |
||
---|---|---|---|
M6 | – | 4 | – |
M8 | W5/16 | 9 | 8 |
M10 | W3/8 | 18 | 14 |
M12 | W1/2 | 31 | 34 |
M16 | – | 80 | – |
M20 | – | 150 | – |
Unit:mm | Unit:kN | |||
Thread | Anchor diameter | Embed. depth | Max. load | |
---|---|---|---|---|
Tensile strength | Shear strength | |||
M6 | 6.0 | 30 | 3.9 | 6.3 |
M8 | 8.0 | 35 | 6.5 | 10.1 |
M10 | 10.0 | 40 | 10.2 | 16.0 |
M12 | 12.0 | 50 | 17.1 | 23.3 |
M16 | 16.0 | 60 | 29.9 | 47.9 |
M20 | 20.0 | 80 | 41.4 | 73.6 |
W5/16 | 8.0 | 35 | 6.9 | 10.1 |
W3/8 | 9.5 | 40 | 9.8 | 15.3 |
W1/2 | 12.7 | 50 | 18.0 | 24.7 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness |
Drilling diameter |
Embed. depth | Min. drilling depth | S | Qty・per | |
Box | Carton | |||||||||
M6 | C-645 | 45 | 15 | 5 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M6 | C-660 | 60 | 20 | 20 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M6 | C-680 | 80 | 20 | 40 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M8 | C-840 | 40 | 15 | 5 | 8.5 | 25 | 33 | 12 | 50 | 800 |
M8 | C-850 | 50 | 20 | 5 | 8.5 | 35 | 43 | 12 | 50 | 800 |
M8 | C-860 | 60 | 20 | 15 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | C-870 | 70 | 25 | 25 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | C-890 | 90 | 25 | 45 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | C-810 | 100 | 35 | 55 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M10 | C-1050 | 50 | 20 | 6 | 10.5 | 30 | 40 | 14 | 50 | 400 |
M10 | C-1060 | 60 | 25 | 6 | 10.5 | 40 | 50 | 14 | 50 | 400 |
M10 | C-1070 | 70 | 25 | 16 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | C-1080 | 80 | 25 | 26 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | C-1090 | 90 | 30 | 36 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | C-1010 | 100 | 30 | 46 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | C-1012 | 120 | 30 | 66 | 10.5 | 40 | 50 | 14 | 50 | 200 |
M10 | C-1015 | 150 | 30 | 96 | 10.5 | 40 | 50 | 14 | 50 | 200 |
M12 | C-1260 | 60 | 20 | 6 | 12.7 | 40 | 52 | 19 | 30 | 240 |
M12 | C-1270 | 70 | 25 | 6 | 12.7 | 50 | 62 | 19 | 30 | 240 |
M12 | C-1280 | 80 | 25 | 16 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | C-1290 | 90 | 30 | 26 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | C-1210 | 100 | 40 | 36 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | C-1212 | 120 | 50 | 56 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M12 | C-1215 | 150 | 50 | 86 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M16 | C-1680 | 80 | 30 | 10 | 17.0 | 50 | 66 | 24 | 15 | 90 |
M16 | C-1610 | 100 | 40 | 20 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | C-1612 | 120 | 40 | 40 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | C-1615 | 150 | 50 | 70 | 17.0 | 60 | 76 | 24 | 15 | 60 |
M16 | C-1619 | 190 | 50 | 110 | 17.0 | 60 | 76 | 24 | 15 | 60 |
M20 | C-2010 | 100 | 40 | 15 | 21.5 | 60 | 80 | 30 | 10 | 40 |
M20 | C-2013 | 130 | 50 | 25 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | C-2015 | 150 | 50 | 45 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | C-2019 | 190 | 50 | 85 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | C-2023 | 230 | 50 | 125 | 21.5 | 80 | 100 | 30 | – | 10 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness |
Drilling diameter |
Embed. depth | Min. drilling depth | S | Qty・per | |
Box | Carton | |||||||||
W5/16 | C-2550 | 50 | 20 | 5 | 8.5 | 35 | 43 | 12 | 50 | 800 |
W5/16 | C-2570 | 70 | 25 | 25 | 8.5 | 35 | 43 | 12 | 50 | 400 |
W3/8 | C-3060 | 60 | 25 | 6 | 10.0 | 40 | 50 | 14 | 50 | 400 |
W3/8 | C-3080 | 80 | 25 | 26 | 10.0 | 40 | 50 | 14 | 50 | 300 |
W3/8 | C-3090 | 90 | 30 | 36 | 10.0 | 40 | 50 | 14 | 50 | 300 |
W1/2 | C-4070 | 70 | 25 | 6 | 13.5 | 50 | 62 | 21 | 30 | 240 |
W1/2 | C-4090 | 90 | 30 | 26 | 13.5 | 50 | 62 | 21 | 30 | 180 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness |
Drilling diameter |
Embed. depth | Min. drilling depth | S | Qty・per | |
Box | Carton | |||||||||
M6 | SC-645 | 45 | 15 | 5 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M6 | SC-660 | 60 | 20 | 20 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M6 | SC-680 | 80 | 20 | 40 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M8 | SC-840 | 40 | 15 | 5 | 8.5 | 25 | 33 | 12 | 50 | 800 |
M8 | SC-850 | 50 | 20 | 5 | 8.5 | 35 | 43 | 12 | 50 | 800 |
M8 | SC-860 | 60 | 20 | 15 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | SC-870 | 70 | 25 | 25 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | SC-890 | 90 | 25 | 45 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M8 | SC-810 | 100 | 35 | 55 | 8.5 | 35 | 43 | 12 | 50 | 400 |
M10 | SC-1050 | 50 | 20 | 6 | 10.5 | 30 | 40 | 14 | 50 | 400 |
M10 | SC-1060 | 60 | 25 | 6 | 10.5 | 40 | 50 | 14 | 50 | 400 |
M10 | SC-1070 | 70 | 25 | 16 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | SC-1080 | 80 | 25 | 26 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | SC-1090 | 90 | 30 | 36 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | SC-1010 | 100 | 30 | 46 | 10.5 | 40 | 50 | 14 | 50 | 300 |
M10 | SC-1012 | 120 | 30 | 66 | 10.5 | 40 | 50 | 14 | 50 | 200 |
M10 | SC-1015 | 150 | 30 | 96 | 10.5 | 40 | 50 | 14 | 50 | 200 |
M12 | SC-1260 | 60 | 20 | 6 | 12.7 | 40 | 52 | 19 | 30 | 240 |
M12 | SC-1270 | 70 | 25 | 6 | 12.7 | 50 | 62 | 19 | 30 | 240 |
M12 | SC-1280 | 80 | 25 | 16 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | SC-1290 | 90 | 30 | 26 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | SC-1210 | 100 | 40 | 36 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | SC-1212 | 120 | 50 | 56 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M12 | SC-1215 | 150 | 50 | 86 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M16 | SC-1680 | 80 | 30 | 10 | 17.0 | 50 | 66 | 24 | 15 | 90 |
M16 | SC-1610 | 100 | 40 | 20 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | SC-1612 | 120 | 40 | 40 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | SC-1615 | 150 | 50 | 70 | 17.0 | 60 | 76 | 24 | 15 | 60 |
M16 | SC-1619 | 190 | 50 | 110 | 17.0 | 60 | 76 | 24 | 15 | 60 |
M20 | SC-2010 | 100 | 40 | 15 | 21.5 | 60 | 80 | 30 | 10 | 40 |
M20 | SC-2013 | 130 | 50 | 25 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | SC-2015 | 150 | 50 | 45 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | SC-2019 | 190 | 50 | 85 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | SC-2023 | 230 | 50 | 125 | 21.5 | 80 | 100 | 30 | – | 10 |
W3/8 | SC-3060 | 60 | 25 | 6 | 10.0 | 40 | 50 | 14 | 50 | 400 |
W1/2 | SC-4070 | 70 | 25 | 6 | 13.5 | 50 | 62 | 21 | 30 | 240 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness |
Drilling diameter |
Embed. depth | Min. drilling depth | S | Qty・per | |
Box | Carton | |||||||||
M6 | 316SC-645 | 45 | 15 | 5 | 6.4 | 30 | 36 | 10 | 50 | 800 |
M8 | 316SC-850 | 50 | 20 | 5 | 8.5 | 35 | 43 | 13 | 50 | 800 |
M8 | 316SC-870 | 70 | 25 | 25 | 8.5 | 35 | 43 | 13 | 50 | 400 |
M10 | 316SC-1060 | 60 | 25 | 6 | 10.5 | 40 | 50 | 17 | 50 | 400 |
M10 | 316SC-1080 | 80 | 25 | 26 | 10.5 | 40 | 50 | 17 | 50 | 300 |
M10 | 316SC-1010 ※ | 100 | 30 | 46 | 10.5 | 40 | 50 | 17 | 50 | 300 |
M12 | 316SC-1270 | 70 | 25 | 6 | 12.7 | 50 | 62 | 19 | 30 | 240 |
M12 | 316SC-1290 | 90 | 30 | 26 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M16 | 316SC-1610 | 100 | 40 | 20 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | 316SC-1612 | 120 | 40 | 40 | 17.0 | 60 | 76 | 24 | 15 | 90 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness |
Drilling diameter |
Embed. depth | Min. drilling depth | S | Qty・per | |
Box | Carton | |||||||||
M8 | C-850D | 50 | 20 | 5 | 8.5 | 35 | 43 | 13 | 50 | 800 |
M8 | C-870D | 70 | 25 | 25 | 8.5 | 35 | 43 | 13 | 50 | 400 |
M8 | C-810D | 100 | 35 | 55 | 8.5 | 35 | 43 | 13 | 50 | 400 |
M10 | C-1050D | 50 | 20 | 6 | 10.5 | 30 | 40 | 17 | 50 | 400 |
M10 | C-1060D | 60 | 25 | 6 | 10.5 | 40 | 50 | 17 | 50 | 400 |
M10 | C-1080D | 80 | 25 | 26 | 10.5 | 40 | 50 | 17 | 50 | 300 |
M10 | C-1090D | 90 | 30 | 36 | 10.5 | 40 | 50 | 17 | 50 | 300 |
M10 | C-1010D | 100 | 30 | 46 | 10.5 | 40 | 50 | 17 | 50 | 300 |
M10 | C-1012D | 120 | 30 | 66 | 10.5 | 40 | 50 | 17 | 50 | 200 |
M10 | C-1015D | 150 | 30 | 96 | 10.5 | 40 | 50 | 17 | 50 | 200 |
M12 | C-1260D | 60 | 20 | 6 | 12.7 | 40 | 52 | 19 | 30 | 240 |
M12 | C-1270D | 70 | 25 | 6 | 12.7 | 50 | 62 | 19 | 30 | 240 |
M12 | C-1290D | 90 | 30 | 26 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | C-1210D | 100 | 40 | 36 | 12.7 | 50 | 62 | 19 | 30 | 180 |
M12 | C-1212D | 120 | 50 | 56 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M12 | C-1215D | 150 | 50 | 86 | 12.7 | 50 | 62 | 19 | 30 | 120 |
M16 | C-1610D | 100 | 40 | 20 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | C-1612D | 120 | 40 | 40 | 17.0 | 60 | 76 | 24 | 15 | 90 |
M16 | C-1615D | 150 | 50 | 70 | 17.0 | 60 | 76 | 24 | 15 | 60 |
M20 | C-2013D | 130 | 50 | 25 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | C-2015D | 150 | 50 | 45 | 21.5 | 80 | 100 | 30 | 10 | 40 |
M20 | C-2019D | 190 | 50 | 85 | 21.5 | 80 | 100 | 30 | 10 | 40 |
W3/8 | C-3060D | 60 | 25 | 6 | 10.0 | 40 | 50 | 17 | 50 | 400 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||
---|---|---|---|---|---|---|---|
Thread | Item no. | S | Nut height | Washer major diameter |
Washer thickness |
Qty・per | |
Plastic bag | Carton | ||||||
M6 | BN-M6 | 10 | 5 | 14 | 1.0 | 50 | 6,500 |
M8 | BN-M8 | 12 | 6.5 | 18 | 1.4 | 50 | 4,000 |
M10 | BN-M10 | 14 | 8 | 22 | 1.6 | 50 | 2,000 |
M12 | BN-M12 | 19 | 10 | 25 | 1.6 | 30 | 1,200 |
M16 | BN-M16 | 24 | 13 | 32 | 2.3 | 15 | 450 |
M20 | BN-M20 | 30 | 16 | 40 | 3.2 | 10 | 250 |
W5/16 | BN-W25 | 12 | 6.5 | 18 | 1.4 | 50 | 4,000 |
W3/8 | BN-W30 | 14 | 8 | 22 | 1.6 | 50 | 2,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||
---|---|---|---|---|---|---|---|
Thread | Item no. | S | Nut height | Washer major diameter |
Washer thickness |
Qty・per | |
Plastic bag | Carton | ||||||
M6 | SBN-M6 | 10 | 5 | 14 | 1.0 | 50 | 6,500 |
M8 | SBN-M8 | 12 | 6.5 | 18 | 1.3 | 50 | 4,000 |
M10 | SBN-M10 | 14 | 8 | 22 | 1.5 | 50 | 2,000 |
M12 | SBN-M12 | 19 | 10 | 25 | 1.8 | 30 | 1,200 |
M16 | SBN-M16 | 24 | 13 | 32 | 2.3 | 15 | 450 |
W3/8 | SBN-W30 | 14 | 8 | 22 | 1.5 | 50 | 2,000 |
・Conical Nut
・Anti-Corrosion Protective Cap for Hammer Drive Anchor