・Press the drill point vertically on the place to be installed, then use a power tool to press and slowly rotate the screw.
●Please select the suitable product after confirming the thickness of the fixture.
●Please follow the size shown in the catalog to choose a recommended screwdriver bit.
●Please install at the rotation speed according to the size.
●Install the screw vertically to the fixture.
●Please note that the wings (reamers) will hit the steel plate and break away while the installation is proceeding from wood to steel plate.
●Please conduct installation in consideration of the applicable plate thickness in the size chart. If the thickness of the steel plate is thin, the wings (reamers) will not break off and the tapping will not be sufficient.
●Stop the rotation immediately after tightening is completed. Excessive torque can cause problems such as instability in the product fit and head skipping.
Working length explanatory diagram
In order to securely fasten the Drill Screw, the thread must completely protrude 3 pitches from the base steel plate. Therefore, the max. working length should be calculated by the length below the neck (L) -the length of the drill point (Ln) -3 pitches, and then select the suitable drill screw based on the working length. *The min. working length does not include the base steel plate.
※Caution: When installing the Drill Screw, it may not be possible to secure the specified working length depending on the condition of the jobsite. Please use it after checking the actual situation of the site.
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | FLAT-4x28R | 28 | 17 | 2.3〜3.2 | − | 15.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x32R | 32 | 21 | 2.3〜3.2 | − | 19.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x37R | 37 | 26 | 2.3〜3.2 | − | 24.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x40R | 40 | 29 | 2.3〜3.2 | − | 27.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 400 | 4,000 |
4 | FLAT-4x45R | 45 | 34 | 2.3〜3.2 | − | 32.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 400 | 4,000 |
5 | FLAT-5x25R ◆ | 25 | 12 | 2.3〜4.5 | − | 10.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 400 | 4,000 |
5 | FLAT-5x32R ◆ | 32 | 19 | 2.3〜4.5 | − | 17.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 400 | 4,000 |
5 | FLAT-5x37R ◆ | 37 | 24 | 2.3〜4.5 | − | 22.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 400 | 4,000 |
5 | FLAT-5x42R ◆ | 42 | 29 | 2.3〜4.5 | − | 27.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 300 | 3,000 |
5 | FLAT-5x45R ◆ | 45 | 32 | 2.3〜4.5 | − | 30.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 300 | 3,000 |
5 | FLAT-5x50R ◆ | 50 | 37 | 2.3〜4.5 | − | 35.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 250 | 2,500 |
5 | FLAT-5x60R ◆ | 60 | 47 | 2.3〜4.5 | − | 45.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 100 | 1,000 |
5 | FLAT-5x70R ◆ | 70 | 50 | 2.3〜4.5 | 12.0 | 55.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 100 | 1,000 |
5 | FLAT-5x80R ◆ | 80 | 50 | 2.3〜4.5 | 22.0 | 65.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 100 | 1,000 |
6 | FLAT-6x35R ◆ | 35 | 19 | 2.3〜6.0 | − | 17.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x40R ◆ | 40 | 24 | 2.3〜6.0 | − | 22.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x45R ◆ | 45 | 29 | 2.3〜6.0 | − | 27.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x50R ◆ | 50 | 34 | 2.3〜6.0 | − | 32.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x55R ◆ | 55 | 39 | 2.3〜6.0 | − | 37.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x60R ◆ | 60 | 44 | 2.3〜6.0 | − | 42.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x70R ◆ | 70 | 54 | 2.3〜6.0 | − | 52.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
6 | FLAT-6x85R ◆ | 85 | 57 | 2.3〜6.0 | 17.0 | 67.0 | 12.5 | 12.0 | 3.6 | 3 | KTB-3 | 100 | 1,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | FLAT-4x28RS ◆ | 28 | 17 | 2.3〜3.2 | − | 15.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x32RS ◆ | 32 | 21 | 2.3〜3.2 | − | 19.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x37RS ◆ | 37 | 26 | 2.3〜3.2 | − | 24.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 500 | 5,000 |
4 | FLAT-4x40RS ◆ | 40 | 29 | 2.3〜3.2 | − | 27.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 400 | 4,000 |
4 | FLAT-4x45RS ◆ | 45 | 34 | 2.3〜3.2 | − | 32.0 | 8.5 | 8.0 | 2.5 | 2 | TB-2 | 400 | 4,000 |
5 | FLAT-5x45RS ◆ | 45 | 32 | 2.3〜4.5 | − | 30.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 300 | 3,000 |
5 | FLAT-5x50RS ◆ | 50 | 37 | 2.3〜4.5 | − | 35.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 250 | 2,500 |
5 | FLAT-5x60RS ◆ | 60 | 47 | 2.3〜4.5 | − | 45.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 100 | 1,000 |
5 | FLAT-5x70RS ◆ | 70 | 50 | 2.3〜4.5 | 12.0 | 55.0 | 10.0 | 10.0 | 3.0 | 2 | TB-2 | 100 | 1,000 |