・Press the drill point vertically on the place to be installed, then use a power tool to press and slowly rotate the screw.
●Please select the suitable product after confirming the thickness of the fixture.
●Please follow the size shown in the catalog to choose a recommended screwdriver bit.
●The appropriate rotation speed of the power tool varies depending on the nominal diameter. Please install at the rotation speed according to the size.
●Install the screw vertically to the fixture.
●Stop the rotation immediately after tightening is completed. Excessive torque can cause problems such as instability in the product fit and head skipping.
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Washer | Recommended screwdriver bit |
Qty・per | ||||
dk | k | Phillips recess no. | dw | kw | Box | Carton | |||||||||
4 | SP-4x16WS | 16 | 10 | 1.2~2.3 | − | 3.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 500 | 5,000 |
4 | SP-4x19WS | 19 | 13 | 1.2~3.2 | − | 6.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 500 | 5,000 |
4 | SP-4x25WS | 25 | 19 | 1.2~3.2 | − | 12.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 400 | 4,000 |
4 | SP-4x30WS | 30 | 24 | 1.2~3.2 | − | 17.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 300 | 3,000 |
5 | SP-5x19WS | 19 | 12 | 1.6~4.5 | − | 4.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 400 | 4,000 |
5 | SP-5x25WS ◆ | 25 | 18 | 1.6~4.5 | − | 10.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 300 | 3,000 |
5 | SP-5x35WS ◆ | 35 | 28 | 1.6~4.5 | − | 20.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 200 | 2,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Washer | Recommended screwdriver bit |
Qty・per | ||||
dk | k | Phillips recess no. | dw | kw | Box | Carton | |||||||||
4 | SP-4x16SWS | 16 | 10 | 1.2~2.3 | − | 3.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 500 | 5,000 |
4 | SP-4x19SWS | 19 | 13 | 1.2~3.2 | − | 6.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 500 | 5,000 |
4 | SP-4x25SWS ◆ | 25 | 19 | 1.2~3.2 | − | 12.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 400 | 4,000 |
4 | SP-4x30SWS ◆ | 30 | 24 | 1.2~3.2 | − | 17.0 | 5.5 | 8.2 | 2.9 | 2 | 13.0 | 2.0 | TB-2 | 300 | 3,000 |
5 | SP-5x19SWS | 19 | 12 | 1.6~4.5 | − | 4.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 400 | 4,000 |
5 | SP-5x25SWS ◆ | 25 | 18 | 1.6~4.5 | − | 10.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 300 | 3,000 |
5 | SP-5x35SWS ◆ | 35 | 28 | 1.6~4.5 | − | 20.5 | 6.5 | 9.5 | 3.4 | 2 | 14.0 | 2.0 | TB-2 | 200 | 2,000 |
表をPDFで開く
Unit:mm | Unit:pc | Unit:pack | ||||
---|---|---|---|---|---|---|
d | Item no. | Length below the head |
Recommended screwdriver bit |
Qty・per | ||
Pack | Medium box | Carton | ||||
4 | SP-4X16WS-BLP | 16 | TB-2 | 50 | 10 | 30 |
4 | SP-4X16WS-BWP | 16 | TB-2 | 50 | 10 | 30 |
4 | SP-4X16WS-WP | 16 | TB-2 | 50 | 10 | 30 |
4 | SP-4X16WS-IP | 16 | TB-2 | 50 | 10 | 30 |
4 | SP-4X16WS-LGP | 16 | TB-2 | 50 | 10 | 30 |
4 | SP-4X19WS-BLP | 19 | TB-2 | 50 | 10 | 30 |
4 | SP-4X19WS-BWP | 19 | TB-2 | 50 | 10 | 30 |
4 | SP-4X19WS-WP | 19 | TB-2 | 50 | 10 | 30 |
4 | SP-4X19WS-IP | 19 | TB-2 | 50 | 10 | 30 |
4 | SP-4X19WS-LGP | 19 | TB-2 | 50 | 10 | 30 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Washer | Recommended screwdriver bit |
Qty・per | ||||
dk | k | S | dw | kw | Box | Carton | |||||||||
5 | SH-5x19WS | 19 | 12.5 | 1.6〜4.5 | − | 4.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x25WS ◆ | 25 | 18.5 | 1.6〜4.5 | − | 10.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x35WS ◆ | 35 | 28.5 | 1.6〜4.5 | − | 20.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x45WS ◆ | 45 | 38.5 | 1.6〜4.5 | − | 30.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 150 | 1,500 |
5 | SH-5x55WS ◆ | 55 | 48.5 | 1.6〜4.5 | − | 40.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 100 | 1,000 |
6 | SH-6x19WS ◆ | 19 | 11.5 | 2.3〜3.2 | − | 3.2 | 7.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x25WS ◆ | 25 | 16.5 | 2.3〜6.0 | − | 8.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x35WS ◆ | 35 | 26.5 | 2.3〜6.0 | − | 18.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x45WS ◆ | 45 | 36.5 | 2.3〜6.0 | − | 28.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 100 | 1,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Washer | Recommended screwdriver bit |
Qty・per | ||||
dk | k | S | dw | kw | Box | Carton | |||||||||
5 | SH-5x19SWS | 19 | 12.5 | 1.6〜4.5 | − | 4.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x25SWS ◆ | 25 | 18.5 | 1.6〜4.5 | − | 10.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x35SWS ◆ | 35 | 28.5 | 1.6〜4.5 | − | 20.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 200 | 2,000 |
5 | SH-5x45SWS ◆ | 45 | 38.5 | 1.6〜4.5 | − | 30.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 150 | 1,500 |
5 | SH-5x55SWS ◆ | 55 | 48.5 | 1.6〜4.5 | − | 40.5 | 6.5 | 10.7 | 5.2 | 8.0 | 14.0 | 2.0 | KTB-8 | 100 | 1,000 |
6 | SH-6x19SWS ◆ | 19 | 11.5 | 2.3〜3.2 | − | 3.2 | 7.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x25SWS ◆ | 25 | 16.5 | 2.3〜6.0 | − | 8.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x35SWS ◆ | 35 | 26.5 | 2.3〜6.0 | − | 18.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 150 | 1,500 |
6 | SH-6x45SWS ◆ | 45 | 36.5 | 2.3〜6.0 | − | 28.0 | 8.5 | 13.0 | 6.2 | 9.6 | 16.0 | 2.0 | KTB-9.6 | 100 | 1,000 |