・Press the drill point vertically on the place to be installed, then use a power tool to press and slowly rotate the screw.
●Please follow the size shown in the catalog to choose a recommended screwdriver.
●Please install at the rotation speed according to the size.
●Use a thin steel plate with a thickness of 1.2 mm or less.
●Install the screw vertically to the fixture.
●Stop the rotation immediately after tightening is complete. Excessive torque can cause problems such as instability in the product fit and head skipping.
●It cannot be applied from a wooden base to a thin steel plate.
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | b | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||
4.8 | MMS-4.8×18 | 18 | 15 | 11.0 | 2.1 | 2 | TB-2 | 500 | 5,000 |
4.8 | MMS-4.8×25 | 25 | 22 | 11.0 | 2.1 | 2 | TB-2 | 500 | 5,000 |
4.8 | MMS-4.8×35 | 35 | 32 | 11.0 | 2.1 | 2 | TB-2 | 300 | 3,000 |
4.8 | MMS-4.8×50 | 50 | 47 | 11.0 | 2.1 | 2 | TB-2 | 200 | 2,000 |
4.8 | MMS-4.8×65 | 65 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
4.8 | MMS-4.8×75 | 75 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
4.8 | MMS-4.8×90 | 90 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | b | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||
4.8 | MMS-4.8x18S | 18 | 15 | 11.0 | 2.1 | 2 | TB-2 | 500 | 5,000 |
4.8 | MMS-4.8x25S | 25 | 22 | 11.0 | 2.1 | 2 | TB-2 | 500 | 5,000 |
4.8 | MMS-4.8x35S | 35 | 32 | 11.0 | 2.1 | 2 | TB-2 | 300 | 3,000 |
4.8 | MMS-4.8x50S | 50 | 47 | 11.0 | 2.1 | 2 | TB-2 | 200 | 2,000 |
4.8 | MMS-4.8x65S | 65 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
4.8 | MMS-4.8x75S | 75 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
4.8 | MMS-4.8x90S | 90 | 60 | 11.0 | 2.1 | 2 | TB-2 | 100 | 1,000 |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | |||||||
---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | b | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Blister pack | Carton | |||||
4.8 | MMS-4.8×18-P150 | 18 | 15 | 11.0 | 2.1 | 2 | TB-2 | 150 | 15 |
4.8 | MMS-4.8×25-P130 | 25 | 22 | 11.0 | 2.1 | 2 | TB-2 | 130 | 15 |
4.8 | MMS-4.8×35-P100 | 35 | 32 | 11.0 | 2.1 | 2 | TB-2 | 100 | 15 |
4.8 | MMS-4.8×50-P70 | 50 | 47 | 11.0 | 2.1 | 2 | TB-2 | 70 | 15 |
4.8 | MMS-4.8×65-P50 | 65 | 60 | 11.0 | 2.1 | 2 | TB-2 | 50 | 15 |
4.8 | MMS-4.8×75-P45 | 75 | 60 | 11.0 | 2.1 | 2 | TB-2 | 45 | 15 |
4.8 | MMS-4.8×90-P35 | 90 | 60 | 11.0 | 2.1 | 2 | TB-2 | 35 | 15 |