


Open chart in PDF
| Diameter | SDS/Full length 110mm | SDS/Full length 160mm・170mm | SDS/Full length 210mm | SDS/Full length 260mm | Diameter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit:mm | Unit:pc | Unit:mm | Unit:pc | Unit:mm | Unit:mm | ||||||
| Full length | Working length | Qty・per box | Full length | Working length | Qty・per box | Full length | Working length | Full length | Working length | ||
| 3.4 | 110 | 45 | 10 | 160 | 85 | 10 | – | – | – | – | 3.4 |
| 3.5 | 110 | 45 | 10 | 160 | 85 | 10 | – | – | – | – | 3.5 |
| 4.0 | 110 | 45 | 10 | – | – | – | – | – | – | – | 4.0 |
| 4.3 | 110 | 45 | 10 | 160 | 95 | 10 | – | – | – | – | 4.3 |
| 4.5 | 110 | 45 | 10 | 160 | 95 | 10 | – | – | – | – | 4.5 |
| 4.8 | ♦110 | 45 | 10 | 160 | 95 | 10 | – | – | – | – | 4.8 |
| 5.0 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | 210 | 150 | – | – | 5.0 |
| 5.3 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | 210 | 150 | 260 | 180 | 5.3 |
| 5.4 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 5.4 |
| 5.5 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | 210 | 150 | – | – | 5.5 |
| 6.0 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | 210 | 150 | – | – | 6.0 |
| 6.4 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 6.4 |
| 6.5 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 6.5 |
| 6.6 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 6.6 |
| 7.0 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 7.0 |
| 7.5 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 7.5 |
| 8.0 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 8.0 |
| 8.5 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 8.5 |
| 9.0 | – | – | – | ♦160 | 95 | 10 | – | – | – | – | 9.0 |
| 9.5 | – | – | – | ♦160 | 95 | 10 | – | – | – | – | 9.5 |
| 10.0 | – | – | – | ♦160 | 95 | 10 | – | – | – | – | 10.0 |
| 10.5 | ♦110 | 45 | 10 | ♦160 | 95 | 10 | – | – | – | – | 10.5 |
| 11.0 | – | – | – | ♦160 | 95 | 10 | – | – | – | – | 11.0 |
| 12.0 | – | – | – | ♦160 | 85 | 10 | – | – | – | – | 12.0 |
| 12.5 | – | – | – | ♦160 | 85 | 5 | – | – | – | – | 12.5 |
| 12.7 | – | – | – | ♦160 | 85 | 5 | – | – | – | – | 12.7 |
| 13.0 | – | – | – | ♦160 | 85 | 5 | – | – | – | – | 13.0 |
| 13.5 | – | – | – | ♦160 | 85 | 5 | – | – | – | – | 13.5 |
| 14.0 | – | – | – | 160 | 100 | 5 | – | – | – | – | 14.0 |
| 14.5 | – | – | – | 160 | 100 | 5 | – | – | – | – | 14.5 |
| 15.0 | – | – | – | 160 | 100 | 5 | – | – | – | – | 15.0 |
| 16.0 | – | – | – | 160 | 100 | 5 | – | – | – | – | 16.0 |
| 16.5 | – | – | – | 160 | 100 | 5 | – | – | – | – | 16.5 |
| 17.0 | – | – | – | 160 | 100 | 5 | – | – | – | – | 17.0 |
| 18.0 | – | – | – | 160 | 100 | 5 | – | – | – | – | 18.0 |
| 19.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 19.0 |
| 20.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 20.0 |
| 20.5 | – | – | – | 170 | 100 | 3 | – | – | – | – | 20.5 |
| 21.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 21.0 |
| 21.5 | – | – | – | 170 | 100 | 3 | – | – | – | – | 21.5 |
| 22.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 22.0 |
| 24.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 24.0 |
| 25.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 25.0 |
| 26.0 | – | – | – | 170 | 100 | 3 | – | – | – | – | 26.0 |


Open chart in PDF
| Diameter | SDS | ||||
|---|---|---|---|---|---|
| Unit:mm | Unit:pc | ||||
| Full length | Working length | Qty・per | |||
| Blister pack | Box | ||||
| 3.4 | 110 | 45 | 3 | 15(5 packs) | |
| 3.5 | 110 | 45 | 3 | 15(5 packs) | |
| 4.0 | 110 | 45 | 3 | 15(5 packs) | |
| 4.3 | 110 | 45 | 3 | 15(5 packs) | |
| 5.0 | 110 | 45 | 3 | 15(5 packs) | |
| 6.0 | 110 | 45 | 3 | 15(5 packs) | |