| Thread | Tightening torque N・m |
|---|---|
| M8 | 8.5 |
| M10 | 17.0 |
| M12 | 30.0 |
| M16 | 75.0 |
| M20 | 140.0 |
| Thread | Tightening torque N・m |
|---|---|
| M10 | 17.0 |
| M12 | 30.0 |
| M16 | 75.0 |
| M20 | 140.0 |
| M22 | 200.0 |
| M24 | 250.0 |
FOR DOUBLE NUT
Open chart in PDF
| Unit:mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item no. | Thread | H1 | H2 | H3 | H4 | S | φD1 | φD2 |
| W-10×17 | M10 | 40.0 | 38.0 | 20.0 | 18.5 | 17 | 29.0 | 26.0 |
| W-12×19 | M12 | 49.0 | 43.0 | 21.0 | 23.0 | 19 | 37.0 | 33.0 |
| W-16×24 | M16 | 59.0 | 54.0 | 25.5 | 29.5 | 24 | 43.0 | 39.0 |
| W-20×30 | M20 | 65.0 | 61.0 | 26.5 | 36.0 | 30 | 50.5 | 46.0 |
| W-22×32 | M22 | 74.0 | 68.0 | 30.0 | 40.0 | 32 | 55.5 | 51.0 |
| W-24×36 | M24 | 88.0 | 81.5 | 41.5 | 42.0 | 36 | 65.0 | 58.0 |
FOR SINGLE NUTOpen chart in PDF
| Unit:mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item no. | Thread | H1 | H2 | H3 | H4 | S | φD1 | φD2 |
| S-8×13 | M8 | 27.0 | 25.0 | 16.5 | 9.0 | 13 | 26.0 | 23.0 |
| S-10×17 | M10 | 32.5 | 30.0 | 20.0 | 10.5 | 17 | 29.0 | 26.0 |
| S-12×19 | M12 | 38.5 | 35.5 | 23.0 | 13.5 | 19 | 37.0 | 33.0 |
| S-16×24 | M16 | 49.0 | 45.5 | 30.0 | 16.5 | 24 | 43.0 | 39.0 |
| S-20×30 | M20 | 59.0 | 56.0 | 37.5 | 19.5 | 30 | 51.0 | 46.5 |
FOR SINGLE NUT (WITH SPRING WASHER)Open chart in PDF
| Unit:mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item no. | Thread | H1 | H2 | H3 | H4 | S | φD1 | φD2 |
| B-8×13 | M8 | 27.0 | 25.0 | 14.5 | 11.0 | 13 | 26.0 | 23.0 |
| B-10×17 | M10 | 32.5 | 30.0 | 17.5 | 13.0 | 17 | 29.0 | 26.0 |
| B-12×19 | M12 | 38.5 | 35.5 | 20.0 | 16.5 | 19 | 37.0 | 33.0 |
| B-16×24 | M16 | 49.0 | 45.5 | 26.0 | 20.5 | 24 | 43.0 | 39.0 |
| B-20×30 | M20 | 59.0 | 56.0 | 32.0 | 25.0 | 30 | 51.0 | 46.5 |