Be sure to put ❶special water in the cartridge and then ❷powder.
Environmental temperature | 0℃ | 5℃ | 20℃ | 30℃ | 40℃ |
---|---|---|---|---|---|
Working time | 80 min. | 70 min. | 30 min. | 20 min. | 5 min. |
Curing time | 24 hrs. | 8 hrs. | 6 hrs. | 4 hrs. | 4 hrs. |
Test items | Test conditions | Measured value |
---|---|---|
Compressive strength | 1 day | 55.1N/㎟ |
28 days | 76.3N/㎟ | |
Bending strength | 1 day | 9.3N/㎟ |
28 days | 13.2N/㎟ | |
Adhesion strength | Anchor reinforcing bar:D13 Embed. depth:91㎜ Concrete strength:Fc=21N/㎟ |
23.3N/㎟ |
Open chart in PDF
Unit:mm | Unit:ml | Unit:pc | Unit:mm | Unit:ml | Unit:pc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anchor reinforcing bar da |
Drilling diameter |
Embed. depth by 7da | Embed. depth by 20da | ||||||||
Drilling depth | Required volume ※1 | No. of anchoring (pc) installations per capacity | Drilling depth |
Required volume ※1 | No. of anchoring (pc) installations per capacity | ||||||
550ml | 1300ml | 1850ml | 550ml | 1300ml | 1850ml | ||||||
D13 | 18 | 91 | 14 | 35 | 85 | – | 260 | 40 | 12 | 30 | – |
M16 | 20 | 112 | 22 | 23 | 54 | – | 320 | 61 | 8 | 19 | – |
D16 | 22 | 112 | 25 | 20 | 48 | – | 320 | 70 | 7 | 17 | – |
M20 | 25 | 140 | 42 | 12 | 28 | – | 400 | 119 | 4 | 10 | – |
D19 | 25 | 133 | 33 | 15 | 36 | – | 380 | 94 | 5 | 12 | – |
M22 | 28 | 154 | 58 | 8 | 20 | 29 | 440 | 166 | 3 | 7 | 10 |
D22 | 28 | 154 | 43 | 11 | 28 | 39 | 440 | 121 | 4 | 9 | 14 |
M24 | 30 | 168 | 72 | 7 | 16 | 23 | 480 | 204 | 2 | 5 | 8 |
D25 | 32 | 175 | 63 | 8 | 19 | 26 | 500 | 179 | 2 | 6 | 9 |
M27 | 34 | 189 | 102 | 4 | 11 | 16 | 540 | 291 | 1 | 4 | 5 |
D29 | 38 | 203 | 120 | 4 | 10 | 14 | 580 | 343 | 1 | 3 | 4 |
M30 | 38 | 210 | 145 | 3 | 8 | 11 | 600 | 413 | 1 | 2 | 4 |
D32 | 40 | 224 | 125 | 4 | 9 | 13 | 640 | 356 | 1 | 3 | 4 |
M33 | 41 | 231 | 174 | – | 6 | 9 | 660 | 496 | – | 2 | 3 |
D35 | 45 | 245 | 187 | – | 6 | 9 | 700 | 533 | – | 2 | 3 |
M36 | 45 | 252 | 234 | – | 5 | 7 | 720 | 669 | – | 1 | 2 |
D38 | 48 | 266 | 214 | – | 5 | 7 | 760 | 611 | – | 1 | 2 |
M39 | 48 | 273 | 274 | – | 4 | 6 | 780 | 781 | – | 1 | 2 |
D41 | 51 | 287 | 299 | – | 4 | 5 | 820 | 853 | – | 1 | 1 |
M42 | 53 | 294 | 384 | – | 3 | 4 | 840 | 1095 | – | 1 | 1 |
D51 | 61 | 357 | 384 | – | 3 | 4 | 1020 | 1097 | – | 1 | 1 |
Since the Seismic Eco-Filler does not require stirring by rotating and striking the anchor bolt, it can be embedded in various shapes and materials.
However, do not use a round bar or other object with a smooth surface, as it will not be able to exert sufficient fixing strength.