Temperature | −5℃ | 0℃ | 5℃ | 10℃ | 20℃ | 30℃ | 40℃ |
---|---|---|---|---|---|---|---|
Working time (EA-350) |
4hrs | 2hrs | 40min | 25min | 10min | 3min | 1.5min |
Working time (EA-500・500S) |
5hrs | 1hr | 35min | ||||
Curing time | 8hrs | 4hrs | 3hrs | 1.5hrs | 30min | 25min | 10min |
Temperature | −15℃ | −10℃ | −5℃ | 0℃ | 5℃ | 10℃ |
---|---|---|---|---|---|---|
Working time | 2hrs | 1hr | 30min | 15min | 10min | 5min |
Curing time | 6hrs | 3hrs | 2hrs | 1hr | 30min | 20min |
unit:mm | unit:kN | |||
Threaded rod /
Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M8 | 9.0 | 70 | 5.9 | 8.9 |
M10 | 12.0 | 80 | 9.0 | 13.5 |
M12 | 14.0 | 100 | 13.5 | 20.3 |
M16 | 18.0 | 130 | 23.5 | 35.2 |
M20 | 23.0 | 160 | 36.1 | 54.2 |
M22 | 25.0 | 180 | 44.7 | 67.1 |
M24 | 28.0 | 190 | 51.5 | 77.3 |
M30 | 35.0 | 240 | 71.1 | 106.7 |
M36 | 42.0 | 290 | 92.8 | 139.3 |
M42 | 52.0 | 340 | 117.5 | 176.2 |
M48 | 60.0 | 380 | 139.7 | 209.6 |
unit:mm | unit:kN | |||
Threaded rod /
Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
D6 | 9.0 | 70 | 4.7 | 7.1 |
D10 | 12.0 | 80 | 9.0 | 13.5 |
D13 | 16.0 | 100 | 14.7 | 22.0 |
D16 | 20.0 | 130 | 23.5 | 35.2 |
D19 | 24.0 | 160 | 34.3 | 51.5 |
D22 | 28.0 | 180 | 44.7 | 67.1 |
D25 | 32.0 | 190 | 52.5 | 78.8 |
D32 | 40.0 | 240 | 71.7 | 107.5 |
D38 | 48.0 | 290 | 93.5 | 140.3 |
D41 | 55.0 | 340 | 117.1 | 175.7 |
D51 | 65.0 | 380 | 140.9 | 211.4 |
unit:mm | unit:kN | |||
Threaded rod /
Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M8 | 9.0 | 50 | 3.8 | 5.8 |
M10 | 12.0 | 60 | 5.6 | 8.4 |
M12 | 14.0 | 70 | 7.6 | 11.5 |
M16 | 18.0 | 100 | 15.5 | 23.2 |
M20 | 23.0 | 120 | 22.4 | 33.7 |
M22 | 25.0 | 130 | 26.4 | 39.6 |
M24 | 28.0 | 140 | 30.7 | 46.1 |
M30 | 35.0 | 180 | 50.6 | 75.9 |
M36 | 42.0 | 220 | 65.5 | 98.3 |
M42 | 52.0 | 250 | 78.4 | 117.7 |
M48 | 60.0 | 290 | 96.8 | 145.2 |
unit:mm | unit:kN | |||
Threaded rod /
Deformed bar |
Drilling diameter |
Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
D6 | 9.0 | 50 | 3.3 | 5.0 |
D10 | 12.0 | 60 | 5.6 | 8.4 |
D13 | 16.0 | 70 | 7.7 | 11.6 |
D16 | 20.0 | 100 | 15.5 | 23.2 |
D19 | 24.0 | 120 | 22.3 | 33.4 |
D22 | 28.0 | 130 | 26.4 | 39.6 |
D25 | 32.0 | 140 | 30.9 | 46.3 |
D32 | 40.0 | 180 | 51.0 | 76.6 |
D38 | 48.0 | 220 | 66.0 | 99.1 |
D41 | 55.0 | 250 | 78.1 | 117.2 |
D51 | 65.0 | 290 | 97.8 | 146.7 |
Open chart in PDF
Unit:mm | Unit:㎤ | Unit:pc | |||||
---|---|---|---|---|---|---|---|
Embed. length | Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Required resin amount |
No. of anchoring installations per cartridge |
||
EA-350 | EA-500 | EA-500S | |||||
8d | M8 | 9.0 | 70 | 2.3 | 130 | 194 | 52 |
8d | D6 | 9.0 | 70 | 2.7 | 111 | 164 | 44 |
8d | M10 | 12.0 | 80 | 5.3 | 56 | 83 | 22 |
8d | D10 | 12.0 | 80 | 4.0 | 87 | 109 | 30 |
8d | M12 | 14.0 | 100 | 8.3 | 36 | 52 | 14 |
8d | D13 | 16.0 | 100 | 8.9 | 33 | 49 | 13 |
8d | M16 | 18.0 | 130 | 15.2 | 19 | 28 | 7 |
8d | D16 | 20.0 | 130 | 18.0 | 16 | 24 | 6 |
8d | M20 | 23.0 | 160 | 32.7 | 9 | 13 | 3 |
8d | D19 | 24.0 | 160 | 31.8 | 9 | 13 | 3 |
8d | M22 | 25.0 | 180 | 40.5 | 7 | 10 | 2 |
8d | D22 | 28.0 | 180 | 49.3 | 6 | 8 | 2 |
8d | M24 | 28.0 | 190 | 59.8 | 5 | 7 | 2 |
8d | D25 | 32.0 | 190 | 67.7 | 4 | 6 | 1 |
8d | M30 | 35.0 | 240 | 115.6 | 2 | 3 | 1 |
8d | D32 | 40.0 | 240 | 133.2 | 2 | 3 | Requires 2 cartridges |
8d | M36 | 42.0 | 290 | 197.9 | 1 | 2 | Requires 2 cartridges |
8d | D38 | 48.0 | 290 | 233.1 | 1 | 1 | Requires 2 cartridges |
8d | M42 | 52.0 | 340 | 409.6 | Requires 2 cartridges | 1 | Requires 4 cartridges |
8d | D41 | 55.0 | 340 | 422.7 | Requires 2 cartridges | 1 | Requires 4 cartridges |
8d | M48 | 60.0 | 380 | 618.1 | Requires 2 cartridges | Requires 2 cartridges | Requires 5 cartridges |
8d | D51 | 65.0 | 380 | 588.9 | Requires 2 cartridges | Requires 2 cartridges | Requires 5 cartridges |
表をPDFで開く
Unit:mm | Unit:㎤ | Unit:pc | |||||
---|---|---|---|---|---|---|---|
Embed. length | Threaded rod / Deformed bar |
Drilling diameter |
Drilling depth | Required resin amount |
No. of anchoring installations per cartridge |
||
EA-350 | EA-500 | EA-500S | |||||
6d | M8 | 9.0 | 50 | 1.7 | 176 | 258 | 75 |
6d | D6 | 9.0 | 50 | 2.0 | 150 | 220 | 60 |
6d | M10 | 12.0 | 60 | 4.0 | 75 | 110 | 30 |
6d | D10 | 12.0 | 60 | 3.1 | 96 | 141 | 38 |
6d | M12 | 14.0 | 70 | 5.9 | 50 | 74 | 20 |
6d | D13 | 16.0 | 70 | 6.3 | 43 | 69 | 19 |
6d | M16 | 18.0 | 100 | 11.7 | 25 | 37 | 10 |
6d | D16 | 20.0 | 100 | 13.9 | 21 | 31 | 8 |
6d | M20 | 23.0 | 120 | 24.6 | 12 | 17 | 4 |
6d | D19 | 24.0 | 120 | 23.9 | 12 | 18 | 5 |
6d | M22 | 25.0 | 130 | 29.4 | 9 | 13 | 3 |
6d | D22 | 28.0 | 130 | 35.7 | 7 | 11 | 3 |
6d | M24 | 28.0 | 140 | 44.2 | 6 | 9 | 3 |
6d | D25 | 32.0 | 140 | 50.0 | 5 | 8 | 2 |
6d | M30 | 35.0 | 180 | 86.7 | 3 | 5 | 1 |
6d | D32 | 40.0 | 180 | 99.9 | 3 | 4 | 1 |
6d | M36 | 42.0 | 220 | 150.1 | 1 | 2 | Requires 2 cartridges |
6d | D38 | 48.0 | 220 | 176.8 | 1 | 2 | Requires 2 cartridges |
6d | M42 | 52.0 | 250 | 301.2 | Requires 2 cartridges | 1 | Requires 3 cartridges |
6d | D41 | 55.0 | 250 | 310.8 | Requires 2 cartridges | 1 | Requires 3 cartridges |
6d | M48 | 60.0 | 290 | 471.0 | Requires 2 cartridges | Requires 2 cartridges | Requires 4 cartridges |
6d | D51 | 65.0 | 290 | 449.4 | Requires 2 cartridges | Requires 2 cartridges | Requires 4 cartridges |
The IS system EA-350 / 500 / 500S does not require stirring by rotating or striking the anchor rods, so it can be embedded in various shapes and materials. However, do not use a round bar or other object with a smooth surface, as it will not be able to exert sufficient fixing strength.
◦When storing the EA-350 in use, attach the mixing nozzle, store the foil pack in the cartridge holder in a cool and dark place, and must be used up within 4 weeks.
For EA-500 / EA-500S / EA-500W, remove the mixing nozzle and wipe off the resin adhering to the tip of the cartridge. Finally, attach the cap, store it in a cool and dark place, and use it up within the expiration date.
◦When reusing, make sure that the resin at the tip of the cartridge is not cured before replacing it with a new mixing nozzle. If the resin is cured, remove the cured resin before installing the mixing nozzle.
Product name | Item no. | Content |
---|---|---|
Resin set | EA-350 | 1 resin cartridge 2 mixing nozzles |
Optional mixing nozzle | MX-EA350 | 10 pieces per bag |
Optional holder | HD-350 | - |
Optional cartridge holder | DM-350 | 1 dispenser 1 holder |
Cordless dispenser | DJ-AX2 | - |
Air dispenser | DP-350 | - |
Product name | Item no. | Content |
---|---|---|
Base kit | EA-500-B | 1 resin cartridge 1 dispenser 2 mixing nozzles Kit storage bag |
Resin set | EA-500 | 1 resin cartridge 2 mixing nozzles |
EA-500W | 1 resin cartridge 2 mixing nozzles |
|
Optional mixing nozzle | MX-EA5 | 10 pieces per bag |
Air dispenser | DP-EA5 | - |
Manual dispenser | DM-EA5 | - |
Product name | Item no. | Content |
---|---|---|
Resin set | EA-500S | 1 resin cartridge 1 mixing nozzle 1 adapter |
Optional mixing nozzle | MX-EA5S | 10 pieces per bag |
Recommended dispenser | DM-EA5S | - |