Environmental temperature | 0℃ | 5℃ | 20℃ | 30℃ |
---|---|---|---|---|
Working time | 80min | 70min | 30min | 20min |
Curing time | 24hrs | 8hrs | 6hrs | 4hrs |
Test items | Test conditions | Measured value |
---|---|---|
Compressive strength | 1 day | 55.1N/㎟ |
28 days | 76.3N/㎟ | |
Bending strength | 1 day | 9.3N/㎟ |
28 days | 13.2N/㎟ | |
Adhesion strength | anchor reinforcing bar: D13 embed. depth: 91 mm concrete strength: Fc = 21N / ㎟ |
23.3N/㎟ |
Open chart in PDF
Unit:mm | Unit:cc | Unit:pc | Unit:mm | Unit:cc | Unit:pc | |||
---|---|---|---|---|---|---|---|---|
Anchor reinforcing bar da |
Drilling diameter |
Embedded length 7da specifications | Embedded length 20da specifications | |||||
Drilling length | Required volume※1 | No. of installations per cartridge※2 | Drilling length | Required volume※1 | No. of installations per cartridge※2 | |||
SE-150 | SE-550 | SE-550 | ||||||
M8 | 13 | 56 | 7 | 18 | - | - | - | - |
D8 | 13 | 56 | 7 | 21 | - | - | - | - |
M10 | 14 | 70 | 9 | 14 | - | 200 | 24 | - |
D10 | 16 | 70 | 11 | 11 | - | 200 | 32 | - |
M12 | 16 | 84 | 12 | 10 | - | 240 | 34 | - |
D13 | 18 | 91 | 14 | 9 | 35 | 260 | 40 | 12 |
M16 | 20 | 112 | 22 | 5 | 23 | 320 | 61 | 8 |
D16 | 22 | 112 | 25 | 5 | 20 | 320 | 70 | 7 |
M20 | 25 | 140 | 42 | 3 | 12 | 400 | 119 | 4 |
D19 | 25 | 133 | 33 | 4 | 15 | 380 | 94 | 5 |
M22 | 28 | 154 | 58 | 2 | 8 | 440 | 166 | 3 |
D22 | 28 | 154 | 43 | 2 | 11 | 440 | 121 | 4 |
M24 | 30 | 168 | 72 | 1 | 7 | 480 | 204 | 2 |
D25 | 32 | 175 | 63 | 1 | 8 | 500 | 179 | 2 |
M27 | 34 | 189 | 102 | - | 4 | 540 | 291 | 1 |
D29 | 38 | 203 | 120 | - | 4 | 580 | 343 | 1 |
M30 | 38 | 210 | 145 | - | 3 | 600 | 413 | 1 |
D32 | 40 | 224 | 125 | - | 4 | 640 | 356 | 1 |
M33 | 41 | 231 | 174 | - | - | 660 | 497 | - |
D35 | 45 | 245 | 187 | - | - | 700 | 533 | - |
M36 | 45 | 252 | 234 | - | - | 720 | 669 | - |
D38 | 48 | 266 | 214 | - | - | 760 | 611 | - |
M39 | 48 | 273 | 274 | - | - | 780 | 781 | - |
D41 | 51 | 287 | 243 | - | - | 820 | 692 | - |
M42 | 53 | 294 | 384 | - | - | 840 | 1095 | - |
D51 | 61 | 357 | 384 | - | - | 1020 | 1097 | - |
Since the Seismic Eco-Filler does not require stirring by rotating and striking the anchor bolt, it can be embedded in various shapes and materials.
However, do not use a round bar or other object with a smooth surface, as it will not be able to exert sufficient fixing strength.
Product name | Item no. | Content |
---|---|---|
Seismic Eco-Filler | SE-150 | 1 cartridge 1 nozzle 1 piston 1 bottle of designated water 1 bag of powder |
Optional stirring rod set | SE-MX150-SET | 1 designated stirring rod 1 cartridge for preventing material scattering |
Product name | Item no. | Content |
---|---|---|
Seismic Eco-Filler | SE-550 | 1 cartridge 1 nozzle 1 piston 1 bottle of designated water 1 bag of powder |
Optional stirring rod set | SE-MX550-SET | 1 designated stirring rod 1 cartridge for preventing material scattering 1 extrusion rod |
SE-DM550 | - |
Optional dispenser for exclusive use