Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | S | Nut height | Washer major diameter |
Washer thickness |
Suitable item | Qty・per | |
AR Chemical Setter | Denka Quick Capsule | ||||||||
M10 | CB-M10X100V | 100 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X110V ※ | 110 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X120V | 120 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X130V | 130 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X140V | 140 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X150V | 150 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X180V | 180 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X200V ※ | 200 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M12 | CB-M12X120V | 120 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X130V | 130 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X140V | 140 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X150V | 150 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X160V | 160 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X170V | 170 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X180V | 180 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X200V | 200 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M16 | CB-M16X150V | 150 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X160V | 160 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X170V | 170 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X180V | 180 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X190V | 190 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X200V | 200 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X210V | 210 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X220V | 220 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X230V | 230 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X240V ※ | 240 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X250V | 250 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X260V ※ | 260 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X280V ※ | 280 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M20 | CB-M20X200V | 200 | 30 | 16 | 40 | 3.2 | AP-20S | D-19 | 25 |
M20 | CB-M20X240V | 240 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X250V | 250 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X260V | 260 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X280V | 280 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X300V | 300 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X320V | 320 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X350V | 350 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M22 | CB-M22X250V | 250 | 32 | 18 | 44 | 3.2 | AP-22S | D-22 | 25 |
M22 | CB-M22X280V ※ | 280 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X300V | 300 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X320V ※ | 320 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X340V ※ | 340 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X350V | 350 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X380V ※ | 380 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M22 | CB-M22X400V ※ | 400 | 32 | 18 | 44 | 3.2 | HP-22・HP-22E・AP-22・AP-22S・AP-22L | D-22 | 25 |
M24 | CB-M24X300V ※ | 300 | 36 | 19 | 48 | 4.0 | AP-24S | D-25 | 20 |
M24 | CB-M24X350V | 350 | 36 | 19 | 48 | 4.0 | HP-24・AP-24・AP-24S・AP-24L | D-25 | 20 |
M24 | CB-M24X370V ※ | 370 | 36 | 19 | 48 | 4.0 | HP-24・AP-24・AP-24S・AP-24L | D-25 | 20 |
M24 | CB-M24X380V ※ | 380 | 36 | 19 | 48 | 4.0 | HP-24・AP-24・AP-24S・AP-24L | D-25 | 20 |
M24 | CB-M24X400V | 400 | 36 | 19 | 48 | 4.0 | HP-24・AP-24・AP-24S・AP-24L | D-25 | 20 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | S | Nut height | Washer major diameter |
Washer thickness |
Suitable item | Qty・per | |
AR Chemical Setter | Denka Quick Capsule | ||||||||
M10 | CB-M10X100VS | 100 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X110VS ※ | 110 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X120VS | 120 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X130VS | 130 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X140VS | 140 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X150VS | 150 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X180VS | 180 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X200VS ※ | 200 | 17 | 8 | 22 | 1.5 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M12 | CB-M12X120VS | 120 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X130VS | 130 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X140VS | 140 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X150VS | 150 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X160VS | 160 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X170VS | 170 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X180VS | 180 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X200VS | 200 | 19 | 10 | 26 | 2.0 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M16 | CB-M16X150VS | 150 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X160VS | 160 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X170VS | 170 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X180VS | 180 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X190VS | 190 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X200VS | 200 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X210VS | 210 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X220VS ※ | 220 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X230VS | 230 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X240VS ※ | 240 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X250VS | 250 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X260VS ※ | 260 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X280VS ※ | 280 | 24 | 13 | 32 | 2.0 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M20 | CB-M20X200VS | 200 | 30 | 16 | 40 | 3.0 | AP-20S | D-19 | 25 |
M20 | CB-M20X240VS ※ | 240 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X250VS | 250 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X260VS ※ | 260 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X280VS | 280 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X300VS | 300 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X320VS ※ | 320 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X350VS ※ | 350 | 30 | 16 | 40 | 3.0 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | S | Nut height | Washer major diameter |
Washer thickness |
Suitable item | Qty・per | |
AR Chemical Setter | Denka Quick Capsule | ||||||||
M10 | CB-M10X100VD | 100 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X120VD | 120 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X130VD | 130 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X140VD | 140 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M10 | CB-M10X150VD | 150 | 17 | 8 | 22 | 1.6 | HP-10・AP-10・AP-10S・AP-10L・MU-10 | D-10 | 100 |
M12 | CB-M12X120VD | 120 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X130VD | 130 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X140VD | 140 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X150VD | 150 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X160VD | 160 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X180VD | 180 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M12 | CB-M12X200VD | 200 | 19 | 10 | 26 | 2.3 | HP-12・AP-12・AP-12S・AP-12L・MU-12 | D-12 | 100 |
M16 | CB-M16X150VD | 150 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X160VD | 160 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X170VD | 170 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X180VD | 180 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X190VD | 190 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X200VD | 200 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X210VD | 210 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X230VD | 230 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M16 | CB-M16X250VD | 250 | 24 | 13 | 32 | 2.6 | HP-16・AP-16・AP-16S・AP-16L・MU-16 | D-16 | 50 |
M20 | CB-M20X250VD | 250 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X260VD | 260 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X280VD | 280 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |
M20 | CB-M20X300VD | 300 | 30 | 16 | 40 | 3.2 | HP-20・HP-20E・AP-20・AP-20S・AP-2016・AP-20L・MU-20 | D-19 | 25 |