

Open chart in PDF
Body |
|||
|---|---|---|---|
| Diameter | HC | Diameter | |
| Unit:mm | |||
| Body length | Working length | ||
| 29※ | 150 | 100 | 29※ |
| 32※ | 150 | 100 | 32※ |
| 35※ | 150 | 100 | 35※ |
| 38※ | 150 | 100 | 38※ |
| 40※ | 150 | 100 | 40※ |
| 45※ | 150 | 100 | 45※ |
| 50※ | 150 | 100 | 50※ |
| 55※ | 150 | 100 | 55※ |
| 60※ | 150 | 100 | 60※ |
| 65※ | 150 | 100 | 65※ |
| 70※ | 150 | 100 | 70※ |
| 75※ | 150 | 100 | 75※ |
| 80※ | 150 | 100 | 80※ |
| 85※ | 150 | 100 | 85※ |
| 90※ | 150 | 100 | 90※ |
| 95※ | 150 | 100 | 95※ |
| 100※ | 150 | 100 | 100※ |
| 105※ | 150 | 100 | 105※ |
| 110※ | 150 | 100 | 110※ |
| 120※ | 150 | 100 | 120※ |
| 130※ | 150 | 100 | 130※ |
| 150※ | 150 | 100 | 150※ |

Open chart in PDF
Shank |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 29〜35 | HCS1x200 | ※ | 200 |
| 29〜35 | HCS1x300 | ※ | 300 |
| 29〜35 | HCS1x300MAX | ※ | 300 |
| 29〜35 | HCS1x450 | ※ | 450 |
| 38〜150 | HCS2x200 | ※ | 200 |
| 38〜150 | HCS2x300 | ※ | 300 |
| 38〜150 | HCS2x300MAX | ※ | 300 |
| 38〜150 | HCS2x450 | ※ | 450 |

Open chart in PDF
Center pin |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 29〜35 | HCP-1 | ※ | 146 |
| 38〜150 | HCP-2 | ※ | 136 |
Open chart in PDF
Guide plate |
||
|---|---|---|
| Recommended diameter | Item no. | |
| 29 | HCG-29 | ※ |
| 32 | HCG-32 | ※ |
| 35 | HCG-35 | ※ |
| 38 | HCG-38 | ※ |
| 40 | HCG-40 | ※ |
| 45 | HCG-45 | ※ |
| 50 | HCG-50 | ※ |
| 55 | HCG-55 | ※ |
| 60 | HCG-60 | ※ |
| 65 | HCG-65 | ※ |
| 70 | HCG-70 | ※ |
Open chart in PDF
| Guide plate | ||
|---|---|---|
| Recommended diameter | Item no. | |
| 75 | HCG-75 | ※ |
| 80 | HCG-80 | ※ |
| 85 | HCG-85 | ※ |
| 90 | HCG-90 | ※ |
| 95 | HCG-95 | ※ |
| 100 | HCG-100 | ※ |
| 105 | HCG-105 | ※ |
| 110 | HCG-110 | ※ |
| 120 | HCG-120 | ※ |
| 130 | HCG-130 | ※ |
| 150 | HCG-150 | ※ |