

Open chart in PDF
| Diameter | HPC | |||
|---|---|---|---|---|
| Unit:mm | ||||
| Body length | Working length | |||
| 120※ | 150 | 110 | ||
| 130※ | 150 | 110 | ||
| 150※ | 150 | 110 | ||
| 170※ | 150 | 110 | ||
| 180※ | 150 | 110 | ||
※Made-to-order product
・The set price is consists of 1 body, 1 shank (HPCS-HEX)and 1 central drill.

Open chart in PDF
Shank |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 120〜180 | HPCS-SP | ※ | 230 |
| 120〜180 | HPCS-SP-M | ※ | 230 |
| 120〜180 | HPCS-HEX | ※ | 230 |
| 120〜180 | HPCS-MAX | ※ | 230 |

Open chart in PDF
Center drill |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 120〜180 | HPC-CD | ※ | 176 |
| 120〜180 | HPC-CDL | ※ | 300 |