

Open chart in PDF
| Diameter | VPC | |||
|---|---|---|---|---|
| Unit:mm | ||||
| Body length | Working length | |||
| 120※ | 110 | 90 | ||
| 130※ | 110 | 90 | ||
| 150※ | 110 | 90 | ||
| 160※ | 110 | 90 | ||
| 170※ | 110 | 90 | ||

Open chart in PDF
Shank |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 120〜170 | RV-S4 | ※ | 91 |
| 120〜170 | RV-S4-SDS | ※ | 102.5 |

Open chart in PDF
Center Drill Bit |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Item no. | Full length | |
| 120〜170 | CD-10.0 | ※ | 176 |
Open chart in PDF
Hume Pipe Core / PVC Pipe Core |
Unit:mm | ||
|---|---|---|---|
| Recommended diameter | Nominal diameter installed socket | ||
| Hume pipe | PVC pipe | Thick walled ceramic pipe | |
| 120 | - | 100 | - |
| 150 | - | 125 | 100 |
| 170 | - | 150 | - |
Open chart in PDF
Flange Nut |
|
|---|---|
| Recommended diameter | Item no. |
| 120 | FN-120※ |
| 130 | FN-130※ |
| 150 | FN-150※ |
| 160 | FN-160※ |
| 170 | FN-170※ |