




Open chart in PDF
| Diameter | ADX-SDS | ADX-260SDS | ADX-460SDS | Diameter | ||||
|---|---|---|---|---|---|---|---|---|
| Unit:mm | Unit:pc | Unit:mm | Unit:mm | |||||
| Full length | Working length | Qty・per box | Full length | Working length | Full length | Working length | ||
| 8.0 | 160 | 100 | 10 | 260 | 180 | – | – | 8.0 |
| 8.5 | 160 | 100 | 10 | 260 | 180 | – | – | 8.5 |
| 9.0 | 160 | 100 | 10 | 260 | 180 | – | – | 9.0 |
| 9.5 | 160 | 100 | 10 | – | – | – | – | 9.5 |
| 10.0 | 160 | 100 | 10 | 260 | 180 | – | – | 10.0 |
| 10.5 | 160 | 100 | 10 | 260 | 180 | 460 | 380 | 10.5 |
| 11.0 | 160 | 100 | 10 | 260 | 180 | – | – | 11.0 |
| 12.0 | 160 | 100 | 10 | 260 | 180 | – | – | 12.0 |
| 12.5 | 160 | 100 | 5 | 260 | 180 | 460 | 380 | 12.5 |
| 12.7 | 160 | 100 | 5 | 260 | 180 | – | – | 12.7 |
| 13.0 | 160 | 100 | 5 | 260 | 180 | – | – | 13.0 |
| 13.5 | – | – | – | 260 | 180 | – | – | 13.5 |
| 14.0 | 160 | 100 | 5 | 260 | 180 | – | – | 14.0 |
| 14.5 | 160 | 100 | 5 | 260 | 180 | 460 | 380 | 14.5 |
| 15.0 | 200 | 140 | 3 | 260 | 180 | – | – | 15.0 |
| 16.0 | 200 | 140 | 3 | 260 | 180 | 460 | 380 | 16.0 |
| 16.5 | 200 | 140 | 3 | 260 | 180 | – | – | 16.5 |
| 17.0 | 200 | 140 | 3 | 260 | 180 | – | – | 17.0 |
| 18.0 | 200 | 140 | 3 | 260 | 180 | 460 | 380 | 18.0 |
| 19.0 | – | – | – | 260 | 180 | 460 | 380 | 19.0 |
| 20.0 | – | – | – | 260 | 180 | 460 | 380 | 20.0 |
| 20.5 | – | – | – | 260 | 180 | – | – | 20.5 |
| 21.5 | – | – | – | 260 | 180 | – | – | 21.5 |
| 22.0 | – | – | – | 260 | 180 | 460 | 380 | 22.0 |
| 22.5 | – | – | – | 260 | 180 | – | – | 22.5 |
| 23.0 | – | – | – | 260 | 180 | – | – | 23.0 |
| 24.0 | – | – | – | 260 | 180 | 460 | 380 | 24.0 |
| 25.0 | – | – | – | 260 | 180 | 460 | 380 | 25.0 |
| 26.0 | – | – | – | – | – | 460 | 380 | 26.0 |
| 28.0 | – | – | – | 260 | 180 | 460 | 380 | 28.0 |



Open chart in PDF
| Diameter | ADXⅡ-MAX | ADXⅡ-MAXL | ADXⅡ-MAXLL | Diameter | |||
|---|---|---|---|---|---|---|---|
| Unit:mm | Unit:mm | Unit:mm | |||||
| Full length | Working length | Full length | Working length | Full length | Working length | ||
| 12.0 | 300 | 160 | – | – | – | – | 12.0 |
| 12.5 | 300 | 160 | – | – | – | – | 12.5 |
| 12.7 | 300 | 160 | – | – | – | – | 12.7 |
| 14.0 | 300 | 160 | – | – | – | – | 14.0 |
| 14.5 | 300 | 160 | – | – | – | – | 14.5 |
| 15.0 | 300 | 160 | – | – | – | – | 15.0 |
| 16.0 | 300 | 160 | 350 | 200 | – | – | 16.0 |
| 16.5 | 350 | 200 | – | – | – | – | 16.5 |
| 17.0 | 350 | 200 | – | – | – | – | 17.0 |
| 18.0 | 350 | 200 | 450 | 300 | – | – | 18.0 |
| 19.0 | 350 | 200 | 450 | 300 | – | – | 19.0 |
| 20.0 | 350 | 200 | 450 | 300 | – | – | 20.0 |
| 20.5 | 350 | 200 | – | – | – | – | 20.5 |
| 21.5 | 350 | 200 | – | – | – | – | 21.5 |
| 22.0 | 350 | 200 | 450 | 300 | – | – | 22.0 |
| 22.5 | 350 | 200 | – | – | – | – | 22.5 |
| 23.0 | 350 | 200 | 450 | 300 | – | – | 23.0 |
| 24.0 | 350 | 200 | 450 | 300 | 550 | 400 | 24.0 |
| 25.0 | 350 | 200 | 450 | 300 | 550 | 400 | 25.0 |
| 26.0 | 350 | 200 | – | – | 550 | 400 | 26.0 |
| 27.0 | 350 | 200 | 450 | 300 | – | – | 27.0 |
| 28.0 | 350 | 200 | 450 | 300 | 550 | 400 | 28.0 |
| 29.0 | 350 | 200 | – | – | – | – | 29.0 |
| 30.0 | 350 | 200 | 450 | 300 | 550 | 400 | 30.0 |
| 32.0 | 350 | 200 | 450 | 300 | 550 | 400 | 32.0 |
| 33.0 | 350 | 200 | – | – | 550 | 400 | 33.0 |
| 34.0 | 350 | 200 | 450 | 300 | 550 | 400 | 34.0 |
| 35.0 | 350 | 200 | – | – | 550 | 400 | 35.0 |
| 40.0 | – | – | – | – | 550 | 400 | 40.0 |
| 42.0 | – | – | – | – | 550 | 400 | 42.0 |



Open chart in PDF
| Diameter | ADXⅡ-HEX | ADXⅡ-HEXL | ADXⅡ-HEXLL | Diameter | |||
|---|---|---|---|---|---|---|---|
| Unit:mm | Unit:mm | Unit:mm | |||||
| Full length | Working length | Full length | Working length | Full length | Working length | ||
| 10.5 | 280 | 160 | – | – | – | – | 10.5 |
| 12.0 | 280 | 160 | – | – | – | – | 12.0 |
| 12.5 | 280 | 160 | – | – | – | – | 12.5 |
| 12.7 | 280 | 160 | – | – | – | – | 12.7 |
| 13.0 | 280 | 160 | – | – | – | – | 13.0 |
| 14.0 | 280 | 160 | – | – | – | – | 14.0 |
| 14.5 | 280 | 160 | – | – | – | – | 14.5 |
| 15.0 | 280 | 160 | – | – | – | – | 15.0 |
| 16.0 | 280 | 160 | 320 | 200 | – | – | 16.0 |
| 16.5 | 320 | 200 | – | – | – | – | 16.5 |
| 17.0 | 320 | 200 | – | – | – | – | 17.0 |
| 18.0 | 320 | 200 | 420 | 300 | – | – | 18.0 |
| 19.0 | 320 | 200 | 420 | 300 | – | – | 19.0 |
| 20.0 | 320 | 200 | 420 | 300 | – | – | 20.0 |
| 20.5 | 320 | 200 | – | – | – | – | 20.5 |
| 21.5 | 320 | 200 | – | – | – | – | 21.5 |
| 22.0 | 320 | 200 | 420 | 300 | – | – | 22.0 |
| 22.5 | 320 | 200 | – | – | – | – | 22.5 |
| 23.0 | 320 | 200 | 420 | 300 | – | – | 23.0 |
| 24.0 | 320 | 200 | 420 | 300 | 520 | 400 | 24.0 |
| 25.0 | 320 | 200 | 420 | 300 | 520 | 400 | 25.0 |
| 26.0 | 320 | 200 | – | – | 520 | 400 | 26.0 |
| 27.0 | 320 | 200 | 420 | 300 | – | – | 27.0 |
| 28.0 | 320 | 200 | 420 | 300 | 520 | 400 | 28.0 |
| 29.0 | 320 | 200 | – | – | – | – | 29.0 |
| 30.0 | 320 | 200 | 420 | 300 | 520 | 400 | 30.0 |
| 32.0 | 320 | 200 | 420 | 300 | 520 | 400 | 32.0 |
| 33.0 | 320 | 200 | – | – | 520 | 400 | 33.0 |
| 34.0 | 320 | 200 | 420 | 300 | 520 | 400 | 34.0 |
| 35.0 | 320 | 200 | – | – | 520 | 400 | 35.0 |