



Open chart in PDF
| Diameter | PWL | Diameter | ||
|---|---|---|---|---|
| Unit:mm | Unit:pc | |||
| Full length | Working length | Qty・ per box | ||
| 3.4 | 115 | 50 | 10 | 3.4 |
| 3.5 | 115 | 50 | 10 | 3.5 |
| 4.0 | 115 | 50 | 10 | 4.0 |
| 4.3 | 115 | 50 | 10 | 4.3 |
| 4.5 | 115 | 50 | 10 | 4.5 |
| 4.8 | 115 | 50 | 10 | 4.8 |
| 3.4 | 160 | 100 | 10 | 3.4 |
| 3.5 | 160 | 100 | 10 | 3.5 |
| 4.3 | 160 | 100 | 10 | 4.3 |
| 5.0 | 160 | 100 | 10 | 5.0 |
| 5.3 | 160 | 100 | 10 | 5.3 |
| 5.5 | 160 | 100 | 10 | 5.5 |
| 6.0 | 165 | 100 | 10 | 6.0 |
| 6.4 | 165 | 100 | 10 | 6.4 |
| 8.0 | 165 | 100 | 10 | 8.0 |
| 8.5 | 165 | 100 | 10 | 8.5 |
| 10.0 | 165 | 100 | 10 | 10.0 |
| 10.5 | 165 | 100 | 10 | 10.5 |
| 12.0 | 165 | 100 | 10 | 12.0 |
| 12.5 | 165 | 100 | 5 | 12.5 |
| 12.7 | 165 | 100 | 5 | 12.7 |
| 14.5 | 165 | 100 | 5 | 14.5 |
| 15.0※ | 175 | 110 | 3 | 15.0※ |
| 16.0※ | 175 | 110 | 5 | 16.0※ |
| 16.5※ | 175 | 110 | 5 | 16.5※ |
| 17.0※ | 175 | 110 | 3 | 17.0※ |
| 18.0※ | 175 | 110 | 3 | 18.0※ |
| 19.0※ | 200 | 140 | 3 | 19.0※ |
| 20.0※ | 200 | 140 | 3 | 20.0※ |
| 21.5※ | 200 | 140 | 3 | 21.5※ |
| 22.0※ | 175 | 110 | 3 | 22.0※ |
| 22.5※ | 175 | 110 | 3 | 22.5※ |


Open chart in PDF
| Diameter | PWL | |||
|---|---|---|---|---|
| Unit:mm | Unit:pc | |||
| Full length | Working length | Qty・per | ||
| Blister pack | Box | |||
| 3.4 | 115 | 50 | 3 | 15(5 packs) |
| 3.5 | 115 | 50 | 3 | 15(5 packs) |
| 4.3 | 115 | 50 | 3 | 15(5 packs) |