
| Unit:mm | |||
| Diameter | ① | ② | ③ |
|---|---|---|---|
| 14.5 | 100 | 145 | 170 |
| 16.0 | 105 | ||
| 18.0 | 130 | 180 | 210 |
| 19.0 | |||
| 20.0 | |||
| 22.0 | 160 | 210 | 250 |
| 23.0 | |||
| 24.0 | |||
| 25.0 | |||
| 28.0 | 180 | 250 | 290 |
| 30.0 |



Open chart in PDF
| Diameter | PJH | PJM | Diameter | ||
|---|---|---|---|---|---|
| Unit:mm | Unit:mm | ||||
| Full length | Working length | Full length | Working length | ||
| 14.5 | – | – | 320 | 190 | 14.5 |
| 16.0 | 320 | 190 | 320 | 190 | 16.0 |
| 18.0 | 360 | 230 | 360 | 230 | 18.0 |
| 19.0 | – | – | 360 | 230 | 19.0 |
| 20.0 | – | – | 360 | 230 | 20.0 |
| 22.0 | 400 | 270 | 400 | 270 | 22.0 |
| 23.0 | 400 | 270 | – | – | 23.0 |
| 24.0 | 400 | 270 | 400 | 270 | 24.0 |
| 25.0 | 400 | 270 | 400 | 270 | 25.0 |
| 28.0 | 450 | 310 | 450 | 310 | 28.0 |
| 30.0 | 450 | 310 | 450 | 310 | 30.0 |


