


Open chart in PDF
| Diameter | PQ4S | Diameter | |
|---|---|---|---|
| Unit:mm | |||
| Full length | Working length | ||
| 10.0 | 260 | 150 | 10.0 |
| 10.5 | 260 | 150 | 10.5 |
| 12.0 | 260 | 150 | 12.0 |
| 12.5 | 260 | 150 | 12.5 |
| 12.7 | 260 | 150 | 12.7 |
| 13.0 | 260 | 150 | 13.0 |
| 14.0 | 260 | 150 | 14.0 |
| 14.5 | 260 | 150 | 14.5 |
| 15.0* | 260 | 150 | 15.0 |
| 16.0 | 260 | 150 | 16.0 |
| 16.0 | 360 | 250 | 16.0 |
| 16.5 | 260 | 150 | 16.5 |
| 17.0 | 260 | 150 | 17.0 |
| 18.0 | 260 | 150 | 18.0 |
| 18.0 | 360 | 250 | 18.0 |
| 19.0 | 260 | 150 | 19.0 |
| 19.0 | 360 | 250 | 19.0 |
| 20.0 | 260 | 150 | 20.0 |
| 20.0 | 360 | 250 | 20.0 |
| 21.5 | 260 | 150 | 21.5 |
| 22.0 | 260 | 150 | 22.0 |
| 22.5 | 260 | 150 | 22.5 |



Open chart in PDF
| Diameter | PQ4M | Diameter | |
|---|---|---|---|
| Unit:mm | |||
| Full length | Working length | ||
| 14.5※* | 430 | 240 | 14.5※* |
| 16.0※* | 430 | 240 | 16.0※* |
| 18.0※* | 430 | 240 | 18.0※* |
| 19.0※* | 430 | 240 | 19.0※* |
| 20.0※ | 500 | 310 | 20.0※ |
| 22.0※ | 500 | 310 | 22.0※ |
| 22.5※ | 500 | 310 | 22.5※ |
| 24.0 | 500 | 310 | 24.0 |
| 25.0 | 500 | 310 | 25.0 |
| 26.0 | 500 | 310 | 26.0 |
| 28.0 | 500 | 310 | 28.0 |
| 29.0 | 500 | 310 | 29.0 |
| 30.0 | 500 | 310 | 30.0 |
| 32.0 | 500 | 310 | 32.0 |
| 33.0 | 500 | 310 | 33.0 |
| 35.0 | 500 | 310 | 35.0 |



Open chart in PDF
| Diameter | PQM | Diameter | |
|---|---|---|---|
| Unit:mm | |||
| Full length | Working length | ||
| 22.0 | 500 | 310 | 22.0 |
| 25.0 | 500 | 310 | 25.0 |
| 26.0 | 500 | 310 | 26.0 |
| 28.0 | 500 | 310 | 28.0 |
| 30.0 | 500 | 310 | 30.0 |
| 32.0 | 500 | 310 | 32.0 |
| 35.0 | 500 | 310 | 35.0 |



Open chart in PDF
| Diameter | PQH | Diameter | |
|---|---|---|---|
| Unit:mm | |||
| Full length | Working length | ||
| 22.0 | 500 | 310 | 22.0 |
| 25.0 | 500 | 310 | 25.0 |
| 29.0 | 500 | 310 | 29.0 |
| 35.0 | 500 | 310 | 35.0 |
・A designated adapter is required to use Vacuum Drill Bit.

| Item Code | Recommended drill bit | Included items |
|---|---|---|
| PQ4S-AD | PQ4S-ST PQ4S |
1pc of Washer(PQS-W) 2pcs of O Ring(PQS-O) 1pcs of Hose band |

| Item Code | Recommended drill bit | Included items |
|---|---|---|
| PQ4-AD | PQ4M/PQ4H/PQM/PQH | 1pc of Washer(PQ-W) 2pcs of O Ring(PQ-ON) 1pcs of Hose band |

| Item no. | Recommended adapter |
|---|---|
| PQ-H4 | PQ4S-AD/PQ4-AD/PQ-BAD |

| Item no. | Recommended brand (manufacturer) |
|---|---|
| PQ-BAD | Makita, HiKOKI…etc. |



| Item no. | Recommended drill bit |
|---|---|
| PQ-AD | PQ4M/PQM/PQH |

