Open chart in PDF
Diameter | HEX | HEXLL | Diameter | |||
---|---|---|---|---|---|---|
Unit:mm | Unit:pc | Unit:mm | ||||
Full length | Working length | Qty・per box | Full length | Working length | ||
10.0 | 280 | 160 | 3 | – | – | 10.0 |
10.5 | 280 | 160 | 3 | 505 | 385 | 10.5 |
11.0 | 280 | 160 | 3 | 505 | 385 | 11.0 |
12.0 | 280 | 160 | 3 | 505 | 385 | 12.0 |
12.5 | 280 | 160 | 3 | 505 | 385 | 12.5 |
12.7 | 280 | 160 | 3 | 505 | 385 | 12.7 |
13.0 | 280 | 160 | 3 | 505 | 385 | 13.0 |
13.5 | 280 | 160 | 3 | 505 | 385 | 13.5 |
14.0 | 280 | 160 | 3 | – | – | 14.0 |
※14.3 | 280 | 160 | 3 | 505 | 385 | 14.3 |
14.5 | 280 | 160 | 3 | 505 | 385 | 14.5 |
15.0 | 280 | 160 | 3 | – | – | 15.0 |
16.0 | 280 | 160 | 3 | 505 | 385 | 16.0 |
16.5 | 280 | 160 | 3 | 505 | 385 | 16.5 |
16.7 | – | – | 3 | 505 | 385 | 16.7 |
17.0 | 280 | 160 | 3 | 505 | 385 | 17.0 |
17.5 | 280 | 160 | 3 | 505 | 385 | 17.5 |
18.0 | 280 | 160 | 3 | 505 | 385 | 18.0 |
19.0 | 280 | 160 | 3 | 505 | 385 | 19.0 |
※19.5 | 280 | 160 | 3 | – | – | 19.5 |
20.0 | 280 | 160 | 3 | 505 | 385 | 20.0 |
20.5 | 280 | 160 | 3 | – | – | 20.5 |
21.5 | 280 | 160 | 3 | 505 | 385 | 21.5 |
22.0 | 280 | 160 | 3 | 505 | 385 | 22.0 |
22.5 | 280 | 160 | 3 | – | – | 22.5 |
23.0 | 280 | 160 | 3 | 505 | 385 | 23.0 |
24.0 | 280 | 160 | 3 | 505 | 385 | 24.0 |
25.0 | 280 | 160 | 3 | 505 | 385 | 25.0 |
※25.5 | 280 | 160 | 3 | – | – | 25.5 |
26.0 | 280 | 160 | 3 | 505 | 385 | 26.0 |
26.5 | 280 | 160 | 3 | – | – | 26.5 |
27.0 | 280 | 160 | 3 | 505 | 385 | 27.0 |
28.0 | 280 | 160 | 3 | 505 | 385 | 28.0 |
28.5 | – | – | – | – | – | 28.5 |
29.0 | 280 | 155 | 3 | – | – | 29.0 |
30.0 | 280 | 155 | 3 | 505 | 380 | 30.0 |
32.0 | 280 | 155 | 3 | 505 | 380 | 32.0 |
33.0 | 280 | 155 | 3 | – | – | 33.0 |
34.0 | – | – | – | 505 | 380 | 34.0 |
35.0 | 280 | 155 | 3 | 505 | 380 | 35.0 |
37.0 | – | – | – | 505 | 380 | 37.0 |
38.0 | 280 | 155 | 3 | 505 | 380 | 38.0 |
40.0 | 280 | 155 | 3 | 505 | 380 | 40.0 |
42.0 | – | – | – | 505 | 380 | 42.0 |
Open chart in PDF
Diameter | SDH | SDHLL | Diameter | |||
---|---|---|---|---|---|---|
Unit:mm | Unit:pc | Unit:mm | ||||
Full length | Working length | Qty・per box | Full length | Working length | ||
※14.5 | 280 | 160 | 3 | 505 | 385 | ※14.5 |
※16.0 | 280 | 160 | 3 | 505 | 385 | ※16.0 |
※18.0 | 280 | 160 | 3 | 505 | 385 | ※18.0 |
Open chart in PDF
Diameter | EXL/Full length 750mm | EXL/Full length 850mm | EXL/Full length 1,000mm | EXL/Full length 1,200mm | Diameter | ||||
---|---|---|---|---|---|---|---|---|---|
Unit:mm | Unit:mm | Unit:mm | Unit:mm | ||||||
Full length | Working length | Full length | Working length | Full length | Working length | Full length | Working length | ||
14.5 | 750 | 615 | 850 | 715 | 1,000 | 865 | – | – | 14.5 |
16.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | – | – | 16.0 |
18.0 | – | – | 850 | 715 | 1,000 | 865 | – | – | 18.0 |
19.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | 1,200 | 1,065 | 19.0 |
20.0 | – | – | – | – | 1,000 | 865 | – | – | 20.0 |
22.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | 1,200 | 1,065 | 22.0 |
25.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | 1,200 | 1,065 | 25.0 |
28.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | 1,200 | 1,065 | 28.0 |
32.0 | 750 | 615 | 850 | 715 | 1,000 | 865 | 1,200 | 1,065 | 32.0 |