

Open chart in PDF
| Diameter | MT | MTLL | Diameter | |||
|---|---|---|---|---|---|---|
| Unit:mm | Unit:pc | Unit:mm | ||||
| Full length | Working length | Qty・per box | Full length | Working length | ||
| 8.5 | 115 | 60 | 6 | – | – | 8.5 |
| 10.5 | 120 | 70 | 6 | 280 | 220 | 10.5 |
| 11.0 | – | – | – | 280 | 220 | 11.0 |
| 12.0 | – | – | – | 280 | 220 | 12.0 |
| 12.5 | 120 | 70 | 6 | – | – | 12.5 |
| 12.7 | 120 | 70 | 6 | 280 | 220 | 12.7 |
| 14.5 | 120 | 70 | 6 | – | – | 14.5 |
| 16.5 | 130 | 80 | 6 | – | – | 16.5 |
| 18.0 | 160 | 100 | 6 | – | – | 18.0 |



Open chart in PDF
| Diameter | SDMLL | Diameter | |
|---|---|---|---|
| Unit:mm | |||
| Full length | Working length | ||
| 10.5 | 280 | 220 | 10.5 |
| 11.0 | 280 | 220 | 11.0 |
| 12.0 | 280 | 220 | 12.0 |
| 12.7 | 280 | 220 | 12.7 |



Open chart in PDF
| Unit:mm | ||
|---|---|---|
| Item no. | Full length | Specification |
| MT-1 | 160 | Hex shank |
| MT-1 SET (with cotter) | 160 | Hex shank |
| MT-1-500 | 500 | Long adapter hex shank |
| MT-1-1000 | 1,000 | Long adapter hex shank |
| MT-1-1500 | 1,500 | Long adapter hex shank |


Open chart in PDF
| Unit:mm | ||
|---|---|---|
| Item no. | Full length | Specification |
| SDS-MT-1 | 138 | SDS-plus shank |
| SDS-MT500 | 500 | Long adapter SDS-plus shank |
| SDS-MT1000 | 1,000 | Long adapter SDS-plus shank |
| SDS-MT1500 | 1,500 | Long adapter SDS-plus shank |

| Item no. |
|---|
| COT |