Fastener Products

All Drill Bit GR/SS

For porcelain tiles

GR

Open chart in PDF

Diameter GR
Unit:mm Unit:pc
Full length Working length Qty・per box
3.0 85 50 10
3.2 85 50 10
3.4 85 50 10
3.5 85 50 10
3.8 85 50 10
4.0 85 50 10
4.3 85 50 10
4.5 85 50 10
4.8 85 50 10
5.0 85 50 10
5.5 100 65 10
6.0 100 65 10
6.4 100 65 10
6.5 100 65 10
7.0 125 75 10
7.5 125 75 10
8.0 125 75 10
8.5 125 75 10
9.0 150 90 10
9.5 150 90 10
10.0 150 90 10
10.5 150 90 10
11.0 150 90 10
13.0 200 120 3
15.0 200 120 3

For stone

SS

Open chart in PDF

Diameter SS
Unit:mm Unit:pc
Full length Working length Qty・per box
3.0 85 50 10
3.2 85 50 10
3.4 85 50 10
3.5 85 50 10
3.8 85 50 10
4.0 85 50 10
4.3 85 50 10
4.5 85 50 10
4.8 85 50 10
5.0 85 50 10
5.5 100 65 10
6.0 100 65 10
6.4 100 65 10
7.0 125 75 10
8.0 125 75 10
9.0 150 90 10
10.0 150 90 10
10.5 150 90 10

Shank shape and chuck size

GR SS Shank shape Chuck size
Diameter 3.0〜3.5mm 3.0〜3.5mm Straight shank
3.8〜9.0mm 3.8〜9.0mm Straight shank with ribs
9.5〜11.0mm 10.0〜10.5mm Anti-slip shank / 3 chamfers
13.0〜15.0mm Anti-slip reduced shank / 3 chamfers 10mm