Fastener Products

Product Details

All Anchor (Hammer Drive Anchor)  T/ST/Y/SY/FT/SFT/CUFT/ASU Type

For concrete / Hammer the pin type
  • Screwless anchors are ideal for installation in places that do not need to be removed.
  • Able to directly hammer on the equipment.
  • Easily understand whether it has been properly set.
  • For fixing to copper plates. (CUFT)
  • Demonstrates stable holding power with 4-sided open legs. (ASU)
[Application]
Saddle Fastening for Wiring and Piping / Window Grill / Display Panel / Hanging Fixture (FT/SFT) / Copper Plate (CUFT)

❶Drill a hole
⚫When drilling directly from the top of the mortar or fixture, make sure to add the thickness of the mortar or fixture to embed. depth.
❷Clean the dust
❸Hammer the anchor
⚫Hammer the pin vertically and make sure to hammer it until it touches the top of the main body.
⚫Y/SY Type
Able to achieve flush-to-surface installation.
❹Installation complete

T/ST/Y/SY Type

強度表をPDFで開く
Unit:mm Unit:kN
D Embed. depth Max. load
Tensile strength Shear strength
4.0 16 2.8 3.3
5.0 20 3.4 5.4
6.0 24 5.8 8.0
8.0 35 7.6 9.2
10.0 40 12.1 14.4
12.0 50 18.5 22.3
・Fc=21N/mm2 concrete

FT/SFT Type

強度表をPDFで開く
Unit:mm Unit:kN
D Embed. depth Max. load
Tensile strength Shear strength
5.0 20 3.4 5.4
6.0 24 5.8 8.0
・Fc=21N/mm2 concrete

CUFT Type

強度表をPDFで開く
Unit:mm Unit:kN
D Embed. depth Max. load
Tensile strength
5.0 20 1.3
・Fc=21N/mm2 concrete

ASU Type

強度表をPDFで開く
Unit:mm Unit:kN
D Embed. depth Max. load
Tensile strength
4.0 16 0.7
・Fc=21N/mm2 concrete

T TYPE: STEEL / TRIVALENT CHROMATE COATING
…JCAA Certified
Open table in PDF

Open chart in PDF

【PACK】 Unit:mm Unit:pc Unit:pack
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Blister pack Carton
4.0 T-420P 20 8.0 2.5 4 4.3 16 20 100 20
4.0 T-425P 25 8.0 2.5 9 4.3 16 20 100 20
5.0 T-525P 25 9.0 3.0 5 5.4 20 25 100 15
5.0 T-530P 30 9.0 3.0 10 5.4 20 25 100 15
6.0 T-630P 30 11.0 3.5 6 6.4 24 30 50 15
6.0 T-640P 40 11.0 3.5 16 6.4 24 30 50 15
6.0 T-650P 50 11.0 3.5 26 6.4 24 30 50 15
6.0 T-660P 60 11.0 3.5 36 6.4 24 30 50 15
6.0 T-670P 70 11.0 3.5 46 6.4 24 30 30 15
6.0 T-680P 80 11.0 3.5 56 6.4 24 30 30 15
T TYPE: STEEL / TRIVALENT CHROMATE COATING

Open chart in PDF

【BOX】 Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
8.0 T-840 40 14.5 5.0 5 8.5 35 43 50 400
8.0 T-860 60 14.5 5.0 25 8.5 35 43 50 400
8.0 T-880 80 14.5 5.0 45 8.5 35 43 50 400
10.0 T-1050 50 18.0 6.0 10 10.5 40 50 50 400
10.0 T-1070 70 18.0 6.0 30 10.5 40 50 30 240
10.0 T-1010 100 18.0 6.0 60 10.5 40 50 30 240
ST TYPE: STAINLESS STEEL SUS304
Open table in PDF

Open chart in PDF

【PACK】 Unit:mm Unit:pc Unit:pack
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Blister pack Carton
4.0 ST-420P 20 8.0 2.5 4 4.3 16 20 100 20
4.0 ST-425P 25 8.0 2.5 9 4.3 16 20 100 20
5.0 ST-525P 25 9.0 3.0 5 5.4 20 25 100 15
5.0 ST-530P 30 9.0 3.0 10 5.4 20 25 100 15
6.0 ST-630P 30 11.0 3.5 6 6.4 24 30 50 15
6.0 ST-640P 40 11.0 3.5 16 6.4 24 30 50 15
6.0 ST-645P 45 11.0 3.5 21 6.4 24 30 50 15
6.0 ST-650P 50 11.0 3.5 26 6.4 24 30 50 15
6.0 ST-660P 60 11.0 3.5 36 6.4 24 30 50 15
6.0 ST-670P 70 11.0 3.5 46 6.4 24 30 30 15
6.0 ST-680P 80 11.0 3.5 56 6.4 24 30 30 15
ST TYPE: STAINLESS STEEL SUS304

Open chart in PDF

【BOX】 Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
8.0 ST-840 40 14.5 5.0 5 8.5 35 43 50 400
8.0 ST-860 60 14.5 5.0 25 8.5 35 43 50 400
8.0 ST-880 80 14.5 5.0 45 8.5 35 43 50 400
10.0 ST-1050 50 18.0 6.0 10 10.5 40 50 50 400
10.0 ST-1070 70 18.0 6.0 30 10.5 40 50 30 240
10.0 ST-1010 100 18.0 6.0 60 10.5 40 50 30 240
Y TYPE: STEEL / TRIVALENT CHROMATE COATING
Open table in PDF

Open chart in PDF

【PACK】 Unit:mm Unit:pc Unit:pack
D Item no. L dk Fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Blister pack Carton
4.0 Y-420P 20 8.0 2.3 2.0~4 4.3 16 20 100 20
4.0 Y-425P 25 8.0 2.3 2.0~9 4.3 16 20 100 20
5.0 Y-525P 25 10.0 3.0 2.5~5 5.4 20 25 100 15
5.0 Y-530P 30 10.0 3.0 2.5~10 5.4 20 25 100 15
6.0 Y-630P 30 12.0 3.5 3.0~6 6.4 24 30 50 15
6.0 Y-640P 40 12.0 3.5 3.0~16 6.4 24 30 50 15
6.0 Y-650P 50 12.0 3.5 3.0~26 6.4 24 30 50 15
6.0 Y-660P 60 12.0 3.5 3.0~36 6.4 24 30 50 15
Y TYPE: STEEL / TRIVALENT CHROMATE COATING

Open chart in PDF

【BOX】 Unit:mm Unit:pc
D Item no. L dk Fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
8.0 Y-840 40 16.0 4.5 4.0~5 8.5 35 43 50 400
8.0 Y-860 60 16.0 4.5 4.0~25 8.5 35 43 50 400
8.0 Y-880 80 16.0 4.5 4.0~45 8.5 35 43 50 400
10.0 Y-1050 50 18.0 4.5 5.0~10 10.5 40 50 50 400
10.0 Y-1070 70 18.0 4.5 5.0~30 10.5 40 50 30 240
10.0 Y-1010 100 18.0 4.5 5.0~60 10.5 40 50 30 240
12.0 Y-1260 60 20.0 4.5 6.0~10 12.7 50 62 30 240
※It is a made-to-order product
SY TYPE: STAINLESS STEEL SUS304
Open table in PDF

Open chart in PDF

【PACK】 Unit:mm Unit:pc Unit:pack
D Item no. L dk Fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Blister pack Carton
4.0 SY-420P 20 8.0 2.3 2.0~4 4.3 16 20 100 20
4.0 SY-425P 25 8.0 2.3 2.0~9 4.3 16 20 100 20
5.0 SY-525P 25 10.0 3.0 2.5~5 5.4 20 25 100 15
5.0 SY-530P 30 10.0 3.0 2.5~10 5.4 20 25 100 15
6.0 SY-630P 30 12.0 3.5 3.0~6 6.4 24 30 50 15
6.0 SY-640P 40 12.0 3.5 3.0~16 6.4 24 30 50 15
6.0 SY-650P 50 12.0 3.5 3.0~26 6.4 24 30 50 15
6.0 SY-660P 60 12.0 3.5 3.0~36 6.4 24 30 50 15
SY TYPE: STAINLESS STEEL SUS304

Open chart in PDF

【BOX】 Unit:mm Unit:pc
D Item no. L dk Fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
8.0 SY-840 40 16.0 4.5 4.0~5 8.5 35 43 50 400
8.0 SY-860 60 16.0 4.5 4.0~25 8.5 35 43 50 400
8.0 SY-880 80 16.0 4.5 4.0~45 8.5 35 43 50 400
10.0 SY-1050 50 18.0 4.5 5.0~10 10.5 40 50 50 400
10.0 SY-1070 70 18.0 4.5 5.0~30 10.5 40 50 30 240
10.0 SY-1010 100 18.0 4.5 5.0~60 10.5 40 50 30 240
FT TYPE: STEEL / TRIVALENT CHROMATE COATING
Open table in PDF

Open chart in PDF

Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
5.0 FT-530 30 12.0 2.0 10 5.4 20 25 100 1,200
6.0 FT-630 30 12.0 2.0 6 6.4 24 30 100 1,200
6.0 FT-640 40 12.0 2.0 16 6.4 24 30 100 1,200
6.0 FT-650 50 12.0 2.0 26 6.4 24 30 100 1,200
SFT TYPE: STAINLESS STEEL SUS304
Open table in PDF

Open chart in PDF

Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
5.0 SFT-530 30 12.0 2.0 10 5.4 20 25 100 1,200
6.0 SFT-630 30 12.0 2.0 6 6.4 24 30 100 1,200
6.0 SFT-640 40 12.0 2.0 16 6.4 24 30 100 1,200
6.0 SFT-650 50 12.0 2.0 26 6.4 24 30 100 1,200
CUFT TYPE: COPPER
Open table in PDF

Open chart in PDF

Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
5.0 CUFT-525 25 15.0 2.0 5 5.4 20 25 200 1,600
5.0 CUFT-550 50 15.0 2.0 30 5.4 20 25 100 800
ASU TYPE      BODY: ALUMINIUM      PIN: STAINLESS STEEL
Open table in PDF
【BAG】 Unit:mm Unit:pc
D Item no. L dk Max. fixture
thickness
Drilling
diameter
Embed. depth Min. drilling depth Qty・per
Box Carton
4.0 ASU-420 20 8.0 2.0 4 4.3 16 20 500 5,000

【Drilling】
All Drill Bit Power SDS [PWL Type]
All Drill Bit [SDS Type]
【Cleaning】
Dust Pump [P Type]
【Hammering】
Anchor Hammer [AH Type]