Thread | Installation torque N・m |
||
---|---|---|---|
M6 | – | 4 | – |
M8 | W5/16 | 9 | 8 |
M10 | W3/8 | 18 | 14 |
M12 | W1/2 | 31 | 34 |
M16 | W5/8 | 80 | 70 |
Unit:mm | Unit:kN | ||
Thread | D | Embed. depth | Max. load |
---|---|---|---|
Tensile strength | |||
M6 | 8.0 | 25 | 6.7 |
M8・W5/16 | 10.0 | 30 ◆ 40( Thickness of finishing material 10mm) |
10.7 |
W3/8 | 12.0 | 40 | 14.7 |
M10・W3/8 | 12.5 | 40 ◆ 70( Thickness of finishing material 30mm) |
15.6 |
W1/2 | 16.0 | 40 | 16.5 |
M12・W1/2 | 50 ◆ 80( Thickness of finishing material 30mm) |
24.5 | |
M16・W5/8 | 20.0 | 60 | 35.7 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M6 | CT-625 | 8.0 | 25 | 10 | 8.5 | 25 | 25 | 100 | 1,000 |
M8 | CT-830 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 1,000 |
M10 | CT-1040 | 12.5 | 40 | 16 | 13.0 | 40 | 40 | 50 | 1,000 |
M10 | CT-1070 | 12.5 | 70 | 25 | 13.0 | 70 | 70 | 50 | 500 |
M12 | CT-1250 | 16.0 | 50 | 20 | 16.5 | 50 | 50 | 50 | 500 |
M12 | CT-1280 | 16.0 | 80 | 25 | 16.5 | 80 | 80 | 30 | 300 |
M16 | CT-1660 | 20.0 | 60 | 23 | 20.5 | 60 | 60 | 25 | 250 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W5/16 | CT-2530 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 1,000 |
W3/8 | CT-3040 | 12.0 | 40 | 16 | 12.5 | 40 | 40 | 50 | 1,000 |
W3/8 | CT-3070 | 12.5 | 70 | 25 | 13.0 | 70 | 70 | 50 | 500 |
W1/2 | CT-4040 | 16.0 | 40 | 15 | 16.5 | 40 | 40 | 50 | 500 |
W1/2 | CT-4050 | 16.0 | 50 | 20 | 16.5 | 50 | 50 | 50 | 500 |
W1/2 | CT-4080 | 16.0 | 80 | 25 | 16.5 | 80 | 80 | 30 | 300 |
W5/8 | CT-5060 | 20.0 | 60 | 23 | 20.5 | 60 | 60 | 25 | 250 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M6 | SCT-625 | 8.0 | 25 | 10 | 8.5 | 25 | 25 | 100 | 1,000 |
M8 | SCT-830 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 1,000 |
M8 | SCT-840 | 10.0 | 40 | 18 | 10.5 | 40 | 40 | 100 | 800 |
M10 | SCT-1040 | 12.5 | 40 | 16 | 13.0 | 40 | 40 | 50 | 1,000 |
M12 | SCT-1250 | 16.0 | 50 | 20 | 16.5 | 50 | 50 | 50 | 500 |
M16 | SCT-1660 | 20.0 | 60 | 23 | 20.5 | 60 | 60 | 25 | 250 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W5/16 | SCT-2530 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 1,000 |
W3/8 | SCT-3040 | 12.0 | 40 | 16 | 12.5 | 40 | 40 | 50 | 1,000 |
W1/2 | SCT-4050 | 16.0 | 50 | 20 | 16.5 | 50 | 50 | 50 | 500 |
W5/8 | SCT-5060 | 20.0 | 60 | 23 | 20.5 | 60 | 60 | 25 | 250 |