Unit:pcs | |
Set Contents | Packaging |
---|---|
GT-3030 | 500 |
Anchor Drill | 2 |
Setting Tool | 1 |
Unit:pcs | |
Set Contents | Packaging |
---|---|
GT-3030 | 500 |
Unit:pcs | |
Set Contents | Packaging |
---|---|
GT-3030R | 500 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M8 | GT-830 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 800 |
W5/16 | GT-2530 | 10.0 | 30 | 12 | 10.5 | 30 | 30 | 100 | 800 |
W3/8 | GT-3030 | 12.0 | 30 | 12 | 12.5 | 30 | 30 | 100 | 800 |
W3/8 | GT-3040 | 12.0 | 40 | 15 | 12.5 | 40 | 40 | 100 | 600 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W3/8 | SGT-3030 | 12.0 | 30 | 12 | 12.5 | 30 | 30 | 100 | 800 |