Thread | Installation torque N・m |
||
---|---|---|---|
M6 | W1/4 | 4 | 4 |
M8 | W5/16 | 9 | 8 |
M10 | W3/8 | 18 | 14 |
M12 | W1/2 | 31 | 34 |
M16 | W5/8 | 80 | 70 |
M20 | W3/4 | 150 | 120 |
M22 | W7/8 | 200 | 200 |
M24 | W1 | 260 | 300 |
Unit:mm | Unit:kN | ||
Thread | D | Embed. depth | Max. load |
---|---|---|---|
Tensile strength | |||
M6・W1/4 | 10.5 | 30 | 9.3 |
M8・W5/16 | 12.0 | 35 | 12.7 |
M10・W3/8 | 14.0 | 40 ◆ 70( Finishing material thickness 30mm) |
14.9 |
M12・W1/2 | 17.3 | 50 ◆ 80( Finishing material thickness 30mm) |
25.5 |
M16・W5/8 | 21.5 | 60 ◆ 100( Finishing material thickness 40mm) |
33.3 |
M20・W3/4 | 25.4 | 80 | 52.9 |
M22・W7/8 | 28.5 | 90 | 60.8 |
M24・W1 | 32.0 | 110 | 76.5 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M6 | GA-6M | 10.5 | 30 | 10 | 11.0 | 30 | 33 | 100 | 800 |
M8 | GA-8M | 12.0 | 35 | 13 | 12.5 | 35 | 39 | 100 | 800 |
M10 | GA-10MS | 14.0 | 30 | 13 | 14.5 | 30 | 35 | 100 | 600 |
M10 | GA-10M | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
M10 | GA-10ML | 14.0 | 70 | 25 | 14.5 | 70 | 75 | 50 | 300 |
M12 | GA-12MS | 17.3 | 40 | 17 | 18.0 | 40 | 46 | 50 | 300 |
M12 | GA-12M | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
M12 | GA-12ML | 17.3 | 80 | 25 | 18.0 | 80 | 86 | 30 | 180 |
M16 | GA-16M | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
M16 | GA-16ML | 21.5 | 100 | 30 | 22.0 | 100 | 108 | 15 | 90 |
M20 | GA-20M | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |
M22 | GA-22M | 28.5 | 90 | 35 | 29.0 | 90 | 105 | 6 | 36 |
M24 | GA-24M | 32.0 | 110 | 45 | 33.0 | 110 | 127 | 6 | 36 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W1/4 | GA-20 | 10.5 | 30 | 10 | 11.0 | 30 | 33 | 100 | 800 |
W5/16 | GA-25 | 12.0 | 35 | 13 | 12.5 | 35 | 39 | 100 | 800 |
W3/8 | GA-30S | 14.0 | 30 | 13 | 14.5 | 30 | 35 | 100 | 600 |
W3/8 | GA-30 | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
W3/8 | GA-30L | 14.0 | 70 | 25 | 14.5 | 70 | 75 | 50 | 300 |
W1/2 | GA-40S | 17.3 | 40 | 17 | 18.0 | 40 | 46 | 50 | 300 |
W1/2 | GA-40 | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
W1/2 | GA-40L | 17.3 | 80 | 25 | 18.0 | 80 | 86 | 30 | 180 |
W5/8 | GA-50 | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
W5/8 | GA-50L | 21.5 | 100 | 30 | 22.0 | 100 | 108 | 15 | 90 |
W3/4 | GA-60 | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |
W7/8 | GA-70 | 28.5 | 90 | 35 | 29.0 | 90 | 105 | 6 | 36 |
W1 | GA-80 | 32.0 | 110 | 45 | 33.0 | 110 | 127 | 6 | 36 |
W3/8 | GA-3030 | 12.0 | 30 | 9 | 12.5 | 30 | 35 | 100 | 800 |
W3/8 | GA-3035 | 12.0 | 35 | 11 | 12.5 | 35 | 40 | 100 | 800 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M6 | 316SGA-6M | 10.5 | 30 | 10 | 11.0 | 30 | 33 | 100 | 800 |
M8 | 316SGA-8M | 12.0 | 35 | 13 | 12.5 | 35 | 39 | 100 | 800 |
M10 | 316SGA-10M | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
M12 | 316SGA-12M | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
M16 | 316SGA-16M | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M6 | SGA-6M | 10.5 | 30 | 10 | 11.0 | 30 | 33 | 100 | 800 |
M8 | SGA-8M | 12.0 | 35 | 13 | 12.5 | 35 | 39 | 100 | 800 |
M10 | SGA-10MS | 14.0 | 30 | 13 | 14.5 | 30 | 35 | 100 | 600 |
M10 | SGA-10M | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
M10 | SGA-10ML | 14.0 | 70 | 25 | 14.5 | 70 | 75 | 50 | 300 |
M12 | SGA-12M | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
M12 | SGA-12ML | 17.3 | 80 | 25 | 18.0 | 80 | 86 | 30 | 180 |
M16 | SGA-16M | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
M16 | SGA-16ML | 21.5 | 100 | 30 | 22.0 | 100 | 108 | 15 | 90 |
M20 | SGA-20M | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |
M22 | SGA-22M | 28.5 | 90 | 35 | 29.0 | 90 | 105 | 6 | 36 |
M24 | SGA-24M | 32.0 | 110 | 45 | 33.0 | 110 | 127 | 6 | 36 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W1/4 | SGA-20 | 10.5 | 30 | 10 | 11.0 | 30 | 33 | 100 | 800 |
W5/16 | SGA-25 | 12.0 | 35 | 13 | 12.5 | 35 | 39 | 100 | 800 |
W3/8 | SGA-30S | 14.0 | 30 | 13 | 14.5 | 30 | 35 | 100 | 600 |
W3/8 | SGA-30 | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
W1/2 | SGA-40 | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
W5/8 | SGA-50 | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
W3/4 | SGA-60 | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |
W3/8 | SGA-3035 | 12.0 | 35 | 11 | 12.5 | 35 | 40 | 100 | 800 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
M10 | GA-10MD | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
M10 | GA-10MLD ※ | 14.0 | 70 | 25 | 14.5 | 70 | 75 | 50 | 300 |
M12 | GA-12MD | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
M12 | GA-12MLD ※ | 17.3 | 80 | 25 | 18.0 | 80 | 86 | 30 | 180 |
M16 | GA-16MD | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
M16 | GA-16MLD ※ | 21.5 | 100 | 30 | 22.0 | 100 | 108 | 15 | 90 |
M20 | GA-20MD | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |
M22 | GA-22MD | 28.5 | 90 | 35 | 29.0 | 90 | 105 | 6 | 36 |
M24 | GA-24MD | 32.0 | 110 | 45 | 33.0 | 110 | 127 | 6 | 36 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
Embed. depth | Drilling depth | Qty・per | |
Box | Carton | ||||||||
W3/8 | GA-30D | 14.0 | 40 | 15 | 14.5 | 40 | 45 | 100 | 600 |
W1/2 | GA-40D | 17.3 | 50 | 20 | 18.0 | 50 | 56 | 50 | 300 |
W5/8 | GA-50D | 21.5 | 60 | 25 | 22.0 | 60 | 68 | 25 | 150 |
W3/4 | GA-60D | 25.4 | 80 | 30 | 26.0 | 80 | 90 | 15 | 90 |