Thread | Installation torque N・m |
||
---|---|---|---|
M6 | - | 4 | - |
M8 | - | 9 | - |
M10 | W3/8 | 18 | 14 |
M12 | W1/2 | 31 | 34 |
M16 | - | 80 | - |
M20 | - | 150 | - |
M22 | - | 200 | - |
M24 | - | 260 | - |
Unit:mm | Unit:kN | |||
Thread | D | Embed. depth | Max. load | |
---|---|---|---|---|
Tensile strength | Shear strength | |||
M6 | 9.5 | 30 | 9.7 | 6.9 |
M8 | 12.0 | 35 | 12.8 | 11.3 |
M10 | 14.0 | 40 | 17.6 | 17.8 |
M12 | 17.3 | 50 | 27.6 | 25.2 |
60 | 28.1 | |||
M16 | 21.7 | 50 | 28.4 | 45.1 |
60 | 36.3 | |||
M20 | 25.4 | 80 | 53.9 | 65.0 |
27.2 | 75 | 50.4 | ||
M22 | 31.8 | 90 | 59.8 | 88.1 |
32.0 | ||||
M24 | 34.0 | 100 | 83.2 | 107.2 |
W3/8 | 14.0 | 40 | 17.6 | 15.0 |
W1/2 | 17.3 | 50 | 27.6 | 28.5 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ1 | ℓ2 | Max. fixture thickness |
Drilling diameter |
Embed. depth | Drilling depth | Width across flat S |
Qty・per | |
Box | Carton | |||||||||||
M6 | BA-650 | 9.5 | 50 | 25 | 30 | 8 | 10.0 | 30 | 33 | 10 | 100 | 600 |
M8 | BA-865 | 12.0 | 65 | 35 | 35 | 15 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M8 | BA-870 | 12.0 | 70 | 40 | 35 | 20 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M10 | BA-1070 | 14.0 | 70 | 35 | 40 | 11 | 14.5 | 40 | 45 | 17 | 50 | 300 |
M10 | BA-1080 | 14.0 | 80 | 45 | 40 | 21 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | BA-1010 | 14.0 | 100 | 65 | 40 | 41 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | BA-1012 | 14.0 | 120 | 85 | 40 | 61 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | BA-1015 | 14.0 | 150 | 115 | 40 | 91 | 14.5 | 40 | 45 | 17 | 30 | 120 |
M12 | BA-1280 | 17.3 | 80 | 35 | 50 | 6 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | BA-1210 | 17.3 | 100 | 55 | 50 | 26 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | BA-1212 | 17.3 | 120 | 75 | 50 | 46 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | BA-1215 | 17.3 | 150 | 105 | 50 | 76 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | BA-1216 | 17.3 | 160 | 115 | 50 | 86 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | BA-1220 | 17.3 | 200 | 155 | 50 | 126 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M16 | BA-1610 | 21.7 | 100 | 50 | 50 | 20 | 22.5 | 50 | 58 | 24 | 20 | 60 |
M16 | BA-1612 | 21.7 | 120 | 70 | 60 | 30 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | BA-1615 | 21.7 | 150 | 100 | 60 | 60 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | BA-1616 | 21.7 | 160 | 110 | 60 | 70 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M16 | BA-1620 | 21.7 | 200 | 150 | 60 | 110 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M20 | BA-2016 | 25.4 | 160 | 100 | 80 | 40 | 26.0 | 80 | 90 | 30 | 10 | 30 |
M20 | BA-2020 | 25.4 | 200 | 140 | 80 | 80 | 26.0 | 80 | 90 | 30 | 10 | 30 |
W3/8 | BA-3070 | 14.0 | 70 | 35 | 40 | 11 | 14.5 | 40 | 45 | 17 | 50 | 200 |
W3/8 | BA-3080 | 14.0 | 80 | 45 | 40 | 21 | 14.5 | 40 | 45 | 17 | 50 | 200 |
W1/2 | BA-4100 | 17.3 | 100 | 50 | 50 | 26 | 18.0 | 50 | 56 | 21 | 30 | 120 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ1 | ℓ2 | Max. fixture thickness |
Drilling diameter |
Embed. depth | Drilling depth | Width across flat S |
Qty・per | |
Box | Carton | |||||||||||
M6 | SBA-650 | 9.5 | 50 | 25 | 30 | 8 | 10.0 | 30 | 33 | 10 | 100 | 600 |
M8 | SBA-865 | 12.0 | 65 | 35 | 35 | 15 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M8 | SBA-870 | 12.0 | 70 | 40 | 35 | 20 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M8 | SBA-810 | 12.0 | 100 | 70 | 35 | 50 | 12.5 | 35 | 39 | 13 | 50 | 300 |
M10 | SBA-1070 | 14.0 | 70 | 40 | 40 | 11 | 14.5 | 40 | 45 | 17 | 50 | 300 |
M10 | SBA-1080 | 14.0 | 80 | 50 | 40 | 21 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | SBA-1010 | 14.0 | 100 | 70 | 40 | 41 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | SBA-1012 | 14.0 | 120 | 90 | 40 | 61 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | SBA-1015 | 14.0 | 150 | 120 | 40 | 91 | 14.5 | 40 | 45 | 17 | 30 | 120 |
M12 | SBA-1210 | 17.3 | 100 | 55 | 50 | 26 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | SBA-1212 | 17.3 | 120 | 75 | 50 | 46 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | SBA-12125 | 17.3 | 125 | 75 | 60 | 36 | 18.0 | 60 | 67 | 19 | 30 | 120 |
M12 | SBA-1215 | 17.3 | 150 | 105 | 50 | 76 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | SBA-1216 | 17.3 | 160 | 115 | 50 | 86 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | SBA-1220 | 17.3 | 200 | 155 | 50 | 126 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M16 | SBA-1610 | 21.7 | 100 | 50 | 50 | 20 | 22.5 | 50 | 58 | 24 | 20 | 60 |
M16 | SBA-1612 | 21.7 | 120 | 70 | 60 | 30 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | SBA-16125 | 21.7 | 125 | 75 | 60 | 35 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | SBA-1615 | 21.7 | 150 | 100 | 60 | 60 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | SBA-1616 | 21.7 | 160 | 110 | 60 | 70 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M16 | SBA-1620 | 21.7 | 200 | 150 | 60 | 110 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M20 | SBA-2016 | 25.4 | 160 | 100 | 80 | 40 | 26.0 | 80 | 90 | 30 | 10 | 30 |
M20 | SBA-2017 ※ | 27.2 | 170 | 100 | 75 | 50 | 28.0 | 75 | 88 | 30 | 10 | 30 |
M20 | SBA-2020 | 27.2 | 200 | 130 | 75 | 80 | 28.0 | 75 | 88 | 30 | 10 | 30 |
M22 | SBA-2220 | 32.0 | 200 | 120 | 90 | 62 | 33.0 | 90 | 103 | 32 | 5 | 15 |
M24 | SBA-2420 | 34.0 | 200 | 110 | 100 | 47 | 35.0 | 100 | 115 | 36 | 5 | 15 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ1 | ℓ2 | Max. fixture thickness |
Drilling diameter |
Embed. depth | Drilling depth | Width across flat | Qty・per | |
Box | Carton | |||||||||||
M8 | BA-865D | 12.0 | 65 | 35 | 35 | 15 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M8 | BA-870D | 12.0 | 70 | 40 | 35 | 20 | 12.5 | 35 | 39 | 13 | 100 | 400 |
M10 | BA-1070D | 14.0 | 70 | 35 | 40 | 11 | 14.5 | 40 | 45 | 17 | 50 | 300 |
M10 | BA-1080D | 14.0 | 80 | 45 | 40 | 21 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | BA-1010D | 14.0 | 100 | 65 | 40 | 41 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M10 | BA-1012D | 14.0 | 120 | 85 | 40 | 61 | 14.5 | 40 | 45 | 17 | 50 | 200 |
M12 | BA-1210D | 17.3 | 100 | 55 | 50 | 26 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | BA-1212D | 17.3 | 120 | 75 | 50 | 46 | 18.0 | 50 | 56 | 19 | 30 | 120 |
M12 | BA-12125D | 17.3 | 125 | 75 | 60 | 36 | 18.0 | 60 | 67 | 19 | 30 | 120 |
M12 | BA-1215D | 17.3 | 150 | 105 | 50 | 76 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | BA-1216D ※ | 17.3 | 160 | 115 | 50 | 86 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M12 | BA-1220D ※ | 17.3 | 200 | 155 | 50 | 126 | 18.0 | 50 | 56 | 19 | 25 | 100 |
M16 | BA-1610D | 21.7 | 100 | 50 | 50 | 20 | 22.5 | 50 | 58 | 24 | 20 | 60 |
M16 | BA-1612D | 21.7 | 120 | 70 | 60 | 30 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | BA-16125D | 21.7 | 125 | 75 | 60 | 35 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | BA-1615D | 21.7 | 150 | 100 | 60 | 60 | 22.5 | 60 | 68 | 24 | 20 | 60 |
M16 | BA-1616D ※ | 21.7 | 160 | 110 | 60 | 70 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M16 | BA-1620D ※ | 21.7 | 200 | 150 | 60 | 110 | 22.5 | 60 | 68 | 24 | 15 | 45 |
M20 | BA-2016D ※ | 25.4 | 160 | 100 | 80 | 40 | 26.0 | 80 | 90 | 30 | 10 | 30 |
M20 | BA-2017D ※ | 27.2 | 170 | 100 | 75 | 50 | 28.0 | 75 | 88 | 30 | 10 | 30 |
M20 | BA-2020D ※ | 27.2 | 200 | 130 | 75 | 80 | 28.0 | 75 | 88 | 30 | 10 | 30 |
M22 | BA-2220D | 31.8 | 200 | 110 | 90 | 62 | 33.0 | 90 | 103 | 32 | 5 | 15 |
M24 | BA-2420D | 34.0 | 200 | 100 | 100 | 47 | 35.0 | 100 | 115 | 36 | 5 | 15 |