Thread | Installation torque N・m |
---|---|
M6 | 5 |
M8 | 15 |
M10 | 30 |
M12 | 50 |
M16 | 100 |
Unit:mm | Unit:kN | |||
Thread | Embed. depth | Effective embed. depth | Max. load | |
---|---|---|---|---|
Tensile strength | Shear strength | |||
M6 | 38 | 30 | 5.2 | 7.4 |
M8 | 42 | 35 | 10.3 | 11.7 |
M10 | 49 | 40 | 16.4 | 20.4 |
M12 | 56 | 45 | 18.2 | 27.6 |
61 | 50 | 23.0 | 28.3 | |
M16 | 79 | 64 | 38.9 | 57.5 |
Unit:mm | Unit:pcs | ||||
Item no. | Inch thread (Metric thread) |
Width across flat | Total length | Qty・per | |
---|---|---|---|---|---|
Plastic bag | Carton | ||||
TN-W3/8xM10 | W3/8(M10) | 14 | 40 | 50 | 400 |
TN-W1/2xM12 | W1/2(M12) | 19 | 50 | 25 | 200 |
Unit:mm | Unit:pcs | ||||
Item no. | Thread | Width across flat | Total length | Qty・per | |
---|---|---|---|---|---|
Plastic bag | Carton | ||||
TN-W3/8 | W3/8 | 14 | 40 | 50 | 400 |
TN-W1/2 | W1/2 | 19 | 50 | 25 | 200 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | L1 | ℓ | Max. fixture thickness |
Drilling diameter |
ℓ1 | ℓ2 | Drilling depth | S | Head marking | Qty・per | ||
Box | Carton | |||||||||||||
M6 | TCW-655 | 55 | 24 | 23 | 5 | 6.0 | 30 above | 38 above | 55-t | 10 | 1 | 50 | 800 | |
M6 | TCW-670 | 70 | 24 | 38 | 20 | 6.0 | 30 above | 38 above | 70-t | 10 | 4 | 50 | 800 | |
M8 | TCW-860 | 60 | 30 | 23 | 5 | 8.0 | 35 above | 42 above | 55-t | 13 | 1 | 50 | 400 | |
M8 | TCW-875 | 75 | 30 | 38 | 20 | 8.0 | 35 above | 42 above | 70-t | 13 | 3 | 50 | 400 | |
M10 | TCW-1070 | 70 | 34 | 27 | 5 | 10.0 | 40 above | 49 above | 65-t | 17 | 1 | 30 | 240 | |
M10 | TCW-1080 | 80 | 34 | 37 | 15 | 10.0 | 40 above | 49 above | 75-t | 17 | 2 | 30 | 240 | |
M10 | TCW-1010 | 100 | 34 | 57 | 35 | 10.0 | 40 above | 49 above | 95-t | 17 | 4 | 30 | 180 | |
M10 | TCW-1012 | 120 | 34 | 77 | 55 | 10.0 | 40 above | 49 above | 115-t | 17 | 5 | 30 | 180 | |
M12 | TCW-1280 | 80 | 31 | 38 | 5 | 12.0 | 45 above | 56 above | 75-t | 19 | 0 | 25 | 150 | |
M12 | TCW-1290 | 90 | 40 | 39 | 10 | 12.0 | 50 above | 61 above | 80-t | 19 | 1 | 25 | 150 | |
M12 | TCW-1210 | 100 | 40 | 49 | 20 | 12.0 | 50 above | 61 above | 90-t | 19 | 2 | 25 | 150 | |
M12 | TCW-1212 | 120 | 40 | 69 | 40 | 12.0 | 50 above | 61 above | 110-t | 19 | 3 | 25 | 100 | |
M12 | TCW-1215 | 150 | 40 | 99 | 70 | 12.0 | 50 above | 61 above | 140-t | 19 | 4 | 25 | 100 | |
M16 | TCW-1612 | 120 | 50 | 55 | 15 | 16.0 | 64 above | 79 above | 105-t | 24 | 2 | 10 | 60 | |
M16 | TCW-1614 | 140 | 50 | 75 | 35 | 16.0 | 64 above | 79 above | 125-t | 24 | 4 | 10 | 60 | |
・Nut / washer / spring washer specifications | ・t= fixture thickness |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | L1 | ℓ | Max. fixture thickness |
Drilling diameter |
ℓ1 | ℓ2 | Drilling depth | S | Head marking | Qty・per | ||
Box | Carton | |||||||||||||
M8 | STCW-860 | 60 | 30 | 23 | 5 | 8.0 | 35 above | 42 above | 55-t | 13 | 1 | 50 | 400 | |
M8 | STCW-875 | 75 | 30 | 38 | 20 | 8.0 | 35 above | 42 above | 70-t | 13 | 3 | 50 | 400 | |
M10 | STCW-1070 | 70 | 34 | 27 | 5 | 10.0 | 40 above | 49 above | 65-t | 17 | 1 | 30 | 240 | |
M10 | STCW-1080 | 80 | 34 | 37 | 15 | 10.0 | 40 above | 49 above | 75-t | 17 | 2 | 30 | 240 | |
M10 | STCW-1010 | 100 | 34 | 57 | 35 | 10.0 | 40 above | 49 above | 95-t | 17 | 4 | 30 | 180 | |
M10 | STCW-1012 | 120 | 34 | 77 | 55 | 10.0 | 40 above | 49 above | 115-t | 17 | 5 | 30 | 180 | |
M12 | STCW-1280 | 80 | 31 | 38 | 5 | 12.0 | 45 above | 56 above | 75-t | 19 | 0 | 25 | 150 | |
M12 | STCW-1290 | 90 | 40 | 39 | 10 | 12.0 | 50 above | 61 above | 80-t | 19 | 1 | 25 | 150 | |
M12 | STCW-1210 | 100 | 40 | 49 | 20 | 12.0 | 50 above | 61 above | 90-t | 19 | 2 | 25 | 150 | |
M12 | STCW-1212 | 120 | 40 | 69 | 40 | 12.0 | 50 above | 61 above | 110-t | 19 | 3 | 25 | 100 | |
M12 | STCW-1215 | 150 | 40 | 99 | 70 | 12.0 | 50 above | 61 above | 140-t | 19 | 4 | 25 | 100 | |
M16 | STCW-1612 | 120 | 50 | 55 | 15 | 16.0 | 64 above | 79 above | 105-t | 24 | 2 | 10 | 60 | |
・Nut / washer / spring washer specifications | ・t= fixture thickness |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | L1 | ℓ | Max. fixture thickness |
Drilling diameter |
ℓ1 | ℓ2 | Drilling depth | S | Head marking | Qty・per | ||
Box | Carton | |||||||||||||
M8 | TCW-860D | 60 | 30 | 23 | 5 | 8.0 | 35 above | 42 above | 55-t | 13 | 1 | 50 | 400 | |
M10 | TCW-1070D | 70 | 34 | 27 | 5 | 10.0 | 40 above | 49 above | 65-t | 17 | 1 | 30 | 240 | |
M10 | TCW-1080D | 80 | 34 | 37 | 15 | 10.0 | 40 above | 49 above | 75-t | 17 | 2 | 30 | 240 | |
M12 | TCW-1290D | 90 | 40 | 39 | 10 | 10.0 | 50 above | 61 above | 80-t | 19 | 1 | 25 | 150 | |
M12 | TCW-1210D | 100 | 40 | 49 | 20 | 12.0 | 50 above | 61 above | 90-t | 19 | 2 | 25 | 150 | |
M12 | TCW-1212D | 120 | 40 | 69 | 40 | 12.0 | 50 above | 61 above | 110-t | 19 | 3 | 25 | 100 | |
M12 | TCW-1215D | 150 | 40 | 99 | 70 | 12.0 | 50 above | 61 above | 140-t | 19 | 4 | 25 | 100 | |
M16 | TCW-1612D | 120 | 50 | 55 | 15 | 16.0 | 64 above | 79 above | 105-t | 24 | 2 | 10 | 60 | |
・Nut / washer / spring washer specifications | ・t= fixture thickness |