Fastener Products

Product Details

Wedge Anchor TCW/STCW/TCW-D Type 

For concrete / Wedge type
  • Main dimensions are based on JCAA and SHASE-S standard products.
  • With line mark as a guide for installation management.
  • Following the tensile force, the expansion part opens and demonstrates stable strength.
  • Even after installation, the total length can be confirmed by head mark.
[Application]
Installation for Medical Equipment / Transmission Equipment Rack / Oblique Slope Slip Material for Ship Landing / Plant Facility / Equipment, etc.

❶Drill a hole
❷Clean the dust
❸Hammer the anchor
⚫When inserting into the hole, match the top surface of the nut and the tapered end of the main body (See Figure A).
⚫The line mark on the threaded part will rise above the top of the nut if the specified torque cannot be reached due to the base material or poor drilling. If you can see this line mark, the anchor is poorly installed and you need to re-hammer the anchor in another place (See Figure B).
❹Use spanners to tighten up
・Suggested installation torque
Thread Installation torque N・m
M6 5
M8 15
M10 30
M12 50
M16 100

TCW/STCW/TCW-D Type

強度表をPDFで開く
Unit:mm Unit:kN
Thread Embed. depth Effective embed. depth Max. load
Tensile strength Shear strength
M6 38 30 5.2 7.4
M8 42 35 10.3 11.7
M10 49 40 16.4 20.4
M12 56 45 18.2 27.6
61 50 23.0 28.3
M16 79 64 38.9 57.5
・Fc=21N/mm2 concrete

COUPLING NUT FOR CEILING SUSPENSION: STEEL / TRIVALENT CHROMATE COATING

Unit:mm Unit:pcs
Item no.  Inch thread
(Metric thread)
Width across flat Total length Qty・per
Plastic bag Carton
TN-W3/8xM10 W3/8(M10) 14 40 50 400
TN-W1/2xM12 W1/2(M12) 19 50 25 200
・Stainless steel STN-W3 / 8xM10 and STN-W1 / 2xM12 are also available

COUPLING NUT FOR THREADED JOINTS AND LENGTH ADJUSTMENT: STEEL / TRIVALENT CHROMATE COATING

Unit:mm Unit:pcs
Item no.  Thread Width across flat Total length Qty・per
Plastic bag Carton
TN-W3/8 W3/8 14 40 50 400
TN-W1/2 W1/2 19 50 25 200

TCW TYPE: STEEL / TRIVALENT CHROMATE COATING
…JCAA Certified …SHASE-S Standard

サイズ表をPDFで開く

Open chart in PDF

Unit:mm Unit:pc
Thread Item no. L L1 Max. fixture
thickness
Drilling
diameter
ℓ1 ℓ2 Drilling depth S Head marking Qty・per
Box Carton
M6 TCW-655 55 24 23 5 6.0 30 above 38 above 55-t 10 1 50 800
M6 TCW-670 70 24 38 20 6.0 30 above 38 above 70-t 10 4 50 800
M8 TCW-860 60 30 23 5 8.0 35 above 42 above 55-t 13 1 50 400
M8 TCW-875 75 30 38 20 8.0 35 above 42 above 70-t 13 3 50 400
M10 TCW-1070 70 34 27 5 10.0 40 above 49 above 65-t 17 1 30 240
M10 TCW-1080 80 34 37 15 10.0 40 above 49 above 75-t 17 2 30 240
M10 TCW-1010 100 34 57 35 10.0 40 above 49 above 95-t 17 4 30 180
M10 TCW-1012 120 34 77 55 10.0 40 above 49 above 115-t 17 5 30 180
M12 TCW-1280 80 31 38 5 12.0 45 above 56 above 75-t 19 25 150
M12 TCW-1290 90 40 39 10 12.0 50 above 61 above 80-t 19 1 25 150
M12 TCW-1210 100 40 49 20 12.0 50 above 61 above 90-t 19 2 25 150
M12 TCW-1212 120 40 69 40 12.0 50 above 61 above 110-t 19 3 25 100
M12 TCW-1215 150 40 99 70 12.0 50 above 61 above 140-t 19 4 25 100
M16 TCW-1612 120 50 55 15 16.0 64 above 79 above 105-t 24 2 10 60
M16 TCW-1614 140 50 75 35 16.0 64 above 79 above 125-t 24 4 10 60
・Nut / washer / spring washer specifications ・t= fixture thickness
STCW TYPE: STAINLESS STEEL SUS304
サイズ表をPDFで開く

Open chart in PDF

Unit:mm Unit:pc
Thread Item no. L L1 Max. fixture
thickness
Drilling
diameter
ℓ1 ℓ2 Drilling depth S Head marking Qty・per
Box Carton
M8 STCW-860 60 30 23 5 8.0 35 above 42 above 55-t 13 1 50 400
M8 STCW-875 75 30 38 20 8.0 35 above 42 above 70-t 13 3 50 400
M10 STCW-1070 70 34 27 5 10.0 40 above 49 above 65-t 17 1 30 240
M10 STCW-1080 80 34 37 15 10.0 40 above 49 above 75-t 17 2 30 240
M10 STCW-1010 100 34 57 35 10.0 40 above 49 above 95-t 17 4 30 180
M10 STCW-1012 120 34 77 55 10.0 40 above 49 above 115-t 17 5 30 180
M12 STCW-1280 80 31 38 5 12.0 45 above 56 above 75-t 19 0 25 150
M12 STCW-1290 90 40 39 10 12.0 50 above 61 above 80-t 19 1 25 150
M12 STCW-1210 100 40 49 20 12.0 50 above 61 above 90-t 19 2 25 150
M12 STCW-1212 120 40 69 40 12.0 50 above 61 above 110-t 19 3 25 100
M12 STCW-1215 150 40 99 70 12.0 50 above 61 above 140-t 19 4 25 100
M16 STCW-1612 120 50 55 15 16.0 64 above 79 above 105-t 24 2 10 60
・Nut / washer / spring washer specifications ・t= fixture thickness
TCW-D TYPE      BODY: STEEL / HOT-DIP GALVANIZING      SLEEVE: STAINLESS STEEL SUS304
サイズ表をPDFで開く

Open chart in PDF

Unit:mm Unit:pc
Thread Item no. L L1 Max. fixture
thickness
Drilling
diameter
ℓ1 ℓ2 Drilling depth S Head marking Qty・per
Box Carton
M8 TCW-860D 60 30 23 5 8.0 35 above 42 above 55-t 13 1 50 400
M10 TCW-1070D 70 34 27 5 10.0 40 above 49 above 65-t 17 1 30 240
M10 TCW-1080D 80 34 37 15 10.0 40 above 49 above 75-t 17 2 30 240
M12 TCW-1290D 90 40 39 10 10.0 50 above 61 above 80-t 19 1 25 150
M12 TCW-1210D 100 40 49 20 12.0 50 above 61 above 90-t 19 2 25 150
M12 TCW-1212D 120 40 69 40 12.0 50 above 61 above 110-t 19 3 25 100
M12 TCW-1215D 150 40 99 70 12.0 50 above 61 above 140-t 19 4 25 100
M16 TCW-1612D 120 50 55 15 16.0 64 above 79 above 105-t 24 2 10 60
・Nut / washer / spring washer specifications ・t= fixture thickness

【Drilling】
Anchor Drill Bit [ADX-SDS Type]
All Drill Bit Power SDS [PWL Type]
【Cleaning】
Dust Pump [P Type]
【Hammering】
Anchor Hammer [AH Type]

Designated Setting Tool
[TCW-HSDS Type]
【Tightening】
Torque Wrench [TW-TCW]
Long Socket [LS-SET]