unit:mm | unit:kN | ||
Thread | Embed. depth | Effective embed. depth | Max. load |
---|---|---|---|
W3/8 | 33 | 25 | 8.4(8.7) |
53 | 45 | 15.0(16.2) | |
W1/2 | 38 | 30 | 10.5(11.3) |
68 | 60 | 20.3(21.9) |
unit:mm | unit:kN | ||
Thread | Embed. depth | Effective embed. depth | Max. load |
---|---|---|---|
Tensile strength | |||
W3/8 | 53 | 45 | 15.7(16.7) |
W1/2 | 68 | 60 | 24.4(26.3) |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
ℓ1 | ℓ2 | Drilling depth | S | Qty・per | |
Box | Carton | ||||||||||
W3/8 | EZI-3025CN | 10.0 | 69 | 15 | 10.5 | 25 | 33 | 35 | 14 | 30 | 180 |
W3/8 | EZI-3045CN | 10.0 | 89 | 15 | 10.5 | 45 | 53 | 55 | 14 | 30 | 180 |
W1/2 | EZI-4030CN | 12.0 | 81 | 19 | 12.5 | 30 | 38 | 40 | 17 | 25 | 150 |
W1/2 | EZI-4060CN | 12.0 | 111 | 19 | 12.5 | 60 | 68 | 70 | 17 | 15 | 90 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Drilling diameter |
ℓ1 | ℓ2 | Drilling depth | S | Qty・per | |
Box | Carton | ||||||||||
W3/8 | SEZI-3045CN | 10.0 | 91 | 15 | 10.5 | 45 | 53 | 55 | 14 | 30 | 180 |
W1/2 | SEZI-4060CN | 12.0 | 113 | 19 | 12.5 | 60 | 68 | 70 | 17 | 15 | 90 |
Tensile strength