Thread | Installation torque N・m |
|
---|---|---|
Convex nut | Concave nut※ | |
M8 | 12 | 9~13 |
M10 | 25 | 18~24 |
M12 | 43 | 27~39 |
Thread | Installation torque N・m |
|
---|---|---|
Convex nut | Concave nut※ | |
M8 | 12 | 13.5~19.5 |
M10 | 25 | 27~36 |
M12 | 43 | 40.5~58.5 |
● Be sure to check the manual before installation.
● Be sure to use the designated tool for installation.
Unit:mm | Unit:kN | |||
Thread | Anchor diameter |
Embed. depth | Max. load | |
---|---|---|---|---|
Tensile strength | Shear strength | |||
M8 | 14.0 | 49.0 | 19.0 | 10.9 |
M10 | 16.0 | 54.0 | 30.2 | 17.4 |
M12 | 18.0 | 58.0 | 34.8 | 25.3 |
Suitable for | Item no. |
---|---|
MUS-HLD/SMUS-HL M8~M12 |
MUS-MHCUPSET |
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Embed. depth ※1 |
Max. fixture thickness ※2 |
Drilling diameter |
Drilling depth |
Bottom expansion diameter |
Bolt protruding length |
Nut width across flat | Qty・per | |
Box | Carton | ||||||||||||
M8 | SMUS-890HL | 14.0 | 90 | 50 | 49.0 | 8 | 15.0 | 58 | 17 | 27 | 13 | 10 | 80 |
M10 | SMUS-10100HL | 16.0 | 100 | 55 | 54.0 | 9 | 17.0 | 65 | 20 | 32 | 17 | 10 | 80 |
M12 | SMUS-12120HL | 18.0 | 120 | 60 | 58.0 | 18 | 19.0 | 72 | 22 | 45 | 19 | 10 | 80 |
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | D | L | ℓ | Embed. depth ※1 |
Max. fixture thickness ※2 |
Drilling diameter |
Drilling depth |
Bottom expansion diameter |
Bolt protruding length |
Nut width across flat | Qty・per | |
Box | Carton | ||||||||||||
M8 | MUS-890HLD | 14.0 | 90 | 50 | 49.0 | 8 | 15.0 | 58 | 17 | 27 | 13 | 10 | 80 |
M10 | MUS-10100HLD | 16.0 | 100 | 55 | 54.0 | 9 | 17.0 | 65 | 20 | 32 | 17 | 10 | 80 |
M12 | MUS-12120HLD | 18.0 | 120 | 60 | 58.0 | 18 | 19.0 | 72 | 22 | 45 | 19 | 10 | 80 |