Unit:pcs | Unit:box | ||
Thread | Item no. | Qty. per | |
---|---|---|---|
Box | Carton | ||
4.0 | HDP-425-1000 | 1,000 | 6 |
HDP-432-800 | 800 | ||
HDF-425-1000 | 1,000 | ||
HDF-432-800 | 800 | ||
HDF-445-500 | 500 | ||
HDW-425-700 | 700 | ||
HDW-432-600 | 600 | ||
5.0 | HDF-535-450 | 450 | |
HDF-545-350 | 350 | ||
HDF-560-250 | 250 | ||
HDF-575-200 | 200 |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | ||
Blister pack | Carton | |||||||||||
4.0 | HDP-425 | 25 | 22 | 8.2 | 2.9 | 3.4 | 22 | 35-t | TB-2 | 240 | 15 | |
4.0 | HDP-432 | 32 | 29 | 8.2 | 2.9 | 3.4 | 30 | 42-t | TB-2 | 200 | 15 | |
4.0 | HDP-438 | 38 | 29 | 8.2 | 2.9 | 3.4 | 30 | 48-t | TB-2 | 170 | 15 | |
4.0 | HDP-445 | 45 | 35 | 8.2 | 2.9 | 3.4 | 30 | 55-t | TB-2 | 150 | 15 | |
5.0 | HDP-525 | 25 | 23 | 9.5 | 3.4 | 4.3 | 22 | 35-t | TB-2 | 180 | 15 | |
5.0 | HDP-535 | 35 | 30 | 9.5 | 3.4 | 4.3 | 30 | 45-t | TB-2 | 140 | 15 | |
5.0 | HDP-545 | 45 | 40 | 9.5 | 3.4 | 4.3 | 30 | 55-t | TB-2 | 110 | 15 | |
5.0 | HDP-560 | 60 | 40 | 9.5 | 3.4 | 4.3 | 30 | 70-t | TB-2 | 75 | 15 | |
5.0 | HDP-575 | 75 | 40 | 9.5 | 3.4 | 4.3 | 30 | 85-t | TB-2 | 60 | 15 | |
4.0 | HDP-425S | 25 | 22 | 8.2 | 2.9 | 3.4 | 22 | 35-t | TB-2 | 240 | 15 | |
4.0 | HDP-432S | 32 | 29 | 8.2 | 2.9 | 3.4 | 30 | 42-t | TB-2 | 200 | 15 | |
4.0 | HDP-438S | 38 | 29 | 8.2 | 2.9 | 3.4 | 30 | 48-t | TB-2 | 170 | 15 | |
4.0 | HDP-445S | 45 | 35 | 8.2 | 2.9 | 3.4 | 30 | 55-t | TB-2 | 150 | 15 | |
5.0 | HDP-525S | 25 | 23 | 9.5 | 3.4 | 4.3 | 22 | 35-t | TB-2 | 180 | 15 | |
5.0 | HDP-535S | 35 | 30 | 9.5 | 3.4 | 4.3 | 30 | 45-t | TB-2 | 140 | 15 | |
5.0 | HDP-545S | 45 | 40 | 9.5 | 3.4 | 4.3 | 30 | 55-t | TB-2 | 110 | 15 | |
5.0 | HDP-560S | 60 | 40 | 9.5 | 3.4 | 4.3 | 30 | 70-t | TB-2 | 75 | 15 | |
5.0 | HDP-575S | 75 | 40 | 9.5 | 3.4 | 4.3 | 30 | 85-t | TB-2 | 60 | 15 | |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
【PACK】 | Unit:mm | Unit:pc | Unit:pack | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | |
Blister pack | Carton | ||||||||||
4.0 | HDF-425 | 25 | 22 | 8.0 | 2.3 | 3.4 | 22 | 35-t | TB-2 | 240 | 15 |
4.0 | HDF-432 | 32 | 29 | 8.0 | 2.3 | 3.4 | 30 | 42-t | TB-2 | 200 | 15 |
4.0 | HDF-438 | 38 | 29 | 8.0 | 2.3 | 3.4 | 30 | 48-t | TB-2 | 170 | 15 |
4.0 | HDF-445 | 45 | 35 | 8.0 | 2.3 | 3.4 | 30 | 55-t | TB-2 | 150 | 15 |
4.0 | HDF-460 | 60 | 35 | 8.0 | 2.3 | 3.4 | 30 | 70-t | TB-2 | 100 | 15 |
4.0 | HDF-475 | 75 | 35 | 8.0 | 2.3 | 3.4 | 30 | 85-t | TB-2 | 80 | 15 |
5.0 | HDF-525 | 25 | 22 | 10.0 | 2.8 | 4.3 | 22 | 35-t | TB-2 | 180 | 15 |
5.0 | HDF-535 | 35 | 30 | 10.0 | 2.8 | 4.3 | 30 | 45-t | TB-2 | 140 | 15 |
5.0 | HDF-545 | 45 | 40 | 10.0 | 2.8 | 4.3 | 30 | 55-t | TB-2 | 110 | 15 |
5.0 | HDF-560 | 60 | 40 | 10.0 | 2.8 | 4.3 | 30 | 70-t | TB-2 | 75 | 15 |
5.0 | HDF-575 | 75 | 40 | 10.0 | 2.8 | 4.3 | 30 | 85-t | TB-2 | 60 | 15 |
6.0 | HDF-645 | 45 | 40 | 12.0 | 3.4 | 5.3 | 40 | 55-t | KTB-3 | 65 | 15 |
6.0 | HDF-660 | 60 | 40 | 12.0 | 3.4 | 5.3 | 40 | 70-t | KTB-3 | 45 | 15 |
6.0 | HDF-675 | 75 | 40 | 12.0 | 3.4 | 5.3 | 40 | 85-t | KTB-3 | 40 | 15 |
6.0 | HDF-690 | 90 | 70 | 12.0 | 3.4 | 5.3 | 40 | 100-t | KTB-3 | 25 | 15 |
6.0 | HDF-6100 | 100 | 70 | 12.0 | 3.4 | 5.3 | 40 | 110-t | KTB-3 | 23 | 15 |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | |
Box | Carton | ||||||||||
6.0 | HDF-6120 | 120 | 70 | 12.0 | 3.4 | 5.3 | 40 | 130-t | KTB-3 | 100 | 800 |
6.0 | HDF-6150 | 150 | 70 | 12.0 | 3.4 | 5.3 | 40 | 160-t | KTB-3 | 100 | 400 |
6.0 | HDF-6180 | 180 | 70 | 12.0 | 3.4 | 5.3 | 40 | 190-t | KTB-3 | 100 | 400 |
Open chart in PDF
【PACK】 | Unit:mm | Unit:pc | Unit:pack | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | |
Blister pack | Carton | ||||||||||
4.0 | HDF-425S | 25 | 22 | 8.0 | 2.3 | 3.4 | 22 | 35-t | TB-2 | 240 | 15 |
4.0 | HDF-432S | 32 | 29 | 8.0 | 2.3 | 3.4 | 30 | 42-t | TB-2 | 200 | 15 |
4.0 | HDF-438S | 38 | 29 | 8.0 | 2.3 | 3.4 | 30 | 48-t | TB-2 | 170 | 15 |
4.0 | HDF-445S | 45 | 35 | 8.0 | 2.3 | 3.4 | 30 | 55-t | TB-2 | 150 | 15 |
5.0 | HDF-525S | 25 | 22 | 10.0 | 2.8 | 4.3 | 22 | 35-t | TB-2 | 180 | 15 |
5.0 | HDF-535S | 35 | 30 | 10.0 | 2.8 | 4.3 | 30 | 45-t | TB-2 | 140 | 15 |
5.0 | HDF-545S | 45 | 40 | 10.0 | 2.8 | 4.3 | 30 | 55-t | TB-2 | 110 | 15 |
5.0 | HDF-560S | 60 | 40 | 10.0 | 2.8 | 4.3 | 30 | 70-t | TB-2 | 75 | 15 |
5.0 | HDF-575S | 75 | 40 | 10.0 | 2.8 | 4.3 | 30 | 85-t | TB-2 | 60 | 15 |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | ||
Box | Carton | |||||||||||
6.0 | HDF-645S | 45 | 40 | 12.0 | 3.4 | 5.3 | 40 | 55-t | KTB-3 | 50 | 800 | |
6.0 | HDF-660S | 60 | 40 | 12.0 | 3.4 | 5.3 | 40 | 70-t | KTB-3 | 50 | 800 | |
6.0 | HDF-675S | 75 | 40 | 12.0 | 3.4 | 5.3 | 40 | 85-t | KTB-3 | 50 | 800 | |
6.0 | HDF-690S | 90 | 70 | 12.0 | 3.4 | 5.3 | 40 | 100-t | KTB-3 | 50 | 800 | |
6.0 | HDF-6100S | 100 | 70 | 12.0 | 3.4 | 5.3 | 40 | 110-t | KTB-3 | 50 | 400 | |
6.0 | HDF-6120S | 120 | 70 | 12.0 | 3.4 | 5.3 | 40 | 130-t | KTB-3 | 50 | 400 | |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
【PACK】 | Unit:mm | Unit:pc | Unit:pack | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | |
Blister pack | Carton | ||||||||||
5.0 | HDH-535 | 35 | 30 | 10.7 | 4.9 | 4.3 | 30 | 45-t | KTB-8(Width across flats 8) | 110 | 15 |
5.0 | HDH-545 | 45 | 40 | 10.7 | 4.9 | 4.3 | 30 | 55-t | KTB-8(Width across flats 8) | 90 | 15 |
5.0 | HDH-560 | 60 | 40 | 10.7 | 4.9 | 4.3 | 30 | 70-t | KTB-8(Width across flats 8) | 60 | 15 |
6.0 | HDH-645 | 45 | 40 | 13.0 | 6.2 | 5.3 | 40 | 55-t | KTB-9.6(Width across flats 9.6) | 55 | 15 |
6.0 | HDH-660 | 60 | 40 | 13.0 | 6.2 | 5.3 | 40 | 70-t | KTB-9.6(Width across flats 9.6) | 40 | 15 |
6.0 | HDH-675 | 75 | 40 | 13.0 | 6.2 | 5.3 | 40 | 85-t | KTB-9.6(Width across flats 9.6) | 35 | 15 |
6.0 | HDH-690 | 90 | 70 | 13.0 | 6.2 | 5.3 | 40 | 100-t | KTB-9.6(Width across flats 9.6) | 20 | 15 |
6.0 | HDH-6100 | 100 | 70 | 13.0 | 6.2 | 5.3 | 40 | 110-t | KTB-9.6(Width across flats 9.6) | 18 | 15 |
Open chart in PDF
【BOX】 | Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | ||
Box | Carton | |||||||||||
6.0 | HDH-645S | 45 | 40 | 13.0 | 6.2 | 5.3 | 40 | 55-t | KTB-9.6(Width across flats 9.6) | 50 | 800 | |
6.0 | HDH-660S | 60 | 40 | 13.0 | 6.2 | 5.3 | 40 | 70-t | KTB-9.6(Width across flats 9.6) | 50 | 800 | |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | ||
Blister pack | Carton | |||||||||||
4.0 | HDW-425 | 25 | 22 | 10.0 | 3.6 | 3.4 | 22 | 35-t | TB-2 | 220 | 15 | |
4.0 | HDW-432 | 32 | 29 | 10.0 | 3.6 | 3.4 | 30 | 42-t | TB-2 | 190 | 15 | |
4.0 | HDW-445 | 45 | 35 | 10.0 | 3.6 | 3.4 | 30 | 55-t | TB-2 | 140 | 15 | |
4.0 | HDW-425S | 25 | 22 | 10.0 | 3.6 | 3.4 | 22 | 35-t | TB-2 | 220 | 15 | |
4.0 | HDW-432S | 32 | 29 | 10.0 | 3.6 | 3.4 | 30 | 42-t | TB-2 | 190 | 15 | |
4.0 | HDW-445S | 45 | 35 | 10.0 | 3.6 | 3.4 | 30 | 55-t | TB-2 | 140 | 15 | |
・Drilling depth=L+10mm-fixture thickness t |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | dk | k | Drilling diameter |
Embed. depth | Drilling depth | Recommended screwdriver bit | Qty・per | ||
Blister pack | Carton | |||||||||||
5.0 | HDC-535 | 35 | 30 | 12.0 | 2.6 | 4.3 | 30 | 45-t | TB-2 | 90 | 15 | |
5.0 | HDC-545 | 45 | 40 | 12.0 | 2.6 | 4.3 | 30 | 55-t | TB-2 | 70 | 15 | |
5.0 | HDC-560 | 60 | 40 | 12.0 | 2.6 | 4.3 | 30 | 70-t | TB-2 | 50 | 15 | |
5.0 | HDC-575 | 75 | 40 | 12.0 | 2.6 | 4.3 | 30 | 85-t | TB-2 | 35 | 15 | |
5.0 | HDC-535S | 35 | 30 | 12.0 | 2.6 | 4.3 | 30 | 45-t | TB-2 | 90 | 15 | |
5.0 | HDC-545S | 45 | 40 | 12.0 | 2.6 | 4.3 | 30 | 55-t | TB-2 | 70 | 15 | |
5.0 | HDC-560S | 60 | 40 | 12.0 | 2.6 | 4.3 | 30 | 70-t | TB-2 | 50 | 15 | |
5.0 | HDC-575S | 75 | 40 | 12.0 | 2.6 | 4.3 | 30 | 85-t | TB-2 | 35 | 15 | |
・Drilling depth=L+10mm-fixture thickness t |