Thread | Installation torque N・m |
---|---|
10.0 | 30 |
12.0 | 50 |
14.0 | 65 |
Voltage | 12V,14.4V |
---|---|
Max. torque※ | 120〜160N・m |
No load RPM | 0〜2,800min-1(RPM) |
Impact rate | 0〜3,200min-1(impacts/min.) |
Hexagonal width across flats | 6.35mm |
Unit:mm | |||
Item no. | Width across flat | Hex shank size | Suitable size |
---|---|---|---|
TB-19HEA | 19 | 6.35 | HEA-1275/1210 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Max. fixture thickness | Drilling diameter |
Min. Embed. depth | Drilling depth | S | Qty・per | ||
Box | Carton | ||||||||||
10.0 | HEA-860 | 60 | 55 | 15 | 8.0 | 45 | 70-t | 13 | 50 | 400 | |
10.0 | HEA-875 | 75 | 70 | 30 | 8.0 | 45 | 85-t | 13 | 50 | 400 | |
12.0 | HEA-1075 | 75 | 70 | 20 | 10.0 | 55 | 85-t | 17 | 25 | 200 | |
12.0 | HEA-1010 | 100 | 95 | 45 | 10.0 | 55 | 110-t | 17 | 25 | 200 | |
14.0 | HEA-1275 | 75 | 70 | 10 | 12.0 | 65 | 85-t | 19 | 15 | 120 | |
14.0 | HEA-1210 | 100 | 95 | 35 | 12.0 | 65 | 110-t | 19 | 15 | 120 | |
・Drilling depth=L+10mm- fixture thickness t |