


| Thread | Installation torque N・m |
|---|---|
| 4.0 | 1.0〜1.5 |
| 5.0 | 1.5〜2.2 |
| 6.0 | 2.0〜3.0 |
| 8.0 | 5.0〜6.0 |
| Unit:pc | Unit:pack | ||
| Item no. | Qty. per | ||
|---|---|---|---|
| Blister
pack |
Carton | ||
| ALD-435P50 | 50 | 8 | 24 |
| ALD-450P50 | 50 | ||
| ALD-545P50 | 50 | ||
| ALD-560P30 | 30 | ||
| ALD-640P40 | 40 | ||
| ALD-660P30 | 30 | ||
| ALD-675P25 | 25 | ||
| ALD-865P15 | 15 | ||
| ALD-890P15 | 15 | ||


Open chart in PDF
| Unit:mm | Unit:pc | Unit:pack | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | ℓ | dk | k | Embed. depth | Recommended screwdriver bit |
Qty・per | |
| Blister pack | Carton | ||||||||
| 4.0 | ALD-435P | 35 | 30 | 8.5 | 2.5 | 30 | TB-2 | 100 | 15 |
| 4.0 | ALD-450P | 50 | 40 | 8.5 | 2.5 | 40 | TB-2 | 100 | 15 |
| 5.0 | ALD-545P | 45 | 40 | 9.6 | 2.9 | 35 | TB-2 | 100 | 15 |
| 5.0 | ALD-560P | 60 | 50 | 9.6 | 2.9 | 50 | TB-2 | 100 | 15 |
| 6.0 | ALD-640P | 40 | 30 | 11.5 | 3.0 | 30 | TB-2 | 50 | 15 |
| 6.0 | ALD-660P | 60 | 50 | 11.5 | 3.0 | 40 | TB-2 | 50 | 15 |
| 6.0 | ALD-675P | 75 | 50 | 11.5 | 3.0 | 60 | TB-2 | 50 | 15 |
| 8.0 | ALD-865P | 65 | 55 | 14.0 | 4.2 | 45 | KTB-3 | 30 | 15 |
| 8.0 | ALD-890P | 90 | 55 | 14.0 | 4.2 | 65 | KTB-3 | 30 | 15 |

Open chart in PDF
| Unit:mm | Unit:pc | Unit:pack | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | ℓ | dk | k | Embed. depth | Recommended screwdriver bit |
Qty・per | |
| Blister pack | Carton | ||||||||
| 4.0 | FALD-435P | 35 | 25 | 7.0 | 2.0 | 30 | TB-2 | 100 | 15 |
| 4.0 | FALD-450P | 50 | 40 | 7.0 | 2.0 | 40 | TB-2 | 100 | 15 |
| 5.0 | FALD-545P | 45 | 30 | 8.2 | 2.0 | 35 | TB-2 | 100 | 15 |
| 5.0 | FALD-560P | 60 | 50 | 8.2 | 2.0 | 50 | TB-2 | 100 | 15 |
| 6.0 | FALD-640P | 40 | 30 | 10.0 | 2.4 | 30 | TB-2 | 50 | 15 |
| 6.0 | FALD-660P | 60 | 50 | 10.0 | 2.4 | 40 | TB-2 | 50 | 15 |
| 6.0 | FALD-675P | 75 | 50 | 10.0 | 2.4 | 60 | TB-2 | 50 | 15 |

Open chart in PDF
| Unit:mm | Unit:pc | Unit:pack | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | ℓ | dk | k | Embed. depth | Recommended screwdriver bit |
Qty・per | |
| Blister pack | Carton | ||||||||
| 4.0 | CALD-435P | 35 | 25 | 8.0 | 1.3 | 30 | TB-2 | 100 | 15 |
| 4.0 | CALD-450P | 50 | 40 | 8.0 | 1.3 | 40 | TB-2 | 100 | 15 |
| 5.0 | CALD-545P | 45 | 30 | 10.0 | 1.7 | 35 | TB-2 | 100 | 15 |
| 5.0 | CALD-560P | 60 | 50 | 10.0 | 1.7 | 50 | TB-2 | 100 | 15 |
| 6.0 | CALD-640P | 40 | 30 | 12.0 | 2.0 | 30 | TB-2 | 50 | 15 |
| 6.0 | CALD-660P | 60 | 50 | 12.0 | 2.0 | 40 | TB-2 | 50 | 15 |
| 6.0 | CALD-675P | 75 | 50 | 12.0 | 2.0 | 60 | TB-2 | 50 | 15 |
Box