Unit:mm | Unit:kN | |||
D | Screw diameter | Max. load | ||
---|---|---|---|---|
Tensile strength | ||||
5.0 | 25 | 3.0 | 0.9 | 0.5 |
3.5 | 1.2 | 0.6 | ||
6.0 | 30 | 3.5 | 1.0 | 0.6 |
4.5 | 2.2 | 0.7 | ||
8.0 | 40 | 4.5 | 1.9 | 1.2 |
6.2 | 5.1 | 1.3 | ||
10.0 | 50 | 6.0 | 4.7 | 1.7 |
8.0 | 8.4 | 2.0 | ||
12.0 | 60 | 8.0 | 9.0 | 2.4 |
9.0※ | 9.7 | 2.3 | ||
※Is the catalog value using the coach screw | ・Concrete strength Fc = 21N / mm2 | ・ALC panel compressive strength Fc = 4N / mm2 |
Open chart in PDF
Unit:mm | Unit:pc | Unit:pack | |||||||
---|---|---|---|---|---|---|---|---|---|
D | Item no. | L | Screw diameter |
Drilling diameter |
Embed. depth | Drilling depth | Qty・per | ||
Blister pack | Medium box | Carton | |||||||
5.0 | MG-5X25P | 25 | 3.0〜3.5 | 5.0(4.5) | 25 | 30 | 100 | 8 | 24 |
6.0 | MG-6X30P | 30 | 3.5〜4.5 | 6.0(5.5) | 30 | 35 | 50 | 8 | 24 |
8.0 | MG-8X40P | 40 | 4.5〜6.2 | 8.0(7.5) | 40 | 45 | 50 | 8 | 16 |
10.0 | MG-10X50P | 50 | 6.0〜8.0 | 10.0(9.5) | 50 | 55 | 25 | 8 | 16 |
12.0 | MG-12X60P | 60 | 8.0〜9.0 | 12.0(11.5) | 60 | 65 | 15 | 8 | 16 |
All Drill Bit Power SDS [PWL Type]
Embed. depth