



| Unit:mm | Unit:kN | |||
| D | Embed. depth | Screw diameter | Max. load | |
|---|---|---|---|---|
| Tensile strength | ||||
| 5.0 | 25 | 3.0 | 1.0 | 0.6 |
| 4.0 | 1.9 | 0.7 | ||
| 6.0 | 30 | 4.0 | 1.9 | 0.9 |
| 5.0 | 3.7 | 1.1 | ||
| 8.0 | 40 | 5.0 | 4.3 | 1.4 |
| 6.0 | 6.8 | 1.5 | ||
| 10.0 | 50 | 6.0 | 5.7 | 2.1 |
| 8.0 | 12.7 | 2.6 | ||
| ・Concrete strength:Fc = 21N / mm² | ・ALC panel compressive strength Fc = 4N / mm² | |||

Open chart in PDF
| Unit:mm | Unit:pc | Unit:pack | ||||||
|---|---|---|---|---|---|---|---|---|
| D | Item no. | L | Screw diameter |
Drilling diameter |
Embed. depth | Min. drilling depth | Qty・per | |
| Blister pack | Carton | |||||||
| 5.0 | SMT-5X25 | 25 | 3.0~4.0(3.1~3.8) | 5.0 | 25 | 30 | 180 | 15 |
| 6.0 | SMT-6X30 | 30 | 4.0~5.0(4.1~4.8) | 6.0 | 30 | 35 | 120 | 15 |
| 8.0 | SMT-8X40 | 40 | 5.0~6.0(5.1~5.8) | 8.0 | 40 | 45 | 70 | 15 |
| 10.0 | SMT-10X50 | 50 | 6.0~8.0(6.2) | 10.0 | 50 | 55 | 35 | 15 |
Open chart in PDF
| Unit:mm | Unit:pc | Unit:pack | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | Item no. | L | Screw diameter |
Drilling diameter |
Embed. depth | Min. drilling depth | Qty・per | ||
| Blister pack | Medium box | Carton | |||||||
| 5.0 | SMT-5X25B-P24 | 25 | 3.0~4.0(3.1~3.8) | 5.0 | 25 | 30 | 24 | 6 | 60 |
| 6.0 | SMT-6X30B-P16 | 30 | 4.0~5.0(4.1~4.8) | 6.0 | 30 | 35 | 16 | 6 | 60 |
| Unit:mm | ||
| Item no. | Min. gypsum board thickness | Min. other hollow wall thickness |
|---|---|---|
| SMT-5×25 | 12.5 | 6 |
| SMT-6×30 | 8 | |
| SMT-8×40 | 10 | |
| SMT-10×50 | 15.0 | 12 |

| Unit:mm | |||||||
| Item no. | Screw diameter | Screw length | Recommended plate thickness | Fixture thickness | |||
|---|---|---|---|---|---|---|---|
| 50 | 60 | 75 | 100 | ||||
| SMT-5X25 | 3.1~3.8 | 28 | ● | ● | ● | ● | ~3 |
| 32 | ● | ● | ● | ● | ~7 | ||
| 38 | ● | ● | ● | ~13 | |||
| SMT-6X30 | 4.1~4.8 | 32 | ● | ● | ● | ● | ~2 |
| 38 | ● | ● | ● | ~8 | |||
| 40 | ● | ● | ● | ~10 | |||
| 45 | ● | ● | ● | ~15 | |||
| SMT-8X40 | 5.1~5.8 | 45 | ● | ● | ● | ~5 | |
| 50 | ● | ● | ~10 | ||||
| 56 | ● | ● | ~16 | ||||
| SMT-10X50 | 6.2 | 56 | ● | ● | ~6 | ||
| 63 | ● | ~13 | |||||
| 70 | ● | ~20 | |||||
| 75 | ● | ~25 | |||||
