Thread | Installation torque N・m |
---|---|
M6 | 2.5 |
M8 | 6.5 |
M10・W3/8 | 10.0 |
M12 | 20.0 |
Thread | Installation torque N・m |
---|---|
M6 | 4.5 |
M8 | 8.0 |
M10 | 19.0 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | Under-neck length |
ℓ | Grip length | Conical nut height |
C | S | Hollow width required for installation |
Drilling diameter |
Qty・per | |
Box | Carton | |||||||||||
M6 | ITW-625S | 25 | 18 | 12 | 6〜8 | 6.5 | 20 | 10 | 23 | 9.5 | 50 | 800 |
M6 | ITW-630S | 30 | 23 | 17 | 6〜13 | 6.5 | 20 | 10 | 23 | 9.5 | 50 | 800 |
M6 | ITW-640S | 40 | 33 | 27 | 6〜23 | 6.5 | 20 | 10 | 23 | 9.5 | 50 | 800 |
M6 | ITW-650S | 50 | 43 | 37 | 6〜33 | 6.5 | 20 | 10 | 23 | 9.5 | 50 | 800 |
M8 | ITW-840S | 40 | 31 | 21 | 10〜17 | 8.5 | 30 | 12 | 33 | 12.0 | 50 | 400 |
M8 | ITW-850S | 50 | 41 | 30 | 11〜27 | 8.5 | 30 | 12 | 33 | 12.0 | 50 | 400 |
M8 | ITW-860S | 60 | 51 | 40 | 11〜37 | 8.5 | 30 | 12 | 33 | 12.0 | 50 | 400 |
M8 | ITW-870S | 70 | 61 | 50 | 11〜47 | 8.5 | 30 | 12 | 33 | 12.0 | 50 | 400 |
M8 | ITW-880S | 80 | 71 | 60 | 11〜57 | 8.5 | 30 | 12 | 33 | 12.0 | 50 | 400 |
M10 | ITW-1050S | 50 | 38 | 26 | 12〜18 | 10.4 | 40 | 14 | 43 | 15.0 | 50 | 300 |
M10 | ITW-1070S | 70 | 58 | 46 | 12〜38 | 10.4 | 40 | 14 | 43 | 15.0 | 50 | 300 |
M10 | ITW-1090S | 90 | 78 | 66 | 12〜58 | 10.4 | 40 | 14 | 43 | 15.0 | 50 | 200 |
M10 | ITW-1010S | 100 | 88 | 76 | 12〜68 | 10.4 | 40 | 14 | 43 | 15.0 | 50 | 200 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | Under-neck length |
ℓ | Grip length | Conical nut height |
C | S | Hollow width required for installation |
Drilling diameter |
Qty・per | |
Box | Carton | |||||||||||
M6 | IT-630 | 30 | 23 | 13 | 10〜12 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M6 | IT-640 | 40 | 33 | 23 | 10〜22 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M6 | IT-650 | 50 | 43 | 33 | 10〜32 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M8 | IT-835 | 35 | 27 | 15 | 12〜13 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-840 | 40 | 32 | 20 | 12〜18 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-845 | 45 | 37 | 25 | 12〜23 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-850 | 50 | 42 | 30 | 12〜28 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-855 | 55 | 47 | 35 | 12〜33 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-860 | 60 | 52 | 40 | 12〜38 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-865 | 65 | 57 | 45 | 12〜43 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-870 | 70 | 62 | 50 | 12〜48 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-875 | 75 | 67 | 55 | 12〜53 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-880 | 80 | 72 | 60 | 12〜58 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-890 | 90 | 82 | 60 | 22〜68 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-810 | 100 | 92 | 70 | 22〜78 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M10 | IT-1050 | 50 | 40 | 26 | 14〜23 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1070 | 70 | 60 | 46 | 14〜43 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1090 | 90 | 80 | 66 | 14〜63 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1010 | 100 | 90 | 76 | 14〜73 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M12 | IT-1250 | 50 | 38 | 23 | 15〜20 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
M12 | IT-1270 | 70 | 58 | 43 | 15〜40 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
M12 | IT-1210 | 100 | 88 | 73 | 15〜70 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
W3/8 | IT-3050 | 50 | 40 | 26 | 14〜23 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | Under-neck length |
ℓ | Grip length | Conical nut height |
C | S | Hollow width required for installation |
Drilling diameter |
Qty・per | |
Box | Carton | |||||||||||
M6 | IT-630S | 30 | 23 | 13 | 10〜12 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M6 | IT-640S | 40 | 33 | 23 | 10〜22 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M6 | IT-650S | 50 | 43 | 33 | 10〜32 | 6.5 | 24 | 10 | 26 | 7.5 | 50 | 800 |
M8 | IT-840S | 40 | 32 | 20 | 12〜18 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-850S | 50 | 42 | 30 | 12〜28 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-860S | 60 | 52 | 40 | 12〜38 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-870S | 70 | 62 | 50 | 12〜48 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-880S | 80 | 72 | 60 | 12〜58 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-890S | 90 | 82 | 60 | 22〜68 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M8 | IT-810S | 100 | 92 | 70 | 22〜78 | 8.5 | 30 | 12 | 32 | 9.0 | 50 | 400 |
M10 | IT-1050S | 50 | 40 | 26 | 14〜23 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1070S | 70 | 60 | 46 | 14〜43 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1090S | 90 | 80 | 66 | 14〜63 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M10 | IT-1010S | 100 | 90 | 76 | 14〜73 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
M12 | IT-1250S | 50 | 38 | 23 | 15〜20 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
M12 | IT-1270S | 70 | 58 | 43 | 15〜40 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
M12 | IT-1210S | 100 | 88 | 73 | 15〜70 | 12.3 | 37 | 19 | 39 | 13.5 | 30 | 180 |
W3/8 | IT-3050S | 50 | 40 | 26 | 14〜23 | 10.4 | 36 | 14 | 38 | 11.0 | 50 | 300 |
・Conical Nut