Thread | Installation torque N・m |
---|---|
M6 | 1.5 |
M8 | 5.0 |
M10・W3/8 | 15.0 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | C | Hollow width required for installation |
ALC panel thickness |
Drilling diameter |
Qty・per | |
Box | Carton | ||||||||
M6 | ITL-610W | 98 | 27 | 40 | 42 | 100 | 13.0 | 30 | 180 |
M10 | ITL-1075W | 73 | 20 | 55 | 57 | 75 | 17.0 | 25 | 150 |
M10 | ITL-1010W | 92 | 20 | 55 | 57 | 100 | 17.0 | 25 | 150 |
M10 | ITL-1015W | 142 | 20 | 55 | 57 | 150 | 17.0 | 25 | 100 |
W3/8 | ITL-3010W | 92 | 20 | 55 | 57 | 100 | 17.0 | 25 | 150 |
表をPDFで開く
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | C | Hollow width required for installation |
ALC panel thickness |
Drilling diameter |
Qty・per | |
Box | Carton | ||||||||
W3/8 | ITE-3050WS | 42 | 20 | 50 | 52 | 50 | 18.0 | 10 | 160 |
M10 | ITL-1010WS | 92 | 20 | 55 | 57 | 100 | 17.0 | 25 | 150 |
W3/8 | ITL-3010WS | 92 | 20 | 55 | 57 | 100 | 17.0 | 25 | 150 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Conical nut height |
C | S | Hollow width required for installation |
ALC panel thickness | Max. fixture thickness |
Drilling diameter |
Qty・per | |
Box | Carton | |||||||||||
M6 | ITL-613M | 128 | 90 | 6.5 | 40 | 10 | 42 | 100 | 10 | 13.0 | 30 | 180 |
M10 | ITL-1085M | 85 | 54 | 10.4 | 55 | 14 | 57 | 50 | 10 | 17.0 | 25 | 150 |
M10 | ITL-1011M | 110 | 79 | 10.4 | 55 | 14 | 57 | 75 | 10 | 17.0 | 25 | 150 |
M10 | ITL-10135M | 135 | 90 | 10.4 | 55 | 14 | 57 | 100 | 10 | 17.0 | 25 | 100 |
M10 | ITL-1016M | 160 | 90 | 10.4 | 55 | 14 | 57 | 125 | 10 | 17.0 | 25 | 100 |
M10 | ITL-10185M | 185 | 90 | 10.4 | 55 | 14 | 57 | 150 | 10 | 17.0 | 25 | 100 |
Open chart in PDF
Unit:mm | Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | Item no. | L | ℓ | Conical nut height |
C | S | Hollow width required for installation |
ALC panel thickness | Max. fixture thickness |
Drilling diameter |
Qty・per | |
Box | Carton | |||||||||||
M6 | ITL-613MS | 128 | 90 | 6.5 | 40 | 10 | 42 | 100 | 10 | 13.0 | 30 | 180 |
M8 | ITL-885MS | 85 | 56 | 8.5 | 45 | 12 | 47 | 50 | 10 | 16.0 | 50 | 200 |
M8 | ITL-811MS | 110 | 81 | 8.5 | 45 | 12 | 47 | 75 | 10 | 16.0 | 50 | 200 |
M8 | ITL-8135MS | 135 | 96 | 8.5 | 45 | 12 | 47 | 100 | 10 | 16.0 | 50 | 200 |
M10 | ITL-10135MS | 135 | 90 | 10.4 | 55 | 14 | 57 | 100 | 10 | 17.0 | 25 | 100 |
M10 | ITL-1016MS | 160 | 90 | 10.4 | 55 | 14 | 57 | 125 | 10 | 17.0 | 25 | 100 |
M10 | ITL-10185MS | 185 | 90 | 10.4 | 55 | 14 | 57 | 150 | 10 | 17.0 | 25 | 100 |
・Conical Nut