 
                



| Installation torque N・m | |
|---|---|
| M8 | 8 | 
| M10 | 15 | 
| Unit:kN | ||
| Thread | Max. load tensile strength | Allowable tensile load | 
|---|---|---|
| M8 | 4.22 | 0.8 | 
| M10 | 4.26 | 


Open chart in PDF
| Unit:mm | Unit:小箱 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | Under-neck length | ℓ | Grip length | Conical nut height | C | S | Hollow width required for installation | Drilling diameter | Designated drill bit (1 pc. provided per box) | Qty・per | |
| Box (Hollow Wall Anchor qty.) | Carton | ||||||||||||
| M8 | ITA- 870V+D | 72 | 62 | 50 | 15~45 | 8.5 | 30 | 12 | 30 | 12.0 | AMD-12.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1050V+D | 52 | 40 | 23 | 17~23 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1070V+D | 72 | 60 | 43 | 17~43 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1010V+D | 102 | 90 | 73 | 17~73 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (30pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3050V+D | 52 | 40 | 23 | 17~23 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3070V+D | 72 | 60 | 43 | 17~43 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3010V+D | 102 | 90 | 73 | 17~73 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (30pc. Hollow Wall Anchor) | 6 | 

Open chart in PDF
| Unit:mm | Unit:小箱 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | Under-neck length | ℓ | Grip length | Conical nut height | C | S | Hollow width required for installation | Drilling diameter | Designated drill bit (1 pc. provided per box) | Qty・per | |
| Box (Hollow Wall Anchor qty.) | Carton | ||||||||||||
| M8 | ITA- 870VS+D | 72 | 62 | 50 | 15~45 | 8.5 | 30 | 12 | 30 | 12.0 | AMD-12.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1050VS+D | 52 | 40 | 23 | 17~23 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1070VS+D | 72 | 60 | 43 | 17~43 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| M10 | ITA-1010VS+D | 102 | 90 | 73 | 17~73 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (30pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3050VS+D | 52 | 40 | 23 | 17~23 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3070VS+D | 72 | 60 | 43 | 17~43 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 
| W3/8 | ITA-3010VS+D | 102 | 90 | 73 | 17~73 | 10.4 | 30 | 14 | 30 | 15.0 | AMD-15.0X120 | 1 designated drill bit (30pc. Hollow Wall Anchor) | 6 | 

Open chart in PDF
| Unit:mm | Unit:小箱 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | Under-neck length | ℓ | Grip length | Conical nut height | C | S | Hollow width required for installation | Drilling diameter | Designated drill bit (1 pc. provided per box) | Qty・per | |
| Box (Hollow Wall Anchor qty.) | Carton | ||||||||||||
| M10 | ITA-1050R+D | 50 | 41 | 30 | 11~26 | 10.4 | 24 | 14 | 24 | 13.5 | AMD-13.5X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 | 

Open chart in PDF
| Unit:mm | Unit:小箱 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | Item no. | L | Under-neck length | ℓ | Grip length | Conical nut height | C | S | Hollow width required for installation | Drilling diameter | Designated drill bit (1 pc. provided per box) | Qty・per | |
| Box (Hollow Wall Anchor qty.) | Carton | ||||||||||||
| M10 | ITA-1050RS+D | 50 | 41 | 30 | 11~26 | 10.4 | 24 | 14 | 24 | 13.5 | AMD-13.5X120 | 1 designated drill bit (50pc. Hollow Wall Anchor) | 6 |