Open chart in PDF
Unit:mm | Unit:pc | ||||
---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Thickness | Qty・per | |
Blister pack | Carton | ||||
TW-25×6.5×1.6ZN | 25 | 6.5 | 1.6 | 200 | 5,000 |
TW-30×8.5×1.6ZN | 30 | 8.5 | 1.6 | - | 2,500 |
Open chart in PDF
Unit:mm | Unit:pc | ||||
---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Thickness | Qty・per | |
Blister pack | Carton | ||||
TWS-25×6.5×1.2 | 25 | 6.5 | 1.2 | 200 | 5,000 |
TWS-30×8.5×1.5 | 30 | 8.5 | 1.5 | - | 2,500 |
Open chart in PDF
Unit:mm | Unit:pc | ||||
---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Recommended size | Qty・per | |
Blister pack | Carton | ||||
FP-23×5.8 | 23 | 5.8 | M6 | 200 | 8,000 |
FP-24×7.5 | 24 | 7.5 | M8 | 200 | 8,000 |
FP-33×7.5 | 33 | 7.5 | M8 | 100 | 4,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||
---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Recommended size | Qty・per | |
Blister pack | Carton | ||||
NP-24×6 | 24 | 6.0 | M6 | - | 10,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||
---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Recommended size | Qty・per | |
Blister pack | Carton | ||||
UL-18×5.5×4 | 18 | 5.5 | M6 | 200 | 8,000 |
UL-21x7x5 | 21 | 7.0 | M8 | 100 | 6,000 |
Open chart in PDF
Unit:mm | Unit:pc | |||||
---|---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Thickness | Recommended size | Qty・per | |
Box | Carton | |||||
WS-4 | 13 | 4.7 | 3.5 | M4 | 1,000 | 10,000 |
WS-5 | 14 | 6.1 | 3.5 | M5 | 1,000 | 10,000 |
WS-6 | 16 | 7.0 | 3.8 | M6 | 700 | 7,000 |
Open chart in PDF
Unit:mm | Unit:pc | |||||
---|---|---|---|---|---|---|
Item no. | Outside diameter |
Inside diameter |
Thickness | Recommended size | Qty・per | |
Box | Carton | |||||
WS-4S | 13 | 4.7 | 3.5 | M4 | 1,000 | 10,000 |
WS-5S | 14 | 6.1 | 3.6 | M5 | 1,000 | 10,000 |
WS-6S | 16 | 7.0 | 3.8 | M6 | 700 | 7,000 |
Open chart in PDF
Item no. | Specification | Recommended size | Recommended type |
---|---|---|---|
TB-2X45 | For Phillips-Recess | M3.5・M4・M5 | PS/PSP/GH/PAN/FLAT/FLAT-R/DPW/FCW, etc. |
TB-2X65 | For Phillips-Recess | M3.5・M4・M5 | PS/PSP/GH/PAN/FLAT/FLAT-R/DPW/FCW, etc. |
TB-11 | For 12 Point head | M5・M6 | PC |
Open chart in PDF
Item no. | Specification | Recommended size | Recommended type |
---|---|---|---|
KTB-3X65G ※ | For Phillips-Recess | M6 | PAN/FLAT-R |
KTB-7 | For hex. head | M4 | HEX |
KTB-7 | For hex. head | M5 | LH |
KTB-8(5/16) | For hex. head | M5 | HEX/HEXL/SH/SCH |
KTB-9.6(3/8) | For hex. head | M6 | HEX/SH/SCH/CR |
KTB-7G ※ | For hex. head | M4 | HEX |
KTB-7G ※ | For hex. head | M5 | LH |
KTB-8(5/16)G ※ | For hex. head | M5 | HEX/HEXL/SH/SCH |
KTB-9.6(3/8)G ※ | For hex. head | M6 | HEX/SH/SCH/CR |
Open chart in PDF
Item no. | Specification | Recommended size | Recommended Type |
---|---|---|---|
FH-6BL | For hex. head | M6 | FH |
Unit: RPM | |
Diameter | Recommended RPM |
---|---|
3.5 | 3,000 |
4 | 2,500 |
5 | 2,500 |
6 | 2,500 |
※ 5.5 | 1,700 |
●Before starting installation, inspect the power tools, bits, and fasteners used.
●Follow the manufacturer’s instruction manual when using power tools.
●Use a power tool (drill driver) with a clutch function.
●Be especially careful when using the impact driver because the torque is high.