・Press the drill point vertically on the place to be installed, then use a power tool to press and slowly rotate the screw.
●Please select the suitable product after confirming the thickness of the fixture.
●Please follow the size shown in the catalog to choose a recommended screwdriver bit.
●Please install at the rotation speed according to the size.
●Install the screw vertically to the fixture.
●Stop the rotation immediately after tightening is completed. Excessive torque can cause problems such as instability in the product fit and head skipping.
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | ALP-4x10S | 10 | 5 | 1.0〜1.6 | − | 3.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALP-4x13S | 13 | 8 | 1.0〜1.6 | − | 6.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALP-4x16S | 16 | 11 | 1.0〜1.6 | − | 9.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALP-4x19S | 19 | 14 | 1.0〜1.6 | − | 12.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALP-4x25S | 25 | 20 | 1.0〜1.6 | − | 18.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 500 | 5,000 |
4 | ALP-4x30S | 30 | 25 | 1.0〜1.6 | − | 23.0 | 4.5 | 8.2 | 2.9 | 2 | TB-2 | 500 | 5,000 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | ALF-4x10S | 10 | 5 | 1.0〜1.6 | − | 4.0 | 3.5 | 6.0 | 1.45 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALF-4x13S | 13 | 7 | 1.0〜1.6 | − | 6.0 | 4.5 | 6.0 | 1.45 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALF-4x16S | 16 | 10 | 1.0〜1.6 | − | 9.0 | 4.5 | 6.0 | 1.45 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALF-4x19S | 19 | 13 | 1.0〜1.6 | − | 12.0 | 4.5 | 6.0 | 1.45 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALF-4x25S | 25 | 19 | 1.0〜1.6 | − | 18.0 | 4.5 | 6.0 | 1.45 | 2 | TB-2 | 1,000 | 10,000 |
4 | ALF-4x30S | 30 | 24 | 1.0〜1.6 | − | 23.0 | 4.5 | 6.0 | 1.45 | 2 | TB-2 | 500 | 5,000 |
表をPDFで開く
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | D6FLAT-4X13 | 13 | 7 | 1.0〜2.3 | − | 4.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X16 | 16 | 10 | 1.0〜2.3 | − | 7.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X19 | 19 | 13 | 1.0〜2.3 | − | 10.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X25 | 25 | 19 | 1.0〜2.3 | − | 16.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
表をPDFで開く
Unit:mm | Unit:pc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Item no. | L | (b) | Recommended board thickness |
Lg1 | Lg2 | Ln | Head | Recommended screwdriver bit |
Qty・per | |||
dk | k | Phillips recess no. | Box | Carton | |||||||||
4 | D6FLAT-4X13S-PC | 13 | 7 | 1.0〜2.3 | − | 4.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X16S-PC | 16 | 10 | 1.0〜2.3 | − | 7.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X19S-PC | 19 | 13 | 1.0〜2.3 | − | 10.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |
4 | D6FLAT-4X25S-PC | 25 | 19 | 1.0〜2.3 | − | 16.0 | 4.5 | 6.0 | 1.4 | 2 | TB-2 | 1,000 | 10,000 |