When using the CD stud welding system, connect the ground cable to the CD stud welding machine and connect it to the base metal as shown in the figure below.
Depending on the material of the CD stud, a designated gun can be connected and welding can be performed reliably with a simple operation.
Our CD stud are also compatible with CD stud welder from various companies.
Model | ST-M8 | ST-M10 |
---|---|---|
Suitable stud | Thread diameter: External thread M3~M8 Internal thread ~φ10 |
Thread diameter: External thread M3~M10 Internal thread ~φ11.5 |
Suitable stud material | Mild steel, stainless steel, aluminum, brass, copper | |
Suitable gun | ST-G1(Half gun:corner type)/ST-G3(Standard)/ST-G2(Gap method) | |
Capacitor content | 110,000μF | 220,000μF (Switch between 176,000μF・110,000μF・66,000μF) |
Welding time | 3/1,000~6/1,000 sec. | |
Power supply used | 100V±10% 15A 50/60Hz | 200V±10% 25A (Switch between 100V±10%) 50/60Hz |
Charging Time | 3~5 sec. | 3~6 sec. |
Main unit dimensions | L515×W207×H251.5(Handle not included) | L600×W241×H475(Handle not included) |
Weight | Around 18kg | Around 32.5kg |
Accessories | Power cable(5m)・Ground cable(3m×2) |
Features
●Three types of lamps are used to make work easier.
①Can check the completion of charging by the indicator lamp on the main unit.
②When the pin touches the base material, the lamp lights up.
③When the trigger is activated, the lamp will light up. ●(Green):Charging complete ●(Yellow):Pin contact ●(Red):Trigger activated
●Can check the voltage with the digital meter on the front.
●Can freely adjust the voltage while the power is on.
●Even if the input voltage fluctuates between 90V and 110V, the voltage is stable and the welding quality can be maintained.
●Welding is complete in a very short time of 3 / 1,000 to 6 / 1,000 seconds, so the effect of welding heat on the base metal is small.
Model | ST-G1 (Half gun:corner type) |
ST-G3 | ST-G2 | |
---|---|---|---|---|
Weight | 3.6kg | 3.3kg | 3.6㎏ | |
Recommended stud | Thread diameter (mm) |
External thread M3~M8 Internal thread ~φ10 |
External thread M3~M6 Internal thread ~φ6 |
|
Length(mm) | (M3~M6)5~150mm (M8)5~45mm | 5~50mm | ||
Material | Mild steel, stainless steel, brass, copper | Aluminum, titanium | ||
Welding method | Contact method | Gap method | ||
Compatible collet | COH | CO | COH | |
Gun cable Control cable |
22SQ-6m |
Model | Size | ||
---|---|---|---|
ST-G1・ST-G2 | ST-G3 | ||
For external thread | STB-H- | STB- | 06・08・10・12・15・20・25・30・35・40・45 |
φ6 For internal thread | STB6-H- | STB6- | 05・06・08・10・12・15・18・20 (25ℓ and above can be used for both external and internal threads) ※For internal thread M3 |
φ8 For internal thread | STB8-H- | STB8- | 06・08・10・12・15・20・25・30・35・40・45 ※For internal thread M4 and above |
One of the features of CD stud welding is that studs made of various materials can be welded to base materials of the same or different materials.
Base material | Stud | ||||||
---|---|---|---|---|---|---|---|
Mild steel | Stainless steel | Copper※ | Brass※ | Aluminum※ | Titanium※ | ||
Rolled steel for general structure (SS material) | ◎ | ◎ | ○ | ○ | X | X | |
Cold-rolled steel plate(SPCC material) | ◎ | ◎ | ○ | ○ | X | X | |
Galvanized iron plate | ◎ | ◎ | X | ○ | X | X | |
Carbon steel for machine structure(S10C) | ◎ | ◎ | ○ | ○ | X | X | |
Stainless steel plate | SUS304 | ◎ | ◎ | ○ | ◎ | X | X |
SUS430 | ◎ | ◎ | ○ | ○ | X | X | |
Brass plate (without lead) | ◎ | ◎ | ○ | ◎ | X | X | |
Tough-Pitch Copper | ◎ | ◎ | ○ | ◎ | X | X | |
Aluminum plate | No. 1000 | X | X | X | X | ◎ | X |
No. 3000 | X | X | X | X | ○ | X | |
No. 5000 | X | X | X | X | ◎ | X | |
No. 6000 | X | X | X | X | ○ | X | |
2 types of pure titanium plate | X | X | X | X | X | ◎ |
Properly welded studs have the welding strength that suits the purpose of fastening, depending on the diameter and material.
Base material | Stud material |
Stud screw diameter |
Tensile strength kN |
Shear strength kN |
Torque value N・m |
---|---|---|---|---|---|
Rolled steel for general structure |
Carbon steel for cold heading (Equivalent to SWCH material) |
M3x0.5 | 2.10 | 1.22 | 1.3 |
M4x0.7 | 3.67 | 2.15 | 2.9 | ||
M5x0.8 | 5.93 | 3.48 | 5.9 | ||
M6x1.0 | 8.48 | 4.95 | 10.3 | ||
M8x1.25 | 14.31 | 8.43 | 24.3 | ||
M10x1.50 | 23.24 | 13.92 | 48.1 | ||
M12x1.75 | 33.83 | 20.30 | 78.5 | ||
Cold rolled stainless steel plate |
Stainless steel wire for cold heading (SUS304 series / SUSXM7) |
M3x0.5 | 3.13 | 1.96 | 2.2 |
M4x0.7 | 5.68 | 3.48 | 4.5 | ||
M5x0.8 | 9.36 | 5.68 | 8.8 | ||
M6x1.0 | 13.53 | 8.09 | 16.2 | ||
M8x1.25 | 23.53 | 14.71 | 37.3 | ||
M10x1.50 | 34.32 | 23.04 | 78.5 | ||
Aluminum plate | Aluminum wire (A1050) |
M3x0.5 | 0.58 | 0.31 | 0.4 |
M4x0.7 | 1.07 | 0.58 | 0.9 | ||
M5x0.8 | 1.71 | 0.96 | 2.0 | ||
M6x1.0 | 2.35 | 1.32 | 2.7 | ||
M8x1.25 | 4.31 | 2.45 | 6.7 |
●MILD STEEL (MS) … EQUIVALENT TO SWCH MATERIAL (WITH INTERNAL THREAD: SGD) STAINLESS STEEL (SUS) … SUSXM7・SUS304 SERIES ALUMINUM (AL) … A1050
Open chart in PDF
Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material | M | – | L | – | Shape | MS | SUS | AL | Qty・per box |
MS/SUS/AL | M3 | – | 6 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 8 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 10 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 12 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 15 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 20 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 25 | – | S | ○ | △ | △ | 1,000 |
MS/SUS/AL | M3 | – | 30 | – | S | △ | △ | △ | 1,000 |
MS/SUS/AL | M3 | – | 35 | – | S | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 6 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 8 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 10 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 12 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 15 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 20 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 25 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 30 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M4 | – | 35 | – | S | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 40 | – | S | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 50 | – | S | △ | △ | △ | 250 |
MS/SUS/AL | M5 | – | 8 | – | S | ○ | △ | △ | 1,000 |
MS/SUS/AL | M5 | – | 10 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 12 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 15 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 20 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M5 | – | 25 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M5 | – | 30 | – | S | ○ | △ | △ | 500 |
MS/SUS/AL | M5 | – | 35 | – | S | △ | △ | △ | 500 |
MS/SUS/AL | M6 | – | 8 | – | S | △ | △ | △ | 1,000 |
MS/SUS/AL | M6 | – | 10 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M6 | – | 12 | – | S | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M6 | – | 15 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M6 | – | 20 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M6 | – | 25 | – | S | ○ | ○ | △ | 500 |
MS/SUS/AL | M6 | – | 30 | – | S | ○ | △ | △ | 250 |
MS/SUS/AL | M6 | – | 35 | – | S | △ | △ | △ | 250 |
MS/SUS/AL | M8 | – | 10 | – | S | △ | △ | - | 500 |
MS/SUS/AL | M8 | – | 12 | – | S | △ | △ | - | 500 |
MS/SUS/AL | M8 | – | 15 | – | S | ○ | ○ | - | 500 |
MS/SUS/AL | M8 | – | 20 | – | S | ○ | ○ | - | 250 |
MS/SUS/AL | M8 | – | 25 | – | S | ○ | ○ | - | 250 |
MS/SUS/AL | M8 | – | 30 | – | S | △ | △ | - | 250 |
MS/SUS/AL | M8 | – | 35 | – | S | △ | △ | - | 200 |
MS/SUS/AL | M8 | – | 40 | – | S | △ | △ | - | 150 |
Open chart in PDF
Unit:pc | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material | M | – | L | – | Shape | MS | SUS | AL | Qty・per box |
MS/SUS/AL | M3 | – | 6 | – | F | △ | △ | △ | 1,000 |
MS/SUS/AL | M3 | – | 8 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 10 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 12 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 15 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 18 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 20 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M3 | – | 25 | – | F | △ | △ | △ | 1,000 |
MS/SUS/AL | M3 | – | 30 | – | F | △ | △ | △ | 1,000 |
MS/SUS/AL | M4 | – | 6 | – | F | △ | △ | △ | 1,000 |
MS/SUS/AL | M4 | – | 8 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 10 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 12 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 15 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 20 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M4 | – | 25 | – | F | △ | △ | △ | 1,000 |
MS/SUS/AL | M4 | – | 30 | – | F | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 35 | – | F | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 40 | – | F | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 45 | – | F | △ | △ | △ | 500 |
MS/SUS/AL | M4 | – | 50 | – | F | △ | △ | △ | 250 |
MS/SUS/AL | M5 | – | 10 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 12 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 15 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M5 | – | 20 | – | F | ○ | ○ | △ | 500 |
MS/SUS/AL | M5 | – | 25 | – | F | ○ | ○ | △ | 500 |
MS/SUS/AL | M5 | – | 30 | – | F | △ | △ | △ | 500 |
MS/SUS/AL | M6 | – | 10 | – | F | ○ | ○ | △ | 1,000 |
MS/SUS/AL | M6 | – | 12 | – | F | ○ | △ | △ | 1,000 |
MS/SUS/AL | M6 | – | 15 | – | F | ○ | ○ | △ | 500 |
MS/SUS/AL | M6 | – | 20 | – | F | ○ | ○ | △ | 500 |
MS/SUS/AL | M6 | – | 25 | – | F | ○ | ○ | △ | 500 |
MS/SUS/AL | M8 | – | 15 | – | F | ○ | △ | - | 500 |
MS/SUS/AL | M8 | – | 20 | – | F | ○ | △ | - | 250 |
MS/SUS/AL | M8 | – | 25 | – | F | ○ | △ | - | 250 |
MS/SUS/AL | M8 | – | 30 | – | F | △ | △ | - | 250 |
Open chart in PDF
Unit:pc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Material | S | – | D | – | L | – | M | S | MS | SUS | Qty・per box |
MS/SUS | TP | – | 6 | – | 5 | – | M3 | 2.2 | ○ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 6 | – | M3 | 2.8 | ○ | ○ | 1,000 |
MS/SUS | TP | – | 6 | – | 7 | – | M3 | 3.8 | ○ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 7.5 | – | M3 | 4.3 | ○ | ○ | 1,000 |
MS/SUS | TP | – | 6 | – | 8 | – | M3 | 4.8 | ○ | ○ | 1,000 |
MS/SUS | TP | – | 6 | – | 8.5 | – | M3 | 5.3 | ○ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 9 | – | M3 | 5.8 | ○ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 10 | – | M3 | 6.0 | ○ | ○ | 1,000 |
MS/SUS | TP | – | 6 | – | 10 | – | M4 | 5.8 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 10.5 | – | M3 | 6.0 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 11 | – | M3 | 6.0 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 12 | – | M3 | 6.0 | △ | ○ | 1,000 |
MS/SUS | TP | – | 6 | – | 12 | – | M4 | 6.0 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 13 | – | M3 | 6.0 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 14 | – | M3 | 6.0 | △ | △ | 1,000 |
MS/SUS | TP | – | 6 | – | 15 | – | M3 | 6.0 | ○ | ○ | 500 |
MS/SUS | TP | – | 6 | – | 16 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 17 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 18 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 19 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 20 | – | M3 | 6.0 | △ | ○ | 500 |
MS/SUS | TP | – | 6 | – | 22 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 23 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 24 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 25 | – | M3 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 6 | – | 30 | – | M3 | 6.0 | △ | △ | 250 |
MS/SUS | TP | – | 8 | – | 6 | – | M4 | 2.2 | △ | △ | 1,000 |
MS/SUS | TP | – | 8 | – | 8 | – | M4 | 4.0 | ○ | △ | 1,000 |
MS/SUS | TP | – | 8 | – | 10 | – | M4 | 6.0 | ○ | ○ | 500 |
MS/SUS | TP | – | 8 | – | 12 | – | M4 | 8.0 | △ | △ | 500 |
MS/SUS | TP | – | 8 | – | 12 | – | M5 | 7.0 | △ | △ | 500 |
MS/SUS | TP | – | 8 | – | 15 | – | M4 | 8.0 | ○ | △ | 500 |
MS/SUS | TP | – | 8 | – | 18 | – | M4 | 8.0 | △ | △ | 500 |
MS/SUS | TP | – | 8 | – | 20 | – | M4 | 8.0 | △ | △ | 250 |
MS/SUS | TP | – | 10 | – | 10 | – | M4 | 6.0 | △ | △ | 500 |
MS/SUS | TP | – | 10 | – | 10 | – | M5 | 5.0 | △ | △ | 500 |
MS/SUS | TP | – | 10 | – | 12 | – | M5 | 7.0 | △ | △ | 250 |
MS/SUS | TP | – | 10 | – | 15 | – | M5 | 10.0 | △ | △ | 250 |
MS/SUS | TP | – | 10 | – | 20 | – | M5 | 10.0 | △ | △ | 250 |