Temperature (℃) | -20 | -10 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Curing time (Minute) |
In the air | 720 | 180 | 100 | 60 | 40 | 25 | 18 | 15 | 12 | 10 |
Under water | – | – | – | 120 | 80 | 50 | 36 | 30 | 24 | 20 |
Unit:mm | Unit:kN | |||
Bolt | Item no. | Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M 8 | AP-8 | 70 | 5.9 | 8.9 |
M10 | AP-10 | 90 | 9.4 | 14.2 |
M12 | AP-12 | 100 | 13.7 | 20.6 |
M16 | AP-16 | 130 | 25.4 | 38.1 |
M20 | AP-20 | 200 | 38.3 | 57.5 |
M22 | AP-22 | 250 | 47.4 | 71.2 |
M24 | AP-24 | 300 | 55.3 | 82.9 |
M30 | AP-30 | 350 | 87.8 | 131.8 |
M36 | AP-36 | 400 | 119.4 | 179.1 |
M20 | AP-2016 | 160 | 38.3 | 57.5 |
Unit:mm | Unit:kN | |||
Deformed bar | Item no. | Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
― | ― | ― | ― | ― |
D10 | AP-10 | 90 | 12.0 | 18.0 |
D13 | AP-12 | 100 | 15.1 | 22.6 |
D16 | AP-16 | 130 | 25.4 | 38.1 |
D19 | AP-20 | 200 | 44.5 | 66.8 |
D22 | AP-22 | 250 | 55.8 | 83.8 |
D25 | AP-24 | 300 | 71.8 | 107.7 |
D32 | AP-30 | 350 | 101.7 | 152.6 |
D38 | AP-36 | 400 | 126.0 | 189.0 |
D19 | AP-2016 | 160 | 35.6 | 53.5 |
Unit:mm | Unit:kN | |||
Bolt | Item no. | Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M10 | AP-10S | 50 | 4.0 | 6.0 |
M12 | AP-12S | 60 | 5.7 | 8.6 |
M16 | AP-16S | 85 | 11.4 | 17.2 |
M20 | AP-20S | 130 | 26.1 | 39.1 |
M22 | AP-22S | 165 | 41.3 | 61.9 |
M24 | AP-24S | 195 | 47.5 | 71.3 |
M30 | AP-30S | 230 | 62.6 | 94.0 |
M36 | AP-36S | 260 | 77.6 | 116.4 |
Unit:mm | Unit:kN | |||
Deformed bar | Item no. | Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
D10 | AP-10S | 50 | 4.0 | 6.0 |
D13 | AP-12S | 60 | 6.7 | 10.1 |
D16 | AP-16S | 85 | 11.4 | 17.2 |
D19 | AP-20S | 130 | 25.9 | 38.9 |
D22 | AP-22S | 165 | 36.8 | 55.3 |
D25 | AP-24S | 195 | 46.6 | 70.0 |
D32 | AP-30S | 230 | 66.8 | 100.3 |
D38 | AP-36S | 260 | 81.2 | 121.8 |
Unit:mm | Unit:kN | |||
Bolt | Item no. | Drilling depth | Allowable tensile load (long term) |
Allowable tensile load (short term) |
---|---|---|---|---|
M10 | AP-10L | 120 | 9.4 | 14.2 |
M12 | AP-12L | 145 | 13.7 | 20.6 |
M16 | AP-16L | 185 | 25.6 | 38.4 |
M20 | AP-20L | 245 | 38.3 | 57.5 |
M22 | AP-22L | 280 | 47.4 | 71.2 |
M24 | AP-24L | 345 | 55.3 | 82.9 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
D | Item no. | L | Content ㎤ |
Threaded Rod Deformed bar |
Drilling diameter |
Drilling depth | Qty・per | ||
Box | Medium box | Carton | |||||||
8.0 | AP-8 | 70 | 2.7 | M8 | 9.0 | 70 | 20 | 100 | 1,000 |
10.5 | AP-10 | 90 | 6.3 | M10 | 12.0 | 90 | 20 | 100 | 1,000 |
10.5 | AP-10 | 90 | 6.3 | D10 | 13.0 | 90 | 20 | 100 | 1,000 |
13.0 | AP-12 | 95 | 9.5 | M12 | 14.5 | 100 | 20 | 100 | 1,000 |
13.0 | AP-12 | 95 | 9.5 | D13 | 16.0 | 100 | 20 | 100 | 1,000 |
17.0 | AP-16 | 125 | 21.5 | M16 | 19.0 | 130 | 20 | 100 | 500 |
17.0 | AP-16 | 125 | 21.5 | D16 | 20.0 | 130 | 20 | 100 | 500 |
20.0 | AP-20 | 195 | 50.3 | M20 | 24.0 | 200 | 10 | 50 | 200 |
20.0 | AP-20 | 195 | 50.3 | D19 | 25.0 | 200 | 10 | 50 | 200 |
24.0 | AP-22 | 245 | 90.0 | M22 | 28.0 | 250 | 5 | 20 | 100 |
24.0 | AP-22 | 245 | 90.0 | D22 | 30.0 | 250 | 5 | 20 | 100 |
28.0 | AP-24 | 280 | 148.0 | M24 | 32.0 | 300 | 5 | 10 | 50 |
28.0 | AP-24 | 280 | 148.0 | D25 | 34.0 | 300 | 5 | 10 | 50 |
35.0 | AP-30 | 330 | 276.0 | M30 | 40.0 | 350 | – | 5 | 30 |
35.0 | AP-30 | 330 | 276.0 | D32 | 42.0 | 350 | – | 5 | 30 |
40.0 | AP-36 | 400 | 447.0 | M36 | 48.0 | 400 | – | 5 | 20 |
40.0 | AP-36 | 400 | 447.0 | D38 | 50.0 | 400 | – | 5 | 20 |
20.0 | AP-2016 | 160 | 41.0 | M20 | 24.0 | 160 | 10 | 50 | 200 |
20.0 | AP-2016 | 160 | 41.0 | D19 | 25.0 | 160 | 10 | 50 | 200 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
D | Item no. | L | Content ㎤ |
Threaded Rod Deformed bar |
Drilling diameter |
Drilling depth | Qty・per | ||
Box | Medium box | Carton | |||||||
10.5 | AP-10S | 65 | 3.8 | M10 | 12.0 | 50 | 20 | 100 | 1,000 |
10.5 | AP-10S | 65 | 3.8 | D10 | 13.0 | 50 | 20 | 100 | 1,000 |
13.0 | AP-12S | 65 | 6.0 | M12 | 14.5 | 60 | 20 | 100 | 1,000 |
13.0 | AP-12S | 65 | 6.0 | D13 | 16.0 | 65 | 20 | 100 | 1,000 |
17.0 | AP-16S | 95 | 14.4 | M16 | 19.0 | 85 | 20 | 100 | 500 |
17.0 | AP-16S | 95 | 14.4 | D16 | 20.0 | 85 | 20 | 100 | 500 |
20.0 | AP-20S | 140 | 32.0 | M20 | 24.0 | 130 | 10 | 50 | 200 |
20.0 | AP-20S | 140 | 32.0 | D19 | 25.0 | 130 | 10 | 50 | 200 |
24.0 | AP-22S | 180 | 61.0 | M22 | 28.0 | 165 | 5 | 20 | 100 |
24.0 | AP-22S | 180 | 61.0 | D22 | 30.0 | 165 | 5 | 20 | 100 |
28.0 | AP-24S | 195 | 98.0 | M24 | 32.0 | 195 | 5 | 10 | 50 |
28.0 | AP-24S | 195 | 98.0 | D25 | 34.0 | 195 | 5 | 10 | 50 |
35.0 | AP-30S | 220 | 190.0 | M30 | 40.0 | 230 | – | 5 | 30 |
35.0 | AP-30S | 220 | 190.0 | D32 | 42.0 | 230 | – | 5 | 30 |
40.0 | AP-36S | 260 | 293.0 | M36 | 48.0 | 260 | – | 5 | 30 |
40.0 | AP-36S | 260 | 293.0 | D38 | 50.0 | 260 | – | 5 | 30 |
Open chart in PDF
Unit:mm | Unit:pc | ||||||||
---|---|---|---|---|---|---|---|---|---|
D | Item no. | L | Content ㎤ |
Threaded Rod Deformed bar |
Drilling diameter |
Drilling depth | Qty・per | ||
Box | Medium box | Carton | |||||||
10.5 | AP-10L | 125 | 9.2 | M10 | 12.0 | 120 | 20 | 100 | 1,000 |
10.5 | AP-10L | 125 | 9.2 | D10 | 13.0 | 120 | 20 | 100 | 1,000 |
13.0 | AP-12L | 135 | 14.9 | M12 | 14.5 | 145 | 20 | 100 | 600 |
13.0 | AP-12L | 135 | 14.9 | D13 | 16.0 | 145 | 20 | 100 | 600 |
17.0 | AP-16L | 170 | 30.0 | M16 | 19.0 | 185 | 20 | 100 | 200 |
17.0 | AP-16L | 170 | 30.0 | D16 | 20.0 | 185 | 20 | 100 | 200 |
20.0 | AP-20L | 230 | 59.3 | M20 | 24.0 | 245 | 10 | 50 | 100 |
20.0 | AP-20L | 230 | 59.3 | D19 | 25.0 | 245 | 10 | 50 | 100 |
24.0 | AP-22L | 280 | 106.7 | M22 | 28.0 | 280 | 5 | 20 | 100 |
24.0 | AP-22L | 280 | 106.7 | D22 | 30.0 | 280 | 5 | 20 | 100 |
28.0 | AP-24L | 325 | 170.0 | M24 | 32.0 | 345 | 5 | 10 | 50 |
28.0 | AP-24L | 325 | 170.0 | D25 | 34.0 | 345 | 5 | 10 | 50 |